Reminder: You can read here for more about the WGO Performance Index.
WGO Performance Index | OWGR | Name | 2011 Points Earned |
1 | 1 | Luke Donald, Eng | 338.56 |
2 | 4 | Rory McIlroy, Nir | 202.37 |
3 | 10 | Nick Watney, USA | 195.63 |
4 | 11 | Charl Schwartzel, Zaf | 187.89 |
5 | 13 | K.J. Choi, Kor | 174.20 |
6 | 2 | Lee Westwood, Eng | 173.75 |
7 | 5 | Steve Stricker, USA | 168.64 |
8 | 3 | Martin Kaymer, Deu | 162.68 |
9 | 8 | Jason Day, Aus | 162.30 |
10 | 7 | Matt Kuchar, USA | 152.32 |
11 | 15 | Bubba Watson, USA | 138.93 |
12 | 27 | David Toms, USA | 134.66 |
13 | 55 | Mark Wilson, USA | 127.19 |
14 | 49 | Aaron Baddeley, Aus | 125.27 |
15 | 6 | Phil Mickelson, USA | 124.02 |
16 | 25 | Alvaro Quiros, Esp | 123.86 |
17 | 12 | Dustin Johnson, USA | 118.53 |
18 | 26 | Martin Laird, Sco | 118.20 |
19 | 42 | Gary Woodland, USA | 117.15 |
20 | 43 | Brandt Snedeker, USA | 116.03 |
21 | 46 | Jonathan Byrd, USA | 115.92 |
22 | 54 | Webb Simpson, USA | 113.92 |
23 | 47 | Rory Sabbatini, Zaf | 111.92 |
24 | 20 | Hunter Mahan, USA | 100.87 |
25 | 35 | Y.E. Yang, Kor | 98.59 |
26 | 44 | Anders Hansen, Dnk | 98.15 |
27 | 64 | Steve Marino, USA | 89.72 |
28 | 16 | Ian Poulter, Eng | 88.50 |
29 | 62 | Fredrik Jacobson, Swe | 86.73 |
30 | 53 | Sergio Garcia, Esp | 86.04 |
31 | 9 | Graeme McDowell, Nir | 85.33 |
32 | 17 | Adam Scott, Aus | 84.48 |
33 | 45 | Bill Haas, USA | 82.05 |
34 | 29 | Matteo Manassero, Ita | 79.41 |
35 | 31 | Justin Rose, Eng | 79.27 |
36 | 71 | Nicolas Colsaerts, Bel | 79.09 |
37 | 36 | Ryan Moore, USA | 77.68 |
38 | 63 | Vijay Singh, Fji | 77.55 |
39 | 28 | Miguel A Jimenez, Esp | 76.16 |
40 | 94 | Pablo Larrazabal, Esp | 75.17 |
41 | 85 | Spencer Levin, USA | 74.15 |
42 | 38 | Bo Van Pelt, USA | 74.13 |
43 | 39 | Peter Hanson, Swe | 74.10 |
44 | 70 | Jason Dufner, USA | 74.02 |
45 | 69 | Robert Garrigus, USA | 73.64 |
46 | 21 | Retief Goosen, Zaf | 71.68 |
47 | 59 | Lucas Glover, USA | 71.17 |
48 | 48 | Ryan Palmer, USA | 69.94 |
49 | 18 | Robert Karlsson, Swe | 69.59 |
50 | 101 | Jhonattan Vegas, Ven | 68.43 |
51 | 14 | Paul Casey, Eng | 68.38 |
52 | 88 | Alexander Noren, Swe | 67.88 |
53 | 104 | D.A. Points, USA | 67.46 |
54 | 84 | Charles Howell-III, USA | 66.78 |
55 | 33 | Zach Johnson, USA | 66.28 |
56 | 82 | Thomas Aiken, Zaf | 64.67 |
57 | 98 | Tommy Gainey, USA | 64.65 |
58 | 60 | J.B. Holmes, USA | 63.80 |
59 | 30 | Kim Kyung-Tae, Kor | 63.63 |
60 | 66 | Kevin Na, USA | 63.37 |
61 | 126 | George Coetzee, Zaf | 61.77 |
62 | 118 | Brandt Jobe, USA | 60.19 |
63 | 80 | Thomas Bjorn, Dnk | 59.95 |
64 | 22 | Francesco Molinari, Ita | 59.87 |
65 | 113 | Keegan Bradley, USA | 59.79 |
66 | 81 | Gregory Bourdy, Fra | 57.22 |
67 | 40 | Robert Allenby, Aus | 56.22 |
68 | 78 | Raphael Jacquelin, Fra | 56.01 |
69 | 52 | Rickie Fowler, USA | 54.05 |
70 | 92 | Johan Edfors, Swe | 53.24 |
71 | 32 | Louis Oosthuizen, Zaf | 52.59 |
72 | 138 | Mark Foster, Eng | 52.54 |
73 | 132 | Thomas Levet, Fra | 51.81 |
74 | 149 | Rafael Cabrera Bello, Esp | 50.24 |
75 | 119 | Brendan Steele , USA | 49.84 |
76 | 74 | Simon Dyson, Eng | 49.60 |
77 | 106 | Chris Kirk, USA | 49.38 |
78 | 61 | Charley Hoffman, USA | 48.31 |
79 | 125 | Paul Goydos, USA | 47.54 |
80 | 41 | Geoff Ogilvy, Aus | 47.50 |
81 | 86 | David Horsey, Eng | 47.44 |
82 | 50 | Ryo Ishikawa, Jpn | 47.36 |
83 | 89 | John Senden, Aus | 47.16 |
84 | 136 | Harrison Frazar, USA | 46.82 |
85 | 58 | Jeff Overton, USA | 46.78 |
86 | 144 | Kevin Chappell, USA | 46.25 |
87 | 120 | Brian Gay, USA | 45.91 |
88 | 102 | Kevin Streelman, USA | 45.85 |
89 | 83 | Ricky Barnes, USA | 45.84 |
90 | 107 | Robert Rock, Eng | 44.86 |
91 | 76 | Fredrik Andersson Hed, Swe | 44.73 |
92 | 163 | Jimmy Walker, USA | 44.52 |
93 | 158 | Scott Jamieson, Sco | 43.76 |
94 | 143 | James Kingston, Zaf | 43.39 |
95 | 93 | Jamie Donaldson, Wal | 42.82 |
96 | 19 | Tiger Woods, USA | 42.80 |
97 | 140 | Paul Lawrie, Sco | 42.52 |
98 | 117 | Marc Leishman, Aus | 41.57 |
99 | 115 | Charlie Wi, Kor | 41.54 |
100 | 99 | Carl Pettersson, Swe | 41.34 |
101 | 75 | Angel Cabrera, Arg | 41.02 |
102 | 181 | Mathew Goggin, Aus | 41.01 |
103 | 100 | Bae Sang-moon, Kor | 40.06 |
104 | 162 | J.J. Henry, USA | 40.01 |
105 | 23 | Jim Furyk, USA | 39.60 |
106 | 150 | John Rollins, USA | 39.53 |
107 | 37 | Edoardo Molinari, Ita | 39.03 |
108 | 111 | Darren Clarke, Nir | 38.56 |
109 | 114 | Davis Love-III, USA | 38.46 |
110 | 79 | Stewart Cink, USA | 38.10 |
111 | 56 | Ross Fisher, Eng | 37.55 |
112 | 154 | Jerry Kelly, USA | 37.40 |
113 | 90 | Brian Davis, Eng | 36.93 |
114 | 51 | Ben Crane, USA | 36.88 |
115 | 167 | Pat Perez, USA | 36.86 |
116 | 171 | Anthony Wall, Eng | 36.28 |
117 | 151 | Ryuji Imada, Jpn | 36.18 |
118 | 77 | Scott Verplank, USA | 36.02 |
119 | 108 | Brendon de Jonge, Zwe | 35.92 |
120 | 133 | Chris Wood, Eng | 35.84 |
121 | 184 | Johnson Wagner, USA | 35.70 |
122 | 187 | Hennie Otto, Zaf | 35.46 |
123 | 153 | David Lynn, Eng | 35.36 |
124 | 211 | Felipe Aguilar, Chl | 35.19 |
125 | 180 | Troy Matteson, USA | 35.08 |
126 | 210 | Kyle Stanley, USA | 35.00 |
127 | 189 | Peter Whiteford, Sco | 34.76 |
128 | 122 | Thorbjorn Olesen, Dnk | 34.10 |
129 | 131 | Chris Couch, USA | 33.95 |
130 | 57 | Padraig Harrington, Irl | 33.11 |
131 | 219 | Branden Grace, Zaf | 32.87 |
132 | 96 | Stephen Gallacher, Sco | 32.72 |
133 | 239 | Michael Bradley, USA | 32.70 |
134 | 123 | Gregory Havret, Fra | 32.30 |
135 | 188 | Hiroo Kawai, Jpn | 31.68 |
136 | 235 | Scott Stallings, USA | 31.64 |
137 | 146 | Tom Gillis, USA | 31.19 |
138 | 264 | Garth Mulroy, Zaf | 30.90 |
139 | 174 | Shane Lowry, Irl | 30.56 |
140 | 130 | Bryce Molder, USA | 30.35 |
141 | 134 | Jbe' Kruger, Zaf | 30.21 |
142 | 223 | Ricardo Gonzalez, Arg | 30.12 |
143 | 116 | Joost Luiten, Nld | 29.95 |
144 | 129 | Soren Kjeldsen, Dnk | 29.91 |
145 | 228 | Chez Reavie, USA | 29.18 |
146 | 192 | Tomohiro Kondo, Jpn | 29.13 |
147 | 103 | Rhys Davies, Wal | 29.00 |
148 | 67 | Brendan Jones, Aus | 28.87 |
149 | 24 | Ernie Els, Zaf | 28.84 |
150 | 141 | Richie Ramsay, Sco | 28.79 |
151 | 213 | Matt Bettencourt, USA | 28.62 |
152 | 253 | Tim Herron, USA | 28.57 |
153 | 199 | Chris Stroud, USA | 28.41 |
154 | 248 | Erik Compton, USA | 28.26 |
155 | 95 | Thongchai Jaidee, Tha | 28.25 |
156 | 34 | Tim Clark, Zaf | 28.13 |
157 | 160 | Bradley Dredge, Wal | 28.03 |
158 | 204 | Brett Wetterich, USA | 27.85 |
159 | 240 | Jean-Baptiste Gonnet, Fra | 27.75 |
160 | 185 | Prayad Marksaeng, Tha | 27.72 |
161 | 139 | Koumei Oda, Jpn | 27.61 |
162 | 226 | Michael Hoey, Nir | 27.57 |
163 | 161 | Kiradech Aphibarnrat, Tha | 27.38 |
164 | 223 | Kyle Thompson, USA | 27.24 |
165 | 65 | Hiroyuki Fujita, Jpn | 27.17 |
166 | 179 | Hunter Haas, USA | 26.89 |
167 | 257 | Cameron Tringale, USA | 26.71 |
168 | 250 | Ricardo Santos, Prt | 26.51 |
169 | 247 | Robert Coles, Eng | 26.33 |
170 | 196 | Chad Campbell, USA | 26.22 |
171 | 155 | Tadahiro Takayama, Jpn | 26.04 |
172 | 178 | Trevor Immelman, Zaf | 26.00 |
173 | 294 | Danny Lee, NZl | 25.97 |
174 | 142 | Siddikur Rahman, Ban | 25.96 |
175 | 279 | S.S.P. Chowrasia, Ind | 25.94 |
176 | 73 | Anthony Kim, USA | 25.81 |
177 | 169 | Greg Chalmers, Aus | 25.54 |
178 | 109 | Stuart Appleby, Aus | 25.39 |
179 | 280 | Michael H. Thompson, USA | 25.33 |
180 | 231 | Edouard Dubois, Fra | 25.32 |
181 | 170 | Andres Romero, Arg | 24.96 |
182 | 105 | Noh Seung-yul, Kor | 24.73 |
183 | 227 | Kevin Stadler, USA | 24.49 |
184 | 194 | Ben Curtis, USA | 24.48 |
185 | 72 | Camilo Villegas, Col | 24.46 |
186 | 97 | Heath Slocum, USA | 24.37 |
187 | 284 | Park Sang-hyun, Kor | 24.20 |
188 | 296 | Hwang Jung-gon, Kor | 23.82 |
189 | 244 | Lorenzo Gagli, Ita | 23.75 |
190 | 262 | Matthew Zions, Aus | 23.74 |
191 | 201 | Jaco Van Zyl, Zaf | 23.58 |
192 | 145 | Shingo Katayama, Jpn | 23.40 |
193 | 237 | Blake Adams, USA | 23.32 |
194 | 168 | Daisuke Maruyama, Jpn | 23.31 |
195 | 251 | Jamie Elson, Eng | 23.27 |
196 | 202 | Jose Manuel Lara, Esp | 23.24 |
197 | 182 | Mark Tullo, Chl | 23.22 |
198 | 241 | Richard Finch, Eng | 22.96 |
199 | 236 | Roland Thatcher, USA | 22.90 |
200 | 147 | Marcus Fraser, Aus | 22.89 |
201 | 258 | John Merrick, USA | 22.72 |
202 | 243 | Graeme Storm, Eng | 22.19 |
203 | 164 | Matthew Jones, Aus | 22.18 |
204 | 68 | Yuta Ikeda, Jpn | 21.96 |
205 | 290 | Joe Ogilvie, USA | 21.84 |
206 | 220 | Robert Gates, USA | 21.69 |
207 | 91 | Tetsuji Hiratsuka, Jpn | 21.66 |
208 | 135 | Peter Lawrie, Irl | 21.65 |
209 | 198 | Nick O'Hern, Aus | 21.51 |
210 | 156 | Gareth Maybin, Nir | 21.48 |
211 | 266 | David Howell, Eng | 21.05 |
212 | 221 | Martin Wiegele, Aut | 20.93 |
213 | 203 | James Morrison, Eng | 20.89 |
214 | 225 | Fred Couples, USA | 20.57 |
215 | 176 | Arjun Atwal, Ind | 20.37 |
216 | 299 | Rod Pampling, Aus | 20.27 |
217 | 152 | Robert-Jan Derksen, Nld | 20.16 |
218 | 281 | James Driscoll, USA | 20.10 |
219 | 216 | Park Jae-bum, Kor | 20.07 |
220 | 159 | D.J. Trahan, USA | 19.75 |
221 | 298 | Steve Wheatcroft, USA | 19.03 |
222 | 254 | Anirban Lahiri, Ind | 18.97 |
223 | 255 | Cameron Beckman, USA | 18.97 |
224 | 190 | Christian L Nilsson, Swe | 18.69 |
225 | 124 | Henrik Stenson, Swe | 18.61 |
226 | 230 | David Mathis, USA | 18.53 |
227 | 121 | Danny Willett, Eng | 18.33 |
228 | 195 | Stephen Ames, Can | 18.31 |
229 | 238 | George McNeill, USA | 18.20 |
230 | 285 | Nobuhiro Masuda, Jpn | 18.16 |
231 | 268 | Colin Montgomerie, Sco | 18.09 |
232 | 173 | Gary Boyd, Eng | 17.97 |
233 | 229 | Oscar Floren, Swe | 17.74 |
234 | 200 | Alex Cejka, Deu | 17.56 |
235 | 286 | Michael Putnam, USA | 17.55 |
236 | 272 | Toshinori Muto, Jpn | 17.50 |
237 | 278 | David Hearn, Can | 17.50 |
238 | 205 | Alvaro Velasco, Esp | 17.16 |
239 | 86 | Richard Green, Aus | 16.79 |
240 | 157 | Brett Rumford, Aus | 16.63 |
241 | 166 | Vaughn Taylor, USA | 16.48 |
242 | 193 | Pablo Martin, Esp | 16.40 |
243 | 217 | Soren Hansen, Dnk | 16.31 |
244 | 291 | Carlos del Moral, Esp | 15.79 |
245 | 288 | Lee Slattery, Eng | 15.52 |
246 | 207 | Justin Leonard, USA | 15.47 |
247 | 242 | Dean Wilson, USA | 15.13 |
248 | 270 | Garrett Willis, USA | 15.13 |
249 | 212 | Jeev Milkha Singh, Ind | 15.08 |
250 | 128 | Kim Do-Hoon#752(Daegu), Kor | 14.94 |
251 | 289 | Steven Bowditch, Aus | 14.78 |
252 | 259 | Gaganjeet Bhullar, Ind | 14.77 |
253 | 263 | Bill Lunde, USA | 14.77 |
254 | 260 | Charles-Edouard Russo, Fra | 14.74 |
255 | 292 | Shiv Kapur, Ind | 14.52 |
256 | 110 | Sean O'Hair, USA | 14.43 |
257 | 252 | Joel Sjoholm, Swe | 14.29 |
258 | 267 | Kim Dae-hyun, Kor | 14.28 |
259 | 282 | Marcel Siem, Deu | 13.90 |
260 | 293 | Chris Riley, USA | 13.55 |
261 | 172 | Damien McGrane, Irl | 12.82 |
262 | 165 | John Parry, Eng | 12.80 |
263 | 283 | Kris Blanks, USA | 12.56 |
264 | 255 | Tim Petrovic, USA | 12.40 |
265 | 177 | Simon Khan, Eng | 12.16 |
266 | 273 | Kim Hyung-Tae, Kor | 12.16 |
267 | 300 | Josh Teater, USA | 12.02 |
268 | 127 | Michio Matsumura, Jpn | 11.55 |
269 | 197 | Ignacio Garrido, Esp | 11.55 |
270 | 215 | Jason Bohn, USA | 11.47 |
271 | 271 | Andre Stolz, Aus | 11.28 |
272 | 269 | Cho Min-Gyu, Kor | 10.96 |
273 | 275 | Romain Wattel, Fra | 10.93 |
274 | 245 | Kenichi Kuboya, Jpn | 10.12 |
275 | 287 | Fabrizio Zanotti, Pry | 9.63 |
276 | 112 | Toru Taniguchi, Jpn | 9.14 |
277 | 276 | Mardan Mamat, Sgp | 8.55 |
278 | 183 | Daniel Gaunt, Aus | 8.39 |
279 | 232 | Shigeki Maruyama, Jpn | 8.16 |
280 | 218 | Han Lee, USA | 8.08 |
281 | 191 | Alejandro Canizares, Esp | 8.03 |
282 | 206 | Oliver Wilson, Eng | 7.89 |
283 | 274 | Alistair Presnell, Aus | 7.00 |
284 | 297 | Ross McGowan, Eng | 6.86 |
285 | 264 | Richard S. Johnson, Swe | 6.26 |
286 | 148 | Shunsuke Sonoda, Jpn | 5.92 |
287 | 222 | Thaworn Wiratchant, Tha | 5.48 |
288 | 261 | Mikko Ilonen, Fin | 5.34 |
289 | 214 | Pariya Junhasavasdikul, Tha | 5.31 |
290 | 209 | Takashi Kanemoto, Jpn | 5.09 |
291 | 137 | Liang Wen-Chong, Chn | 4.88 |
292 | 246 | Jay Choi, Kor | 4.86 |
293 | 208 | Rikard Karlberg, Swe | 4.81 |
294 | 295 | Shaun Micheel, USA | 4.71 |
295 | 233 | Kenny Perry, USA | 4.38 |
296 | 277 | Steve Elkington, Aus | 2.45 |
297 | 186 | Katsumasa Miyamoto, Jpn | 2.16 |
No comments:
Post a Comment