WGO Perfomance Index | OWGR | Name | 2011 Points Earned |
1 | 1 | Luke Donald, Eng | 286.56 |
2 | 4 | Rory McIlroy, Nir | 202.37 |
3 | 10 | Nick Watney, USA | 195.63 |
4 | 11 | Charl Schwartzel, Zaf | 187.89 |
5 | 14 | K.J. Choi, Kor | 174.20 |
6 | 2 | Lee Westwood, Eng | 169.81 |
7 | 3 | Martin Kaymer, Deu | 162.68 |
8 | 7 | Jason Day, Aus | 162.30 |
9 | 8 | Matt Kuchar, USA | 145.82 |
10 | 15 | Bubba Watson, USA | 138.93 |
11 | 5 | Steve Stricker, USA | 138.64 |
12 | 27 | David Toms, USA | 134.66 |
13 | 55 | Mark Wilson, USA | 125.93 |
14 | 52 | Aaron Baddeley, Aus | 125.27 |
15 | 6 | Phil Mickelson, USA | 124.02 |
16 | 26 | Alvaro Quiros, Esp | 123.86 |
17 | 12 | Dustin Johnson, USA | 118.53 |
18 | 25 | Martin Laird, Sco | 118.20 |
19 | 40 | Gary Woodland, USA | 117.15 |
20 | 42 | Brandt Snedeker, USA | 116.03 |
21 | 46 | Jonathan Byrd, USA | 115.92 |
22 | 54 | Webb Simpson, USA | 113.92 |
23 | 47 | Rory Sabbatini, Zaf | 111.92 |
24 | 20 | Hunter Mahan, USA | 100.87 |
25 | 33 | Y.E. Yang, Kor | 98.59 |
26 | 43 | Anders Hansen, Dnk | 98.15 |
27 | 64 | Stephen Marino, USA | 89.72 |
28 | 16 | Ian Poulter, Eng | 88.50 |
29 | 62 | Fredrik Jacobson, Swe | 86.73 |
30 | 53 | Sergio Garcia, Esp | 86.04 |
31 | 18 | Adam Scott, Aus | 84.48 |
32 | 9 | Graeme McDowell, Nir | 83.77 |
33 | 45 | Bill Haas, USA | 82.05 |
34 | 29 | Matteo Manassero, Ita | 79.41 |
35 | 38 | Ryan Moore, USA | 77.68 |
36 | 63 | Vijay Singh, Fji | 77.55 |
37 | 28 | Miguel A Jimenez, Esp | 76.16 |
38 | 31 | Justin Rose, Eng | 75.32 |
39 | 94 | Pablo Larrazabal, Esp | 75.17 |
40 | 84 | Spencer Levin, USA | 74.15 |
41 | 37 | Bo Van Pelt, USA | 74.13 |
42 | 69 | Jason Dufner, USA | 74.02 |
43 | 70 | Robert Garrigus, USA | 73.64 |
44 | 61 | Lucas Glover, USA | 71.17 |
45 | 48 | Ryan Palmer, USA | 69.94 |
46 | 19 | Robert Karlsson, Swe | 69.59 |
47 | 101 | Jhonattan Vegas, Ven | 68.43 |
48 | 13 | Paul Casey, Eng | 68.38 |
49 | 85 | Alexander Noren, Swe | 67.88 |
50 | 23 | Retief Goosen, Zaf | 67.74 |
51 | 44 | Peter Hanson, Swe | 67.60 |
52 | 103 | D.A. Points, USA | 67.46 |
53 | 80 | Nicolas Colsaerts, Bel | 66.98 |
54 | 78 | Thomas Aiken, Zaf | 64.67 |
55 | 97 | Tommy Gainey, USA | 64.65 |
56 | 59 | J.B. Holmes, USA | 63.80 |
57 | 30 | Kim Kyung-Tae, Kor | 63.63 |
58 | 65 | Kevin Na, USA | 63.37 |
59 | 118 | Brandt Jobe, USA | 60.19 |
60 | 93 | Charles Howell-III, USA | 60.18 |
61 | 75 | Thomas Bjorn, Dnk | 59.95 |
62 | 22 | Francesco Molinari, Ita | 59.87 |
63 | 111 | Keegan Bradley, USA | 59.79 |
64 | 39 | Robert Allenby, Aus | 56.22 |
65 | 79 | Gregory Bourdy, Fra | 55.99 |
66 | 36 | Zach Johnson, USA | 55.78 |
67 | 77 | Raphael Jacquelin, Fra | 54.78 |
68 | 51 | Rickie Fowler, USA | 54.05 |
69 | 90 | Johan Edfors, Swe | 53.24 |
70 | 32 | Louis Oosthuizen, Zaf | 52.59 |
71 | 137 | Thomas Levet, Fra | 51.81 |
72 | 145 | Rafael Cabrera Bello, Esp | 50.24 |
73 | 119 | Brendan Steele , USA | 49.84 |
74 | 155 | George Coetzee, Zaf | 49.67 |
75 | 149 | Mark Foster, Eng | 48.60 |
76 | 60 | Charley Hoffman, USA | 48.31 |
77 | 106 | Chris Kirk, USA | 47.79 |
78 | 122 | Paul Goydos, USA | 47.54 |
79 | 41 | Geoff Ogilvy, Aus | 47.50 |
80 | 49 | Ryo Ishikawa, Jpn | 47.36 |
81 | 88 | John Senden, Aus | 47.16 |
82 | 73 | Simon Dyson, Eng | 47.05 |
83 | 138 | Harrison Frazar, USA | 46.82 |
84 | 58 | Jeff Overton, USA | 46.78 |
85 | 141 | Kevin Chappell, USA | 46.25 |
86 | 86 | David Horsey, Eng | 46.21 |
87 | 102 | Kevin Streelman, USA | 45.85 |
88 | 81 | Ricky Barnes, USA | 45.84 |
89 | 160 | Jimmy Walker, USA | 44.52 |
90 | 136 | James Kingston, Zaf | 43.39 |
91 | 108 | Robert Rock, Eng | 42.83 |
92 | 17 | Tiger Woods, USA | 42.80 |
93 | 126 | Brian Gay, USA | 41.71 |
94 | 112 | Marc Leishman, Aus | 41.57 |
95 | 114 | Charlie Wi, Kor | 41.54 |
96 | 96 | Carl Pettersson, Swe | 41.34 |
97 | 178 | Mathew Goggin, Aus | 41.01 |
98 | 100 | Bae Sang-moon, Kor | 40.06 |
99 | 158 | J.J. Henry, USA | 40.01 |
100 | 147 | Paul Lawrie, Sco | 39.96 |
101 | 21 | Jim Furyk, USA | 39.60 |
102 | 144 | John Rollins, USA | 39.53 |
103 | 109 | Darren Clarke, Nir | 38.56 |
104 | 74 | Stewart Cink, USA | 38.10 |
105 | 34 | Edoardo Molinari, Ita | 37.79 |
106 | 151 | Jerry Kelly, USA | 37.40 |
107 | 87 | Brian Davis, Eng | 36.93 |
108 | 167 | Pat Perez, USA | 36.86 |
109 | 50 | Ben Crane, USA | 36.80 |
110 | 107 | Jamie Donaldson, Wal | 36.32 |
111 | 169 | Anthony Wall, Eng | 36.28 |
112 | 150 | Ryuji Imada, Jpn | 36.18 |
113 | 76 | Scott Verplank, USA | 36.02 |
114 | 56 | Ross Fisher, Eng | 35.99 |
115 | 127 | Chris Wood, Eng | 35.84 |
116 | 184 | Johnson Wagner, USA | 35.70 |
117 | 116 | Davis Love-III, USA | 35.45 |
118 | 210 | Felipe Aguilar, Chl | 35.19 |
119 | 176 | Troy Matteson, USA | 35.08 |
120 | 117 | Thorbjorn Olesen, Dnk | 34.10 |
121 | 192 | Hennie Otto, Zaf | 33.90 |
122 | 164 | David Lynn, Eng | 32.81 |
123 | 194 | Peter Whiteford, Sco | 32.73 |
124 | 92 | Stephen Gallacher, Sco | 32.72 |
125 | 233 | Michael Bradley, USA | 32.70 |
126 | 132 | Chris Couch, USA | 32.69 |
127 | 120 | Gregory Havret, Fra | 32.30 |
128 | 186 | Hiroo Kawai, Jpn | 31.68 |
129 | 203 | Scott Jamieson, Sco | 31.65 |
130 | 146 | Tom Gillis, USA | 31.19 |
131 | 267 | Garth Mulroy, Zaf | 30.90 |
132 | 113 | Brendon de Jonge, Zwe | 30.82 |
133 | 134 | Jbe' Kruger, Zaf | 30.21 |
134 | 222 | Ricardo Gonzalez, Arg | 30.12 |
135 | 234 | Scott Stallings, USA | 30.05 |
136 | 115 | Joost Luiten, Nld | 29.95 |
137 | 57 | Padraig Harrington, Irl | 29.17 |
138 | 189 | Tomohiro Kondo, Jpn | 29.13 |
139 | 130 | Bryce Molder, USA | 29.09 |
140 | 99 | Rhys Davies, Wal | 29.00 |
141 | 95 | Angel Cabrera, Arg | 28.91 |
142 | 68 | Brendan Jones, Aus | 28.87 |
143 | 209 | Matt Bettencourt, USA | 28.62 |
144 | 247 | Tim Herron, USA | 28.57 |
145 | 198 | Chris Stroud, USA | 28.41 |
146 | 129 | Soren Kjeldsen, Dnk | 28.35 |
147 | 241 | Erik Compton, USA | 28.26 |
148 | 91 | Thongchai Jaidee, Tha | 28.25 |
149 | 35 | Tim Clark, Zaf | 28.13 |
150 | 156 | Bradley Dredge, Wal | 28.03 |
151 | 182 | Prayad Marksaeng, Tha | 27.72 |
152 | 135 | Koumei Oda, Jpn | 27.61 |
153 | 226 | Michael Hoey, Nir | 27.57 |
154 | 159 | Kiradech Aphibarnrat, Tha | 27.38 |
155 | 227 | Kyle Thompson, USA | 27.24 |
156 | 66 | Hiroyuki Fujita, Jpn | 27.17 |
157 | 177 | Hunter Haas, USA | 26.89 |
158 | 251 | Branden Grace, Zaf | 26.87 |
159 | 142 | Richie Ramsay, Sco | 26.77 |
160 | 183 | Shane Lowry, Irl | 26.62 |
161 | 240 | Jean-Baptiste Gonnet, Fra | 26.51 |
162 | 24 | Ernie Els, Zaf | 26.28 |
163 | 207 | Brett Wetterich, USA | 26.26 |
164 | 191 | Chad Campbell, USA | 26.22 |
165 | 153 | Tadahiro Takayama, Jpn | 26.04 |
166 | 175 | Trevor Immelman, Zaf | 26.00 |
167 | 284 | Danny Lee, NZl | 25.97 |
168 | 139 | Siddikur Rahman, Ban | 25.96 |
169 | 271 | S.S.P. Chowrasia, Ind | 25.94 |
170 | 72 | Anthony Kim, USA | 25.81 |
171 | 168 | Greg Chalmers, Aus | 25.54 |
172 | 104 | Stuart Appleby, Aus | 25.39 |
173 | 229 | Edouard Dubois, Fra | 25.32 |
174 | 170 | Andres Romero, Arg | 24.96 |
175 | 98 | Noh Seung-yul, Kor | 24.73 |
176 | 224 | Kevin Stadler, USA | 24.49 |
177 | 190 | Ben Curtis, USA | 24.48 |
178 | 71 | Camilo Villegas, Col | 24.46 |
179 | 83 | Heath Slocum, USA | 24.37 |
180 | 279 | Park Sang-hyun, Kor | 24.20 |
181 | 268 | Ricardo Santos, Prt | 24.11 |
182 | 289 | Hwang Jung-gon, Kor | 23.82 |
183 | 259 | Matthew Zions, Aus | 23.74 |
184 | 200 | Jaco Van Zyl, Zaf | 23.58 |
185 | 140 | Shingo Katayama, Jpn | 23.40 |
186 | 230 | Blake Adams, USA | 23.32 |
187 | 165 | Daisuke Maruyama, Jpn | 23.31 |
188 | 242 | Jamie Elson, Eng | 23.27 |
189 | 228 | Roland Thatcher, USA | 22.90 |
190 | 148 | Marcus Fraser, Aus | 22.89 |
191 | 246 | John Merrick, USA | 22.72 |
192 | 288 | Chez Reavie, USA | 22.58 |
193 | 287 | Cameron Tringale, USA | 22.51 |
194 | 236 | Graeme Storm, Eng | 22.19 |
195 | 162 | Matthew Jones, Aus | 22.18 |
196 | 67 | Yuta Ikeda, Jpn | 21.96 |
197 | 278 | Joe Ogilvie, USA | 21.84 |
198 | 218 | Robert Gates, USA | 21.69 |
199 | 89 | Tetsuji Hiratsuka, Jpn | 21.66 |
200 | 133 | Peter Lawrie, Irl | 21.65 |
201 | 195 | Nick O'Hern, Aus | 21.51 |
202 | 152 | Gareth Maybin, Nir | 21.48 |
203 | 258 | David Howell, Eng | 21.05 |
204 | 243 | Richard Finch, Eng | 20.93 |
205 | 220 | Fred Couples, USA | 20.57 |
206 | 290 | Rod Pampling, Aus | 20.27 |
207 | 273 | James Driscoll, USA | 20.10 |
208 | 212 | Park Jae-bum, Kor | 20.07 |
209 | 286 | Robert Coles, Eng | 19.83 |
210 | 157 | D.J. Trahan, USA | 19.75 |
211 | 213 | Jose Manuel Lara, Esp | 19.29 |
212 | 293 | Steve Wheatcroft, USA | 19.03 |
213 | 245 | Anirban Lahiri, Ind | 18.97 |
214 | 249 | Cameron Beckman, USA | 18.97 |
215 | 206 | James Morrison, Eng | 18.86 |
216 | 121 | Henrik Stenson, Swe | 18.61 |
217 | 187 | Stephen Ames, Can | 18.31 |
218 | 231 | George McNeill, USA | 18.20 |
219 | 179 | Arjun Atwal, Ind | 18.19 |
220 | 276 | Nobuhiro Masuda, Jpn | 18.16 |
221 | 171 | Gary Boyd, Eng | 17.97 |
222 | 221 | Oscar Floren, Swe | 17.74 |
223 | 196 | Alex Cejka, Deu | 17.56 |
224 | 261 | Toshinori Muto, Jpn | 17.50 |
225 | 269 | David Hearn, Can | 17.50 |
226 | 201 | Alvaro Velasco, Esp | 17.16 |
227 | 300 | Kurt Barnes, Aus | 17.06 |
228 | 237 | David Mathis, USA | 16.94 |
229 | 82 | Richard Green, Aus | 16.79 |
230 | 199 | Christian L Nilsson, Swe | 16.66 |
231 | 154 | Brett Rumford, Aus | 16.63 |
232 | 163 | Vaughn Taylor, USA | 16.48 |
233 | 188 | Pablo Martin, Esp | 16.40 |
234 | 208 | Soren Hansen, Dnk | 16.31 |
235 | 123 | Danny Willett, Eng | 16.30 |
236 | 165 | Robert-Jan Derksen, Nld | 16.21 |
237 | 285 | Colin Montgomerie, Sco | 16.07 |
238 | 275 | Lee Slattery, Eng | 15.52 |
239 | 202 | Justin Leonard, USA | 15.47 |
240 | 260 | Garrett Willis, USA | 15.13 |
241 | 125 | Kim Do-Hoon#752(Daegu), Kor | 14.94 |
242 | 277 | Steven Bowditch, Aus | 14.78 |
243 | 250 | Gaganjeet Bhullar, Ind | 14.77 |
244 | 255 | Bill Lunde, USA | 14.77 |
245 | 252 | Charles-Edouard Russo, Fra | 14.74 |
246 | 282 | Shiv Kapur, Ind | 14.52 |
247 | 105 | Sean O'Hair, USA | 14.43 |
248 | 244 | Joel Sjoholm, Swe | 14.29 |
249 | 257 | Kim Dae-hyun, Kor | 14.28 |
250 | 294 | David Duval, USA | 14.15 |
251 | 272 | Marcel Siem, Deu | 13.90 |
252 | 280 | Chris Riley, USA | 13.55 |
253 | 128 | Fredrik Andersson Hed, Swe | 13.53 |
254 | 214 | Jeev Milkha Singh, Ind | 13.52 |
255 | 248 | Dean Wilson, USA | 12.95 |
256 | 161 | John Parry, Eng | 12.80 |
257 | 172 | Simon Khan, Eng | 12.16 |
258 | 265 | Kim Hyung-Tae, Kor | 12.16 |
259 | 291 | Josh Teater, USA | 12.02 |
260 | 124 | Michio Matsumura, Jpn | 11.55 |
261 | 193 | Ignacio Garrido, Esp | 11.55 |
262 | 262 | Andre Stolz, Aus | 11.28 |
263 | 172 | Damien McGrane, Irl | 11.26 |
264 | 253 | Tim Petrovic, USA | 11.14 |
265 | 232 | Mark Tullo, Chl | 11.11 |
266 | 263 | Cho Min-Gyu, Kor | 10.96 |
267 | 295 | David Drysdale, Sco | 10.52 |
268 | 216 | Jason Bohn, USA | 10.21 |
269 | 235 | Kenichi Kuboya, Jpn | 10.12 |
270 | 270 | Fabrizio Zanotti, Pry | 9.63 |
271 | 296 | Kang Kyung-nam, Kor | 9.16 |
272 | 110 | Toru Taniguchi, Jpn | 9.14 |
273 | 266 | Mardan Mamat, Sgp | 8.55 |
274 | 180 | Daniel Gaunt, Aus | 8.39 |
275 | 225 | Shigeki Maruyama, Jpn | 8.16 |
276 | 215 | Han Lee, USA | 8.08 |
277 | 185 | Alejandro Canizares, Esp | 8.03 |
278 | 197 | Oliver Wilson, Eng | 7.89 |
279 | 297 | Daniel Summerhays, USA | 7.83 |
280 | 264 | Alistair Presnell, Aus | 7.00 |
281 | 281 | Ross McGowan, Eng | 6.86 |
282 | 254 | Richard S. Johnson, Swe | 6.26 |
283 | 143 | Shunsuke Sonoda, Jpn | 5.92 |
284 | 217 | Thaworn Wiratchant, Tha | 5.48 |
285 | 256 | Mikko Ilonen, Fin | 5.34 |
286 | 292 | Andrew Dodt, Aus | 5.33 |
287 | 211 | Pariya Junhasavasdikul, Tha | 5.31 |
288 | 205 | Takashi Kanemoto, Jpn | 5.09 |
289 | 131 | Liang Wen-Chong, Chn | 4.88 |
290 | 239 | Jay Choi, Kor | 4.86 |
291 | 204 | Rikard Karlberg, Swe | 4.81 |
292 | 283 | Shaun Micheel, USA | 4.71 |
293 | 223 | Kenny Perry, USA | 4.38 |
294 | 299 | Floris de Vries, Nld | 3.92 |
295 | 298 | Corey Pavin, USA | 3.45 |
296 | 273 | Steve Elkington, Aus | 2.45 |
297 | 181 | Katsumasa Miyamoto, Jpn | 2.16 |
Tuesday, July 5, 2011
WGO Performance Index for July 3rd, 2011
Watney continues to show his leading performance for 2011 as the best American golfer, with Choi moving up from 8th place. On the Euro Tour, Thomas Levet's victory comes as a bit of surprise in that he was last seen in the OWGR's top 300 back on Jan 30th 2011. In 2011 he had missed 7 cuts in 13 prior tournaments, and no top tens in the last 2 years at all. Now he's jumped to 137 in the OWGR and 71st in ours.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment