So a biggie has come, the WGC Bridgestone and Luke Donald continues dominatting 2011. In the past two weeks, we have winners, Scott, Piercy, Stallings and Dyson move up. Woods finally gets some points and moves up one position in the WGO.
Reminder: You can read here for more about the WGO Performance Index.
WGO Performance Index | OWGR | Player | 2011 Points Earned |
1 | 1 | Luke Donald, Eng | 380.02 |
2 | 4 | Rory McIlroy, Nir | 221.25 |
3 | 12 | Charl Schwartzel, Zaf | 203.37 |
4 | 10 | Nick Watney, USA | 199.66 |
5 | 5 | Steve Stricker, USA | 187.24 |
6 | 7 | Jason Day, Aus | 186.97 |
7 | 2 | Lee Westwood, Eng | 184.77 |
8 | 14 | K.J. Choi, Kor | 178.35 |
9 | 3 | Martin Kaymer, Deu | 177.06 |
10 | 6 | Phil Mickelson, USA | 175.92 |
11 | 8 | Dustin Johnson, USA | 174.57 |
12 | 9 | Adam Scott, Aus | 165.68 |
13 | 11 | Matt Kuchar, USA | 157.83 |
14 | 15 | Bubba Watson, USA | 151.97 |
15 | 19 | David Toms, USA | 145.68 |
16 | 33 | Darren Clarke, Nir | 138.56 |
17 | 58 | Mark Wilson, USA | 134.96 |
18 | 50 | Aaron Baddeley, Aus | 134.39 |
19 | 37 | Gary Woodland, USA | 130.41 |
20 | 22 | Martin Laird, Sco | 127.32 |
21 | 52 | Webb Simpson, USA | 126.31 |
22 | 26 | Alvaro Quiros, Esp | 125.38 |
23 | 47 | Brandt Snedeker, USA | 119.11 |
24 | 53 | Jonathan Byrd, USA | 117.12 |
25 | 54 | Rory Sabbatini, Zaf | 115.82 |
26 | 28 | Rickie Fowler, USA | 115.20 |
27 | 39 | Y.E. Yang, Kor | 107.86 |
28 | 45 | Anders Hansen, Dnk | 107.33 |
29 | 21 | Hunter Mahan, USA | 105.26 |
30 | 56 | Fredrik Jacobson, Swe | 103.60 |
31 | 51 | Sergio Garcia, Esp | 101.56 |
32 | 43 | Bill Haas, USA | 99.65 |
33 | 18 | Kim Kyung-Tae, Kor | 97.31 |
34 | 49 | Simon Dyson, Eng | 94.68 |
35 | 71 | Alexander Noren, Swe | 93.40 |
36 | 64 | Thomas Bjorn, Dnk | 89.95 |
37 | 72 | Steve Marino, USA | 89.72 |
38 | 41 | Ryan Moore, USA | 88.51 |
39 | 17 | Ian Poulter, Eng | 88.50 |
40 | 35 | Bo Van Pelt, USA | 88.04 |
41 | 29 | Zach Johnson, USA | 87.71 |
42 | 57 | Lucas Glover, USA | 87.60 |
43 | 13 | Graeme McDowell, Nir | 86.66 |
44 | 34 | Justin Rose, Eng | 85.30 |
45 | 81 | Spencer Levin, USA | 83.31 |
46 | 31 | Matteo Manassero, Ita | 82.03 |
47 | 32 | Miguel A Jimenez, Esp | 81.36 |
48 | 40 | Ryo Ishikawa, Jpn | 79.88 |
49 | 94 | Pablo Larrazabal, Esp | 79.32 |
50 | 73 | Nicolas Colsaerts, Bel | 79.09 |
51 | 44 | Peter Hanson, Swe | 78.85 |
52 | 20 | Robert Karlsson, Swe | 77.78 |
53 | 68 | Vijay Singh, Fji | 77.55 |
54 | 24 | Retief Goosen, Zaf | 75.71 |
55 | 55 | Ryan Palmer, USA | 74.09 |
56 | 80 | Jason Dufner, USA | 74.02 |
57 | 76 | Robert Garrigus, USA | 73.64 |
58 | 77 | Chris Kirk, USA | 73.38 |
59 | 74 | Raphael Jacquelin, Fra | 73.33 |
60 | 105 | D.A. Points, USA | 72.97 |
61 | 86 | Charles Howell-III, USA | 72.76 |
62 | 16 | Paul Casey, Eng | 72.58 |
63 | 97 | Tommy Gainey, USA | 72.18 |
64 | 113 | George Coetzee, Zaf | 71.27 |
65 | 119 | Scott Stallings, USA | 69.51 |
66 | 108 | Keegan Bradley, USA | 69.30 |
67 | 107 | Jhonattan Vegas, Ven | 68.43 |
68 | 23 | Francesco Molinari, Ita | 66.90 |
69 | 91 | Thomas Aiken, Zaf | 64.67 |
70 | 79 | Kevin Na, USA | 64.58 |
71 | 66 | J.B. Holmes, USA | 63.80 |
72 | 42 | Geoff Ogilvy, Aus | 62.54 |
73 | 62 | Sean O'Hair, USA | 61.63 |
74 | 118 | Brandt Jobe, USA | 61.48 |
75 | 48 | Robert Allenby, Aus | 60.57 |
76 | 89 | Gregory Bourdy, Fra | 59.67 |
77 | 36 | Louis Oosthuizen, Zaf | 57.21 |
78 | 100 | Johan Edfors, Swe | 53.24 |
79 | 143 | Mark Foster, Eng | 52.54 |
80 | 96 | Davis Love-III, USA | 52.46 |
81 | 128 | Thomas Levet, Fra | 51.81 |
82 | 121 | Brendan Steele , USA | 51.74 |
83 | 147 | Jimmy Walker, USA | 51.43 |
84 | 92 | John Senden, Aus | 51.32 |
85 | 132 | Pat Perez, USA | 51.26 |
86 | 65 | Charley Hoffman, USA | 50.93 |
87 | 103 | Andres Romero, Arg | 50.28 |
88 | 152 | Rafael Cabrera Bello, Esp | 50.24 |
89 | 67 | Jeff Overton, USA | 50.23 |
90 | 61 | Anthony Kim, USA | 49.44 |
91 | 134 | Chad Campbell, USA | 49.37 |
92 | 133 | Harrison Frazar, USA | 48.32 |
93 | 110 | Robert Rock, Eng | 48.31 |
94 | 25 | Jim Furyk, USA | 47.85 |
95 | 144 | Kevin Chappell, USA | 47.65 |
96 | 111 | Kevin Streelman, USA | 47.62 |
97 | 130 | Paul Goydos, USA | 47.54 |
98 | 93 | Ricky Barnes, USA | 47.44 |
99 | 95 | David Horsey, Eng | 47.44 |
100 | 84 | Fredrik Andersson Hed, Swe | 46.33 |
101 | 151 | Scott Jamieson, Sco | 46.20 |
102 | 102 | Jamie Donaldson, Wal | 45.94 |
103 | 127 | Brian Gay, USA | 45.91 |
104 | 90 | Stephen Gallacher, Sco | 45.52 |
105 | 30 | Tiger Woods, USA | 45.42 |
106 | 101 | Brendon de Jonge, Zwe | 45.28 |
107 | 85 | Stewart Cink, USA | 44.45 |
108 | 116 | Charlie Wi, Kor | 44.03 |
109 | 140 | Paul Lawrie, Sco | 44.02 |
110 | 70 | Richard Green, Aus | 43.96 |
111 | 46 | Edoardo Molinari, Ita | 43.61 |
112 | 179 | Mathew Goggin, Aus | 43.53 |
113 | 60 | Yuta Ikeda, Jpn | 43.41 |
114 | 150 | James Kingston, Zaf | 43.39 |
115 | 106 | Carl Pettersson, Swe | 43.37 |
116 | 175 | Scott Piercy, USA | 43.36 |
117 | 194 | Kyle Stanley, USA | 42.59 |
118 | 104 | Bae Sang-moon, Kor | 41.98 |
119 | 125 | Marc Leishman, Aus | 41.57 |
120 | 88 | Angel Cabrera, Arg | 41.02 |
121 | 98 | Brian Davis, Eng | 40.39 |
122 | 160 | Kris Blanks, USA | 40.16 |
123 | 173 | J.J. Henry, USA | 40.01 |
124 | 63 | Ross Fisher, Eng | 39.72 |
125 | 180 | Johnson Wagner, USA | 39.54 |
126 | 153 | John Rollins, USA | 39.53 |
127 | 166 | Jerry Kelly, USA | 39.17 |
128 | 59 | Ben Crane, USA | 38.98 |
129 | 87 | Scott Verplank, USA | 38.98 |
130 | 192 | Hennie Otto, Zaf | 38.84 |
131 | 174 | Anthony Wall, Eng | 38.20 |
132 | 210 | Cameron Tringale, USA | 38.16 |
133 | 191 | Chez Reavie, USA | 37.85 |
134 | 187 | Troy Matteson, USA | 37.81 |
135 | 126 | Chris Couch, USA | 37.79 |
136 | 193 | Richard Finch, Eng | 37.36 |
137 | 219 | Felipe Aguilar, Chl | 36.86 |
138 | 120 | Thorbjorn Olesen, Dnk | 36.69 |
139 | 198 | Blake Adams, USA | 36.25 |
140 | 159 | Ryuji Imada, Jpn | 36.18 |
141 | 142 | Chris Wood, Eng | 35.84 |
142 | 158 | Hunter Haas, USA | 35.69 |
143 | 233 | J.J. Killeen, USA | 35.55 |
144 | 83 | Tetsuji Hiratsuka, Jpn | 35.40 |
145 | 167 | David Lynn, Eng | 35.36 |
146 | 27 | Ernie Els, Zaf | 34.92 |
147 | 205 | Peter Whiteford, Sco | 34.76 |
148 | 69 | Padraig Harrington, Irl | 34.31 |
149 | 124 | Gregory Havret, Fra | 33.90 |
150 | 248 | Danny Lee, NZl | 33.32 |
151 | 137 | Bryce Molder, USA | 33.23 |
152 | 99 | Noh Seung-yul, Kor | 33.02 |
153 | 229 | Branden Grace, Zaf | 32.87 |
154 | 241 | Michael Bradley, USA | 32.70 |
155 | 154 | Trevor Immelman, Zaf | 32.41 |
156 | 283 | Garth Mulroy, Zaf | 32.10 |
157 | 195 | Brett Wetterich, USA | 31.87 |
158 | 201 | Chris Stroud, USA | 31.84 |
159 | 182 | Prayad Marksaeng, Tha | 31.72 |
160 | 204 | Hiroo Kawai, Jpn | 31.68 |
161 | 220 | Matt Bettencourt, USA | 31.51 |
162 | 123 | Joost Luiten, Nld | 31.45 |
163 | 199 | Tomohiro Kondo, Jpn | 31.20 |
164 | 155 | Tom Gillis, USA | 31.19 |
165 | 75 | Hiroyuki Fujita, Jpn | 30.67 |
166 | 188 | Shane Lowry, Irl | 30.56 |
167 | 164 | Kiradech Aphibarnrat, Tha | 30.37 |
168 | 141 | Jbe' Kruger, Zaf | 30.21 |
169 | 203 | George McNeill, USA | 30.20 |
170 | 232 | Ricardo Gonzalez, Arg | 30.12 |
171 | 139 | Soren Kjeldsen, Dnk | 29.91 |
172 | 281 | Chris DiMarco, USA | 29.30 |
173 | 186 | Jaco Van Zyl, Zaf | 29.24 |
174 | 114 | Rhys Davies, Wal | 29.00 |
175 | 78 | Brendan Jones, Aus | 28.87 |
176 | 138 | Siddikur Rahman, Ban | 28.85 |
177 | 149 | Richie Ramsay, Sco | 28.79 |
178 | 270 | Tim Herron, USA | 28.57 |
179 | 250 | Erik Compton, USA | 28.26 |
180 | 112 | Thongchai Jaidee, Tha | 28.25 |
181 | 244 | Jamie Moul, Eng | 28.14 |
182 | 38 | Tim Clark, Zaf | 28.13 |
183 | 176 | Bradley Dredge, Wal | 28.03 |
184 | 177 | Greg Chalmers, Aus | 28.03 |
185 | 223 | Lorenzo Gagli, Ita | 27.95 |
186 | 252 | Jean-Baptiste Gonnet, Fra | 27.75 |
187 | 168 | Tadahiro Takayama, Jpn | 27.62 |
188 | 146 | Koumei Oda, Jpn | 27.61 |
189 | 238 | Michael Hoey, Nir | 27.57 |
190 | 235 | Kyle Thompson, USA | 27.24 |
191 | 189 | Nick O'Hern, Aus | 27.14 |
192 | 266 | Michael H. Thompson, USA | 27.10 |
193 | 321 | Markus Brier, Aut | 26.88 |
194 | 213 | Adam Hadwin, Can | 26.77 |
195 | 230 | Benjamin Hebert, Fra | 26.74 |
196 | 251 | Ricardo Santos, Prt | 26.51 |
197 | 255 | Robert Coles, Eng | 26.33 |
198 | 301 | S.S.P. Chowrasia, Ind | 25.94 |
199 | 240 | Kevin Stadler, USA | 25.90 |
200 | 135 | Peter Lawrie, Irl | 25.85 |
201 | 209 | Ben Curtis, USA | 25.77 |
202 | 109 | Heath Slocum, USA | 25.67 |
203 | 288 | Benjamin Alvarado, Chl | 25.50 |
204 | 115 | Stuart Appleby, Aus | 25.39 |
205 | 236 | Edouard Dubois, Fra | 25.32 |
206 | 286 | Hwang Jung-gon, Kor | 25.32 |
207 | 253 | David Howell, Eng | 25.25 |
208 | 145 | Shingo Katayama, Jpn | 24.71 |
209 | 82 | Camilo Villegas, Col | 24.46 |
210 | 148 | Marcus Fraser, Aus | 24.21 |
211 | 296 | Park Sang-hyun, Kor | 24.20 |
212 | 247 | Roland Thatcher, USA | 24.11 |
213 | 272 | John Merrick, USA | 23.93 |
214 | 274 | Matthew Zions, Aus | 23.74 |
215 | 171 | Matthew Jones, Aus | 23.39 |
216 | 297 | Russell Knox, USA | 23.38 |
217 | 183 | Daisuke Maruyama, Jpn | 23.31 |
218 | 282 | Jamie Elson, Eng | 23.27 |
219 | 214 | Jose Manuel Lara, Esp | 23.24 |
220 | 196 | Mark Tullo, Chl | 23.22 |
221 | 162 | D.J. Trahan, USA | 22.99 |
222 | 185 | Pablo Martin, Esp | 22.88 |
223 | 165 | Gary Boyd, Eng | 22.74 |
224 | 285 | Troy Kelly, USA | 22.63 |
225 | 264 | Kang Sung-hoon, Kor | 22.56 |
226 | 206 | Jeev Milkha Singh, Ind | 22.44 |
227 | 254 | Graeme Storm, Eng | 22.19 |
228 | 216 | Soren Hansen, Dnk | 22.10 |
229 | 313 | Rod Pampling, Aus | 22.07 |
230 | 315 | Masanori Kobayashi, Jpn | 21.95 |
231 | 258 | Kurt Barnes, Aus | 21.92 |
232 | 310 | Joe Ogilvie, USA | 21.84 |
233 | 243 | Robert Gates, USA | 21.69 |
234 | 308 | Steve Wheatcroft, USA | 21.55 |
235 | 163 | Robert-Jan Derksen, Nld | 21.48 |
236 | 169 | Gareth Maybin, Nir | 21.48 |
237 | 276 | David Hearn, Can | 21.30 |
238 | 202 | Christian L Nilsson, Swe | 21.28 |
239 | 231 | Martin Wiegele, Aut | 20.93 |
240 | 217 | James Morrison, Eng | 20.89 |
241 | 246 | Fred Couples, USA | 20.57 |
242 | 181 | Arjun Atwal, Ind | 20.37 |
243 | 309 | Tano Goya, Arg | 20.33 |
244 | 129 | Henrik Stenson, Swe | 20.11 |
245 | 303 | James Driscoll, USA | 20.10 |
246 | 224 | Park Jae-bum, Kor | 20.07 |
247 | 338 | Chawalit Plaphol, Tha | 19.70 |
248 | 343 | Scott Strange, Aus | 19.64 |
249 | 268 | Josh Teater, USA | 19.44 |
250 | 342 | Ted Potter-jnr, USA | 19.28 |
251 | 234 | Oscar Floren, Swe | 19.06 |
252 | 367 | Steve Flesch, USA | 19.03 |
253 | 279 | Carlos del Moral, Esp | 19.01 |
254 | 328 | Billy Mayfair, USA | 18.98 |
255 | 278 | Anirban Lahiri, Ind | 18.97 |
256 | 293 | Cameron Beckman, USA | 18.97 |
257 | 361 | Hong Soon-Sang, Kor | 18.90 |
258 | 260 | Bill Lunde, USA | 18.62 |
259 | 267 | Garrett Willis, USA | 18.59 |
260 | 237 | David Mathis, USA | 18.53 |
261 | 131 | Danny Willett, Eng | 18.33 |
262 | 277 | Steven Bowditch, Aus | 18.33 |
263 | 221 | Stephen Ames, Can | 18.31 |
264 | 307 | Nobuhiro Masuda, Jpn | 18.16 |
265 | 161 | John Parry, Eng | 18.09 |
266 | 280 | Colin Montgomerie, Sco | 18.09 |
267 | 377 | Bud Cauley, USA | 17.89 |
268 | 122 | Kim Do-Hoon#752(Daegu), Kor | 17.59 |
269 | 215 | Alex Cejka, Deu | 17.56 |
270 | 305 | Michael Putnam, USA | 17.55 |
271 | 294 | Toshinori Muto, Jpn | 17.50 |
272 | 388 | Justin Walters, Zaf | 17.36 |
273 | 197 | Ignacio Garrido, Esp | 17.34 |
274 | 391 | Patrick Cantlay(Am), USA | 17.32 |
275 | 322 | Jose de Jesus Rodriguez, Mex | 17.21 |
276 | 332 | Russell Henley(Am), USA | 17.20 |
277 | 218 | Alvaro Velasco, Esp | 17.16 |
278 | 314 | Kim Bi-o, Kor | 17.03 |
279 | 341 | Federico Colombo, Ita | 17.01 |
280 | 393 | Zach Miller, USA | 16.93 |
281 | 170 | Brett Rumford, Aus | 16.63 |
282 | 386 | Matt McQuillan, Can | 16.62 |
283 | 261 | Kim Hyung-Tae, Kor | 16.49 |
284 | 184 | Vaughn Taylor, USA | 16.48 |
285 | 172 | Damien McGrane, Irl | 16.41 |
286 | 292 | Marcel Siem, Deu | 16.07 |
287 | 245 | Bob Estes, USA | 16.00 |
288 | 299 | Chris Riley, USA | 15.71 |
289 | 178 | Simon Khan, Eng | 15.61 |
290 | 306 | Lee Slattery, Eng | 15.52 |
291 | 226 | Justin Leonard, USA | 15.47 |
292 | 359 | Will Wilcox, USA | 15.35 |
293 | 249 | Dean Wilson, USA | 15.13 |
294 | 271 | Tom Pernice-Jr, USA | 14.85 |
295 | 300 | Gaganjeet Bhullar, Ind | 14.77 |
296 | 374 | Michiel Bothma, Zaf | 14.76 |
297 | 287 | Charles-Edouard Russo, Fra | 14.74 |
298 | 364 | Choi Ho-sung, Kor | 14.65 |
299 | 319 | Shiv Kapur, Ind | 14.52 |
300 | 265 | Joel Sjoholm, Swe | 14.29 |
No comments:
Post a Comment