So the year's final major has concluded, and an exciting finish on a tough course has produced some changes, with Bradley and Dufner moving up respectively from 66th to 14th, and 52nd to 22nd. Westwood moves up two spots past Stricker, and Mickelson advances 1 spot to 9th. Hansen moves up to 17th, Toms up to 13th and Woodland up a spot.
Reminder: You can read here for more about the WGO Performance Index.
WGO Performance Index | OWGR | Player | 2011 Points Earned |
1 | 1 | Luke Donald, Eng | 395.52 |
2 | 5 | Rory McIlroy, Nir | 222.75 |
3 | 11 | Charl Schwartzel, Zaf | 213.08 |
4 | 10 | Nick Watney, USA | 209.38 |
5 | 2 | Lee Westwood, Eng | 200.27 |
6 | 3 | Steve Stricker, USA | 196.96 |
7 | 8 | Jason Day, Aus | 186.97 |
8 | 7 | Adam Scott, Aus | 183.68 |
9 | 6 | Phil Mickelson, USA | 182.18 |
10 | 14 | K.J. Choi, Kor | 181.70 |
11 | 4 | Martin Kaymer, Deu | 177.06 |
12 | 9 | Dustin Johnson, USA | 174.57 |
13 | 18 | David Toms, USA | 170.35 |
14 | 29 | Keegan Bradley, USA | 169.30 |
15 | 12 | Matt Kuchar, USA | 164.09 |
16 | 15 | Bubba Watson, USA | 156.60 |
17 | 23 | Anders Hansen, Dnk | 147.33 |
18 | 37 | Gary Woodland, USA | 140.12 |
19 | 58 | Mark Wilson, USA | 139.59 |
20 | 35 | Darren Clarke, Nir | 138.56 |
21 | 54 | Aaron Baddeley, Aus | 134.39 |
22 | 38 | Jason Dufner, USA | 134.02 |
23 | 26 | Martin Laird, Sco | 127.32 |
24 | 55 | Webb Simpson, USA | 126.31 |
25 | 28 | Alvaro Quiros, Esp | 125.38 |
26 | 51 | Brandt Snedeker, USA | 119.11 |
27 | 27 | Rickie Fowler, USA | 117.40 |
28 | 56 | Rory Sabbatini, Zaf | 117.32 |
29 | 57 | Jonathan Byrd, USA | 117.12 |
30 | 21 | Hunter Mahan, USA | 111.52 |
31 | 49 | Sergio Garcia, Esp | 111.27 |
32 | 40 | Bill Haas, USA | 109.36 |
33 | 42 | Y.E. Yang, Kor | 109.36 |
34 | 61 | Fredrik Jacobson, Swe | 103.60 |
35 | 19 | Robert Karlsson, Swe | 102.45 |
36 | 20 | Kim Kyung-Tae, Kor | 98.84 |
37 | 71 | Alexander Noren, Swe | 97.40 |
38 | 53 | Simon Dyson, Eng | 96.88 |
39 | 16 | Ian Poulter, Eng | 91.85 |
40 | 45 | Ryan Moore, USA | 90.31 |
41 | 68 | Thomas Bjorn, Dnk | 89.95 |
42 | 78 | Steve Marino, USA | 89.72 |
43 | 29 | Zach Johnson, USA | 89.25 |
44 | 39 | Bo Van Pelt, USA | 88.04 |
45 | 83 | Spencer Levin, USA | 87.94 |
46 | 59 | Lucas Glover, USA | 87.60 |
47 | 13 | Graeme McDowell, Nir | 86.66 |
48 | 85 | D.A. Points, USA | 86.47 |
49 | 31 | Matteo Manassero, Ita | 85.78 |
50 | 36 | Justin Rose, Eng | 85.30 |
51 | 34 | Miguel A Jimenez, Esp | 82.86 |
52 | 93 | Pablo Larrazabal, Esp | 82.07 |
53 | 47 | Peter Hanson, Swe | 80.35 |
54 | 52 | Ryan Palmer, USA | 80.35 |
55 | 43 | Ryo Ishikawa, Jpn | 79.88 |
56 | 76 | Nicolas Colsaerts, Bel | 79.09 |
57 | 67 | Kevin Na, USA | 78.08 |
58 | 73 | Vijay Singh, Fji | 77.55 |
59 | 84 | Charles Howell-III, USA | 77.39 |
60 | 77 | Chris Kirk, USA | 77.38 |
61 | 24 | Retief Goosen, Zaf | 75.71 |
62 | 80 | Robert Garrigus, USA | 75.14 |
63 | 17 | Paul Casey, Eng | 74.08 |
64 | 79 | Raphael Jacquelin, Fra | 73.33 |
65 | 101 | Tommy Gainey, USA | 72.18 |
66 | 112 | George Coetzee, Zaf | 71.27 |
67 | 22 | Francesco Molinari, Ita | 70.90 |
68 | 105 | Jhonattan Vegas, Ven | 70.63 |
69 | 120 | Scott Stallings, USA | 69.51 |
70 | 50 | Robert Allenby, Aus | 65.20 |
71 | 98 | Thomas Aiken, Zaf | 64.67 |
72 | 116 | Brandt Jobe, USA | 64.23 |
73 | 72 | J.B. Holmes, USA | 63.80 |
74 | 62 | Scott Verplank, USA | 63.64 |
75 | 65 | Sean O'Hair, USA | 63.13 |
76 | 46 | Geoff Ogilvy, Aus | 62.54 |
77 | 94 | Gregory Bourdy, Fra | 59.67 |
78 | 114 | Brendan Steele , USA | 58.00 |
79 | 91 | John Senden, Aus | 57.58 |
80 | 41 | Louis Oosthuizen, Zaf | 57.21 |
81 | 97 | Johan Edfors, Swe | 56.59 |
82 | 95 | Davis Love-III, USA | 53.96 |
83 | 103 | Andres Romero, Arg | 53.03 |
84 | 145 | Mark Foster, Eng | 52.54 |
85 | 125 | Thomas Levet, Fra | 51.81 |
86 | 122 | Harrison Frazar, USA | 51.67 |
87 | 149 | Jimmy Walker, USA | 51.43 |
88 | 132 | Pat Perez, USA | 51.26 |
89 | 25 | Jim Furyk, USA | 51.20 |
90 | 69 | Charley Hoffman, USA | 50.93 |
91 | 155 | Rafael Cabrera Bello, Esp | 50.24 |
92 | 70 | Jeff Overton, USA | 50.23 |
93 | 96 | Brendon de Jonge, Zwe | 49.90 |
94 | 66 | Anthony Kim, USA | 49.44 |
95 | 136 | Chad Campbell, USA | 49.37 |
96 | 100 | Ricky Barnes, USA | 49.24 |
97 | 108 | Kevin Streelman, USA | 49.12 |
98 | 111 | Robert Rock, Eng | 48.31 |
99 | 162 | Scott Piercy, USA | 47.98 |
100 | 143 | Kevin Chappell, USA | 47.65 |
101 | 128 | Paul Goydos, USA | 47.54 |
102 | 104 | David Horsey, Eng | 47.44 |
103 | 89 | Brian Davis, Eng | 46.65 |
104 | 90 | Fredrik Andersson Hed, Swe | 46.33 |
105 | 153 | Scott Jamieson, Sco | 46.20 |
106 | 63 | Yuta Ikeda, Jpn | 46.16 |
107 | 106 | Jamie Donaldson, Wal | 45.94 |
108 | 133 | Brian Gay, USA | 45.91 |
109 | 99 | Stephen Gallacher, Sco | 45.52 |
110 | 33 | Tiger Woods, USA | 45.42 |
111 | 48 | Edoardo Molinari, Ita | 45.11 |
112 | 88 | Stewart Cink, USA | 44.45 |
113 | 117 | Charlie Wi, Kor | 44.03 |
114 | 144 | Paul Lawrie, Sco | 44.02 |
115 | 75 | Richard Green, Aus | 43.96 |
116 | 151 | Jerry Kelly, USA | 43.79 |
117 | 177 | Mathew Goggin, Aus | 43.53 |
118 | 154 | James Kingston, Zaf | 43.39 |
119 | 109 | Carl Pettersson, Swe | 43.37 |
120 | 60 | Ben Crane, USA | 42.73 |
121 | 193 | Kyle Stanley, USA | 42.59 |
122 | 64 | Ross Fisher, Eng | 42.47 |
123 | 124 | Trevor Immelman, Zaf | 42.12 |
124 | 107 | Bae Sang-moon, Kor | 41.98 |
125 | 178 | Johnson Wagner, USA | 41.74 |
126 | 148 | John Rollins, USA | 41.73 |
127 | 129 | Marc Leishman, Aus | 41.57 |
128 | 92 | Angel Cabrera, Arg | 41.02 |
129 | 159 | Kris Blanks, USA | 40.16 |
130 | 174 | J.J. Henry, USA | 40.01 |
131 | 196 | Hennie Otto, Zaf | 38.84 |
132 | 175 | Anthony Wall, Eng | 38.20 |
133 | 211 | Cameron Tringale, USA | 38.16 |
134 | 191 | Chez Reavie, USA | 37.85 |
135 | 188 | Troy Matteson, USA | 37.81 |
136 | 131 | Chris Couch, USA | 37.79 |
137 | 195 | Richard Finch, Eng | 37.36 |
138 | 218 | Felipe Aguilar, Chl | 36.86 |
139 | 121 | Thorbjorn Olesen, Dnk | 36.69 |
140 | 165 | Prayad Marksaeng, Tha | 36.52 |
141 | 198 | Blake Adams, USA | 36.25 |
142 | 158 | Ryuji Imada, Jpn | 36.18 |
143 | 142 | Chris Wood, Eng | 35.84 |
144 | 74 | Padraig Harrington, Irl | 35.81 |
145 | 102 | Noh Seung-yul, Kor | 35.77 |
146 | 157 | Hunter Haas, USA | 35.69 |
147 | 229 | J.J. Killeen, USA | 35.55 |
148 | 87 | Tetsuji Hiratsuka, Jpn | 35.40 |
149 | 169 | David Lynn, Eng | 35.36 |
150 | 134 | Bryce Molder, USA | 35.03 |
151 | 32 | Ernie Els, Zaf | 34.92 |
152 | 205 | Peter Whiteford, Sco | 34.76 |
153 | 232 | Michael Bradley, USA | 34.23 |
154 | 127 | Gregory Havret, Fra | 33.90 |
155 | 254 | Danny Lee, NZl | 33.32 |
156 | 235 | Branden Grace, Zaf | 32.87 |
157 | 289 | Garth Mulroy, Zaf | 32.10 |
158 | 194 | Brett Wetterich, USA | 31.87 |
159 | 201 | Chris Stroud, USA | 31.84 |
160 | 203 | Hiroo Kawai, Jpn | 31.68 |
161 | 222 | Matt Bettencourt, USA | 31.51 |
162 | 126 | Joost Luiten, Nld | 31.45 |
163 | 200 | Tomohiro Kondo, Jpn | 31.20 |
164 | 161 | Tom Gillis, USA | 31.19 |
165 | 81 | Hiroyuki Fujita, Jpn | 30.67 |
166 | 189 | Shane Lowry, Irl | 30.56 |
167 | 164 | Kiradech Aphibarnrat, Tha | 30.37 |
168 | 140 | Jbe' Kruger, Zaf | 30.21 |
169 | 204 | George McNeill, USA | 30.20 |
170 | 231 | Ricardo Gonzalez, Arg | 30.12 |
171 | 137 | Soren Kjeldsen, Dnk | 29.91 |
172 | 279 | Chris DiMarco, USA | 29.30 |
173 | 182 | Jaco Van Zyl, Zaf | 29.24 |
174 | 115 | Rhys Davies, Wal | 29.00 |
175 | 82 | Brendan Jones, Aus | 28.87 |
176 | 141 | Siddikur Rahman, Ban | 28.85 |
177 | 152 | Richie Ramsay, Sco | 28.79 |
178 | 271 | Tim Herron, USA | 28.57 |
179 | 248 | Erik Compton, USA | 28.26 |
180 | 113 | Thongchai Jaidee, Tha | 28.25 |
181 | 243 | Jamie Moul, Eng | 28.14 |
182 | 44 | Tim Clark, Zaf | 28.13 |
183 | 179 | Bradley Dredge, Wal | 28.03 |
184 | 180 | Greg Chalmers, Aus | 28.03 |
185 | 217 | Lorenzo Gagli, Ita | 27.95 |
186 | 255 | Jean-Baptiste Gonnet, Fra | 27.75 |
187 | 170 | Tadahiro Takayama, Jpn | 27.62 |
188 | 147 | Koumei Oda, Jpn | 27.61 |
189 | 239 | Michael Hoey, Nir | 27.57 |
190 | 233 | Kyle Thompson, USA | 27.24 |
191 | 190 | Nick O'Hern, Aus | 27.14 |
192 | 262 | Michael H. Thompson, USA | 27.10 |
193 | 322 | Markus Brier, Aut | 26.88 |
194 | 212 | Adam Hadwin, Can | 26.77 |
195 | 234 | Benjamin Hebert, Fra | 26.74 |
196 | 251 | Ricardo Santos, Prt | 26.51 |
197 | 253 | Robert Coles, Eng | 26.33 |
198 | 303 | S.S.P. Chowrasia, Ind | 25.94 |
199 | 242 | Kevin Stadler, USA | 25.90 |
200 | 138 | Peter Lawrie, Irl | 25.85 |
201 | 206 | Ben Curtis, USA | 25.77 |
202 | 110 | Heath Slocum, USA | 25.67 |
203 | 287 | Benjamin Alvarado, Chl | 25.50 |
204 | 118 | Stuart Appleby, Aus | 25.39 |
205 | 236 | Edouard Dubois, Fra | 25.32 |
206 | 284 | Hwang Jung-gon, Kor | 25.32 |
207 | 256 | David Howell, Eng | 25.25 |
208 | 272 | Russell Knox, USA | 25.06 |
209 | 146 | Shingo Katayama, Jpn | 24.71 |
210 | 86 | Camilo Villegas, Col | 24.46 |
211 | 150 | Marcus Fraser, Aus | 24.21 |
212 | 296 | Park Sang-hyun, Kor | 24.20 |
213 | 249 | Roland Thatcher, USA | 24.11 |
214 | 275 | John Merrick, USA | 23.93 |
215 | 267 | Matthew Zions, Aus | 23.74 |
216 | 173 | Matthew Jones, Aus | 23.39 |
217 | 183 | Daisuke Maruyama, Jpn | 23.31 |
218 | 288 | Jamie Elson, Eng | 23.27 |
219 | 214 | Jose Manuel Lara, Esp | 23.24 |
220 | 187 | Mark Tullo, Chl | 23.22 |
221 | 168 | D.J. Trahan, USA | 22.99 |
222 | 302 | Ted Potter-jnr, USA | 22.97 |
223 | 184 | Pablo Martin, Esp | 22.88 |
224 | 160 | Gary Boyd, Eng | 22.74 |
225 | 285 | Troy Kelly, USA | 22.63 |
226 | 260 | Kang Sung-hoon, Kor | 22.56 |
227 | 207 | Jeev Milkha Singh, Ind | 22.44 |
228 | 257 | Graeme Storm, Eng | 22.19 |
229 | 219 | Soren Hansen, Dnk | 22.10 |
230 | 314 | Rod Pampling, Aus | 22.07 |
231 | 240 | Bill Lunde, USA | 21.97 |
232 | 317 | Masanori Kobayashi, Jpn | 21.95 |
233 | 258 | Kurt Barnes, Aus | 21.92 |
234 | 312 | Joe Ogilvie, USA | 21.84 |
235 | 247 | Robert Gates, USA | 21.69 |
236 | 304 | Steve Wheatcroft, USA | 21.55 |
237 | 165 | Robert-Jan Derksen, Nld | 21.48 |
238 | 171 | Gareth Maybin, Nir | 21.48 |
239 | 273 | David Hearn, Can | 21.30 |
240 | 202 | Christian L Nilsson, Swe | 21.28 |
241 | 230 | Martin Wiegele, Aut | 20.93 |
242 | 215 | James Morrison, Eng | 20.89 |
243 | 252 | Fred Couples, USA | 20.57 |
244 | 325 | Andrea Pavan, Ita | 20.50 |
245 | 186 | Arjun Atwal, Ind | 20.37 |
246 | 311 | Tano Goya, Arg | 20.33 |
247 | 130 | Henrik Stenson, Swe | 20.11 |
248 | 301 | James Driscoll, USA | 20.10 |
249 | 225 | Park Jae-bum, Kor | 20.07 |
250 | 337 | Chawalit Plaphol, Tha | 19.70 |
251 | 345 | Scott Strange, Aus | 19.64 |
252 | 270 | Josh Teater, USA | 19.44 |
253 | 220 | Andre Stolz, Aus | 19.28 |
254 | 238 | Oscar Floren, Swe | 19.06 |
255 | 355 | Steve Flesch, USA | 19.03 |
256 | 280 | Carlos del Moral, Esp | 19.01 |
257 | 329 | Billy Mayfair, USA | 18.98 |
258 | 283 | Anirban Lahiri, Ind | 18.97 |
259 | 290 | Cameron Beckman, USA | 18.97 |
260 | 361 | Hong Soon-Sang, Kor | 18.90 |
261 | 264 | Garrett Willis, USA | 18.59 |
262 | 241 | David Mathis, USA | 18.53 |
263 | 135 | Danny Willett, Eng | 18.33 |
264 | 281 | Steven Bowditch, Aus | 18.33 |
265 | 223 | Stephen Ames, Can | 18.31 |
266 | 309 | Nobuhiro Masuda, Jpn | 18.16 |
267 | 163 | John Parry, Eng | 18.09 |
268 | 278 | Colin Montgomerie, Sco | 18.09 |
269 | 373 | Bud Cauley, USA | 17.89 |
270 | 123 | Kim Do-Hoon#752(Daegu), Kor | 17.59 |
271 | 216 | Alex Cejka, Deu | 17.56 |
272 | 299 | Michael Putnam, USA | 17.55 |
273 | 297 | Toshinori Muto, Jpn | 17.50 |
274 | 390 | Justin Walters, Zaf | 17.36 |
275 | 197 | Ignacio Garrido, Esp | 17.34 |
276 | 388 | Patrick Cantlay(Am), USA | 17.32 |
277 | 321 | Jose de Jesus Rodriguez, Mex | 17.21 |
278 | 332 | Russell Henley(Am), USA | 17.20 |
279 | 221 | Alvaro Velasco, Esp | 17.16 |
280 | 316 | Kim Bi-o, Kor | 17.03 |
281 | 343 | Federico Colombo, Ita | 17.01 |
282 | 395 | Zach Miller, USA | 16.93 |
283 | 172 | Brett Rumford, Aus | 16.63 |
284 | 385 | Matt McQuillan, Can | 16.62 |
285 | 269 | Kim Hyung-Tae, Kor | 16.49 |
286 | 185 | Vaughn Taylor, USA | 16.48 |
287 | 176 | Damien McGrane, Irl | 16.41 |
288 | 293 | Marcel Siem, Deu | 16.07 |
289 | 244 | Bob Estes, USA | 16.00 |
290 | 300 | Chris Riley, USA | 15.71 |
291 | 181 | Simon Khan, Eng | 15.61 |
292 | 307 | Lee Slattery, Eng | 15.52 |
293 | 227 | Justin Leonard, USA | 15.47 |
294 | 358 | Will Wilcox, USA | 15.35 |
295 | 250 | Dean Wilson, USA | 15.13 |
296 | 274 | Tom Pernice-Jr, USA | 14.85 |
297 | 306 | Gaganjeet Bhullar, Ind | 14.77 |
298 | 374 | Michiel Bothma, Zaf | 14.76 |
299 | 295 | Charles-Edouard Russo, Fra | 14.74 |
300 | 362 | Choi Ho-sung, Kor | 14.65 |
301 | 320 | Shiv Kapur, Ind | 14.52 |
302 | 266 | Joel Sjoholm, Swe | 14.29 |
303 | 298 | Kim Dae-hyun, Kor | 14.28 |
304 | 334 | David Duval, USA | 14.15 |
305 | 259 | Bernd Wiesberger, Aut | 13.64 |
306 | 350 | Kaname Yokoo, Jpn | 13.64 |
307 | 344 | Jang Ik-Jae, Kor | 13.61 |
308 | 396 | Scott Brown, USA | 13.61 |
309 | 393 | Lloyd Saltman, Sco | 13.17 |
310 | 333 | Tag Ridings, USA | 13.03 |
311 | 347 | Matthew Every, USA | 12.99 |
312 | 346 | Woody Austin, USA | 12.88 |
313 | 208 | Thaworn Wiratchant, Tha | 12.75 |
314 | 380 | Brad Kennedy, Aus | 12.48 |
315 | 319 | Hur Suk-ho, Kor | 12.41 |
316 | 276 | Romain Wattel, Fra | 12.40 |
317 | 286 | Tim Petrovic, USA | 12.40 |
318 | 210 | Jay Choi, Kor | 12.06 |
319 | 323 | Azuma Yano, Jpn | 12.05 |
320 | 382 | Kodai Ichihara, Jpn | 12.00 |
321 | 366 | Paul Sheehan, Aus | 11.92 |
322 | 381 | Roberto Castro, USA | 11.91 |
323 | 328 | David Drysdale, Sco | 11.84 |
324 | 383 | Charles Warren, USA | 11.77 |
325 | 139 | Michio Matsumura, Jpn | 11.55 |
326 | 246 | Jason Bohn, USA | 11.47 |
327 | 335 | Kim Hyung-sung, Kor | 11.25 |
328 | 368 | Keith Horne, Zaf | 11.22 |
329 | 369 | Matt Davidson, USA | 11.20 |
330 | 392 | Richard McEvoy, Eng | 11.17 |
331 | 386 | Briny Baird, USA | 11.10 |
332 | 119 | Toru Taniguchi, Jpn | 11.06 |
333 | 291 | Cho Min-Gyu, Kor | 10.96 |
334 | 352 | Peter Gustafsson, Swe | 10.62 |
335 | 282 | Kenichi Kuboya, Jpn | 10.12 |
336 | 353 | Victor Riu, Fra | 10.08 |
337 | 399 | Mo Joong-Kyung, Kor | 10.00 |
338 | 342 | Joe Durant, USA | 9.98 |
339 | 339 | Tom Lehman, USA | 9.87 |
340 | 367 | Michael Connell, USA | 9.86 |
341 | 341 | Colt Knost, USA | 9.84 |
342 | 313 | Marcus Both, Aus | 9.80 |
343 | 315 | Fabrizio Zanotti, Pry | 9.63 |
344 | 378 | Kenneth Ferrie, Eng | 9.60 |
345 | 394 | Fabian Gomez, Arg | 9.60 |
346 | 351 | Boo Weekley, USA | 9.59 |
347 | 337 | Kevin Sutherland, USA | 9.24 |
348 | 318 | Kang Kyung-nam, Kor | 9.16 |
349 | 400 | Tommy Fleetwood, Eng | 8.85 |
350 | 387 | Mitsuhiro Tateyama, Jpn | 8.82 |
351 | 397 | Aron Price, Aus | 8.79 |
352 | 292 | Mardan Mamat, Sgp | 8.55 |
353 | 199 | Daniel Gaunt, Aus | 8.39 |
354 | 265 | Shigeki Maruyama, Jpn | 8.16 |
355 | 244 | Han Lee, USA | 8.08 |
356 | 213 | Alejandro Canizares, Esp | 8.03 |
357 | 377 | Alex Prugh, USA | 8.01 |
358 | 379 | Steve Webster, Eng | 7.92 |
359 | 236 | Oliver Wilson, Eng | 7.89 |
360 | 327 | Daniel Summerhays, USA | 7.83 |
361 | 364 | Cameron Percy, Aus | 7.79 |
362 | 324 | Peter Karmis, Zaf | 7.10 |
363 | 305 | Alistair Presnell, Aus | 7.00 |
364 | 348 | Ross McGowan, Eng | 6.86 |
365 | 391 | Warren Abery, Zaf | 6.73 |
366 | 363 | Tetsuya Haraguchi, Jpn | 6.68 |
367 | 261 | Steve Elkington, Aus | 6.59 |
368 | 360 | Scott Hend, Aus | 6.48 |
369 | 398 | Peter Tomasulo, USA | 6.41 |
370 | 326 | Floris de Vries, Nld | 6.37 |
371 | 308 | Richard S. Johnson, Swe | 6.26 |
372 | 310 | Shaun Micheel, USA | 6.21 |
373 | 372 | Kunihiro Kamii, Jpn | 6.05 |
374 | 156 | Shunsuke Sonoda, Jpn | 5.92 |
375 | 370 | J.P. Hayes, USA | 5.37 |
376 | 294 | Mikko Ilonen, Fin | 5.34 |
377 | 330 | Andrew Dodt, Aus | 5.33 |
378 | 228 | Pariya Junhasavasdikul, Tha | 5.31 |
379 | 371 | Robert Dinwiddie, Eng | 5.16 |
380 | 226 | Takashi Kanemoto, Jpn | 5.09 |
381 | 331 | Rocco Mediate, USA | 5.08 |
382 | 167 | Liang Wen-Chong, Chn | 4.88 |
383 | 224 | Rikard Karlberg, Swe | 4.81 |
384 | 384 | John Mallinger, USA | 4.71 |
385 | 277 | Kenny Perry, USA | 4.38 |
386 | 354 | Mamo Osanai, Jpn | 4.15 |
387 | 349 | Kevin Kisner, USA | 3.82 |
388 | 340 | Corey Pavin, USA | 3.45 |
389 | 389 | Masaya Tomida, Jpn | 3.40 |
390 | 376 | Andreas Hartoe, Dnk | 2.96 |
391 | 357 | Hideto Tanihara, Jpn | 2.81 |
392 | 209 | Katsumasa Miyamoto, Jpn | 2.16 |
393 | 355 | George Murray, Sco | 1.42 |
No comments:
Post a Comment