Stay tuned for big changes next week as the US Open points roll in from the 156 players performances (or about half, actually, who make the cut).
WGO Performance Index | OWGR | Name | 2011 Points Gained |
1 | 1 | Luke Donald, Eng | 283.81 |
2 | 11 | Charl Schwartzel, Zaf | 173.39 |
3 | 16 | K.J. Choi, Kor | 147.80 |
4 | 14 | Nick Watney, USA | 147.29 |
5 | 3 | Martin Kaymer, Deu | 144.60 |
6 | 2 | Lee Westwood, Eng | 141.31 |
7 | 6 | Matt Kuchar, USA | 136.82 |
8 | 12 | Bubba Watson, USA | 135.89 |
9 | 28 | David Toms, USA | 131.56 |
10 | 4 | Steve Stricker, USA | 131.39 |
11 | 56 | Mark Wilson, USA | 125.93 |
12 | 50 | Aaron Baddeley, Aus | 123.13 |
13 | 5 | Phil Mickelson, USA | 122.17 |
14 | 25 | Alvaro Quiros, Esp | 122.01 |
15 | 24 | Martin Laird, Sco | 116.44 |
16 | 39 | Jonathan Byrd, USA | 115.92 |
17 | 9 | Dustin Johnson, USA | 110.75 |
18 | 40 | Gary Woodland, USA | 110.74 |
19 | 49 | Rory Sabbatini, Zaf | 107.82 |
20 | 8 | Rory McIlroy, Nir | 102.37 |
21 | 18 | Jason Day, Aus | 102.30 |
22 | 46 | Brandt Snedeker, USA | 101.89 |
23 | 20 | Hunter Mahan, USA | 97.68 |
24 | 37 | Anders Hansen, Dnk | 96.47 |
25 | 68 | Webb Simpson, USA | 93.97 |
26 | 60 | Stephen Marino, USA | 87.00 |
27 | 13 | Ian Poulter, Eng | 86.36 |
28 | 59 | Vijay Singh, Fji | 76.28 |
29 | 41 | Bill Haas, USA | 75.11 |
30 | 27 | Miguel A Jimenez, Esp | 74.85 |
31 | 7 | Graeme McDowell, Nir | 74.77 |
32 | 62 | Jason Dufner, USA | 74.02 |
33 | 30 | Matteo Manassero, Ita | 72.36 |
34 | 29 | Justin Rose, Eng | 71.58 |
35 | 21 | Adam Scott, Aus | 70.69 |
36 | 45 | Y.E. Yang, Kor | 70.09 |
37 | 90 | Spencer Levin, USA | 68.87 |
38 | 10 | Paul Casey, Eng | 68.38 |
39 | 58 | Lucas Glover, USA | 67.97 |
40 | 17 | Robert Karlsson, Swe | 66.84 |
41 | 92 | Jhonattan Vegas, Ven | 66.67 |
42 | 98 | D.A. Points, USA | 66.25 |
43 | 74 | Thomas Aiken, Zaf | 64.67 |
44 | 81 | Alexander Noren, Swe | 64.16 |
45 | 51 | Ryan Palmer, USA | 63.69 |
46 | 61 | Kevin Na, USA | 63.37 |
47 | 55 | J.B. Holmes, USA | 62.59 |
48 | 79 | Nicolas Colsaerts, Bel | 62.38 |
49 | 102 | Tommy Gainey, USA | 61.55 |
50 | 72 | Thomas Bjorn, Dnk | 59.95 |
51 | 97 | Keegan Bradley, USA | 59.79 |
52 | 22 | Francesco Molinari, Ita | 58.66 |
53 | 75 | Gregory Bourdy, Fra | 55.99 |
54 | 42 | Ryan Moore, USA | 55.68 |
55 | 43 | Bo Van Pelt, USA | 55.29 |
56 | 117 | Brandt Jobe, USA | 54.99 |
57 | 77 | Raphael Jacquelin, Fra | 53.24 |
58 | 26 | Retief Goosen, Zaf | 52.51 |
59 | 47 | Peter Hanson, Swe | 50.60 |
60 | 129 | Rafael Cabrera Bello, Esp | 50.24 |
61 | 35 | Zach Johnson, USA | 49.54 |
62 | 48 | Rickie Fowler, USA | 49.43 |
63 | 38 | Robert Allenby, Aus | 47.86 |
64 | 109 | Paul Goydos, USA | 47.54 |
65 | 32 | Geoff Ogilvy, Aus | 47.50 |
66 | 70 | Simon Dyson, Eng | 47.05 |
67 | 112 | Charles Howell-III, USA | 46.39 |
68 | 34 | Kim Kyung-Tae, Kor | 46.33 |
69 | 76 | Sergio Garcia, Esp | 46.24 |
70 | 95 | Johan Edfors, Swe | 45.99 |
71 | 78 | Ricky Barnes, USA | 44.58 |
72 | 148 | Jimmy Walker, USA | 44.52 |
73 | 80 | David Horsey, Eng | 43.62 |
74 | 121 | James Kingston, Zaf | 43.39 |
75 | 84 | John Senden, Aus | 43.06 |
76 | 15 | Tiger Woods, USA | 42.80 |
77 | 144 | Harrison Frazar, USA | 42.72 |
78 | 104 | Robert Garrigus, USA | 42.42 |
79 | 57 | Charley Hoffman, USA | 42.09 |
80 | 107 | Charlie Wi, Kor | 41.54 |
81 | 108 | Chris Kirk, USA | 41.19 |
82 | 127 | Brian Gay, USA | 40.21 |
83 | 137 | Paul Lawrie, Sco | 39.96 |
84 | 19 | Jim Furyk, USA | 39.60 |
85 | 105 | Marc Leishman, Aus | 39.27 |
86 | 140 | Brendan Steele , USA | 38.96 |
87 | 99 | Darren Clarke, Nir | 38.56 |
88 | 71 | Stewart Cink, USA | 38.10 |
89 | 33 | Louis Oosthuizen, Zaf | 38.09 |
90 | 99 | Carl Pettersson, Swe | 37.46 |
91 | 180 | Pablo Larrazabal, Esp | 37.17 |
92 | 44 | Ben Crane, USA | 36.88 |
93 | 194 | George Coetzee, Zaf | 36.36 |
94 | 73 | Scott Verplank, USA | 36.02 |
95 | 143 | Jerry Kelly, USA | 35.86 |
96 | 111 | Robert Rock, Eng | 35.67 |
97 | 53 | Ryo Ishikawa, Jpn | 35.56 |
98 | 158 | Pat Perez, USA | 35.41 |
99 | 36 | Edoardo Molinari, Ita | 34.71 |
100 | 149 | Ryuji Imada, Jpn | 34.44 |
101 | 116 | Chris Wood, Eng | 34.42 |
102 | 101 | Jamie Donaldson, Wal | 33.98 |
103 | 169 | J.J. Henry, USA | 33.82 |
104 | 122 | Fredrik Jacobson, Swe | 33.73 |
105 | 146 | David Lynn, Eng | 32.81 |
106 | 216 | Michael Bradley, USA | 32.70 |
107 | 119 | Kevin Streelman, USA | 32.69 |
108 | 123 | Chris Couch, USA | 32.69 |
109 | 184 | Johnson Wagner, USA | 32.60 |
110 | 170 | Troy Matteson, USA | 32.36 |
111 | 179 | Hiroo Kawai, Jpn | 31.68 |
112 | 66 | Jeff Overton, USA | 31.50 |
113 | 82 | Stephen Gallacher, Sco | 31.04 |
114 | 91 | Brian Davis, Eng | 30.99 |
115 | 262 | Garth Mulroy, Zaf | 30.90 |
116 | 106 | Brendon de Jonge, Zwe | 30.82 |
117 | 54 | Ross Fisher, Eng | 30.67 |
118 | 198 | Peter Whiteford, Sco | 30.39 |
119 | 210 | Ricardo Gonzalez, Arg | 30.12 |
120 | 217 | Scott Stallings, USA | 30.05 |
121 | 229 | Felipe Aguilar, Chl | 29.99 |
122 | 114 | Bae Sang-moon, Kor | 29.16 |
123 | 83 | Angel Cabrera, Arg | 28.91 |
124 | 67 | Brendan Jones, Aus | 28.87 |
125 | 176 | Anthony Wall, Eng | 28.77 |
126 | 208 | Matt Bettencourt, USA | 28.62 |
127 | 236 | Tim Herron, USA | 28.57 |
128 | 126 | Soren Kjeldsen, Dnk | 28.35 |
129 | 31 | Tim Clark, Zaf | 28.13 |
130 | 125 | Koumei Oda, Jpn | 27.61 |
131 | 219 | Michael Hoey, Nir | 27.57 |
132 | 128 | Jbe' Kruger, Zaf | 27.32 |
133 | 221 | Mathew Goggin, Aus | 27.01 |
134 | 163 | Hunter Haas, USA | 26.89 |
135 | 172 | Shane Lowry, Irl | 26.62 |
136 | 186 | Tomohiro Kondo, Jpn | 26.58 |
137 | 52 | Padraig Harrington, Irl | 26.42 |
138 | 87 | Thongchai Jaidee, Tha | 26.29 |
139 | 23 | Ernie Els, Zaf | 26.28 |
140 | 199 | Brett Wetterich, USA | 26.26 |
141 | 178 | Chad Campbell, USA | 26.22 |
142 | 141 | Tadahiro Takayama, Jpn | 26.04 |
143 | 282 | Danny Lee, NZl | 25.97 |
144 | 261 | S.S.P. Chowrasia, Ind | 25.94 |
145 | 124 | Gregory Havret, Fra | 25.85 |
146 | 96 | Rhys Davies, Wal | 25.70 |
147 | 152 | Greg Chalmers, Aus | 25.54 |
148 | 85 | Stuart Appleby, Aus | 25.39 |
149 | 155 | Kiradech Aphibarnrat, Tha | 25.21 |
150 | 231 | Jean-Baptiste Gonnet, Fra | 24.97 |
151 | 243 | Branden Grace, Zaf | 24.83 |
152 | 134 | Siddikur Rahman, Ban | 24.74 |
153 | 168 | Trevor Immelman, Zaf | 24.55 |
154 | 173 | Ben Curtis, USA | 24.48 |
155 | 64 | Camilo Villegas, Col | 24.46 |
156 | 273 | Park Sang-hyun, Kor | 24.20 |
157 | 65 | Anthony Kim, USA | 23.96 |
158 | 69 | Hiroyuki Fujita, Jpn | 23.87 |
159 | 223 | Hennie Otto, Zaf | 23.85 |
160 | 187 | Jaco Van Zyl, Zaf | 23.58 |
161 | 133 | Davis Love-III, USA | 23.45 |
162 | 131 | Shingo Katayama, Jpn | 23.40 |
163 | 150 | Tom Gillis, USA | 23.05 |
164 | 214 | Roland Thatcher, USA | 22.90 |
165 | 139 | Marcus Fraser, Aus | 22.89 |
166 | 145 | Matthew Jones, Aus | 22.18 |
167 | 63 | Yuta Ikeda, Jpn | 21.96 |
168 | 206 | Robert Gates, USA | 21.69 |
169 | 232 | Scott Jamieson, Sco | 21.62 |
170 | 174 | Nick O'Hern, Aus | 21.51 |
171 | 138 | Gareth Maybin, Nir | 21.48 |
172 | 234 | Jamie Elson, Eng | 21.42 |
173 | 86 | Noh Seung-yul, Kor | 20.63 |
174 | 209 | Fred Couples, USA | 20.57 |
175 | 165 | Bradley Dredge, Wal | 20.36 |
176 | 289 | Cameron Tringale, USA | 20.31 |
177 | 207 | Park Jae-bum, Kor | 20.07 |
178 | 120 | Joost Luiten, Nld | 19.91 |
179 | 265 | David Howell, Eng | 19.51 |
180 | 238 | Richard Finch, Eng | 19.03 |
181 | 279 | Steve Wheatcroft, USA | 19.03 |
182 | 245 | Kevin Stadler, USA | 18.99 |
183 | 284 | Rod Pampling, Aus | 18.82 |
184 | 263 | Mark Foster, Eng | 18.57 |
185 | 167 | Stephen Ames, Can | 18.31 |
186 | 156 | Arjun Atwal, Ind | 18.19 |
187 | 280 | Scott Strange, Aus | 18.17 |
188 | 266 | Nobuhiro Masuda, Jpn | 18.16 |
189 | 154 | Richie Ramsay, Sco | 17.97 |
190 | 220 | Kevin Chappell, USA | 17.75 |
191 | 212 | Oscar Floren, Swe | 17.74 |
192 | 215 | Jose Manuel Lara, Esp | 17.61 |
193 | 183 | Alex Cejka, Deu | 17.56 |
194 | 205 | John Rollins, USA | 17.53 |
195 | 242 | Cameron Beckman, USA | 17.52 |
196 | 251 | Blake Adams, USA | 17.38 |
197 | 185 | Alvaro Velasco, Esp | 17.16 |
198 | 285 | Kurt Barnes, Aus | 17.06 |
199 | 233 | Chris Stroud, USA | 16.95 |
200 | 255 | Anirban Lahiri, Ind | 16.80 |
201 | 136 | Peter Lawrie, Irl | 16.71 |
202 | 142 | Brett Rumford, Aus | 16.63 |
203 | 162 | Gary Boyd, Eng | 16.43 |
204 | 195 | Soren Hansen, Dnk | 16.31 |
205 | 171 | Daisuke Maruyama, Jpn | 16.25 |
206 | 260 | Toshinori Muto, Jpn | 16.04 |
207 | 227 | George McNeill, USA | 16.00 |
208 | 269 | David Hearn, Can | 15.96 |
209 | 267 | Graeme Storm, Eng | 15.69 |
210 | 298 | Kim Bi-o, Kor | 15.51 |
211 | 160 | D.J. Trahan, USA | 15.44 |
212 | 225 | Prayad Marksaeng, Tha | 15.36 |
213 | 182 | Pablo Martin, Esp | 15.17 |
214 | 189 | Andres Romero, Arg | 15.13 |
215 | 240 | Garrett Willis, USA | 15.13 |
216 | 151 | Robert-Jan Derksen, Nld | 14.79 |
217 | 272 | Steven Bowditch, Aus | 14.78 |
218 | 226 | Gaganjeet Bhullar, Ind | 14.77 |
219 | 248 | Bill Lunde, USA | 14.77 |
220 | 147 | Vaughn Taylor, USA | 14.72 |
221 | 161 | Bryce Molder, USA | 14.57 |
222 | 89 | Sean O'Hair, USA | 14.43 |
223 | 94 | Tetsuji Hiratsuka, Jpn | 14.40 |
224 | 115 | Danny Willett, Eng | 14.39 |
225 | 268 | David Duval, USA | 14.15 |
226 | 153 | Thorbjorn Olesen, Dnk | 14.10 |
227 | 188 | Justin Leonard, USA | 14.02 |
228 | 241 | David Mathis, USA | 13.84 |
229 | 192 | Christian L Nilsson, Swe | 13.70 |
230 | 118 | Fredrik Andersson Hed, Swe | 13.53 |
231 | 298 | Michiel Bothma, Zaf | 13.30 |
232 | 281 | Carlos del Moral, Esp | 13.24 |
233 | 277 | Shiv Kapur, Ind | 13.21 |
234 | 257 | Kim Dae-hyun, Kor | 12.96 |
235 | 246 | Joel Sjoholm, Swe | 12.75 |
236 | 222 | James Morrison, Eng | 12.33 |
237 | 211 | Jeev Milkha Singh, Ind | 12.29 |
238 | 250 | Kim Hyung-Tae, Kor | 12.16 |
239 | 264 | Josh Teater, USA | 12.02 |
240 | 291 | Matthew Every, USA | 11.79 |
241 | 275 | Chris Riley, USA | 11.64 |
242 | 113 | Michio Matsumura, Jpn | 11.55 |
243 | 244 | Dean Wilson, USA | 11.50 |
244 | 249 | Andre Stolz, Aus | 11.28 |
245 | 159 | Damien McGrane, Irl | 11.26 |
246 | 290 | Keith Horne, Zaf | 11.22 |
247 | 157 | John Parry, Eng | 10.22 |
248 | 203 | Jason Bohn, USA | 10.21 |
249 | 270 | Charles-Edouard Russo, Fra | 9.94 |
250 | 230 | Mark Tullo, Chl | 9.90 |
251 | 251 | Fabrizio Zanotti, Pry | 9.63 |
252 | 237 | Tim Petrovic, USA | 9.60 |
253 | 287 | Kris Blanks, USA | 9.56 |
254 | 283 | David Drysdale, Sco | 9.32 |
255 | 103 | Heath Slocum, USA | 9.27 |
256 | 297 | Kevin Sutherland, USA | 9.24 |
257 | 93 | Toru Taniguchi, Jpn | 9.14 |
258 | 135 | Kim Do-Hoon#752(Daegu), Kor | 8.91 |
259 | 228 | Kenichi Kuboya, Jpn | 8.62 |
260 | 235 | Mardan Mamat, Sgp | 8.55 |
261 | 193 | Ignacio Garrido, Esp | 8.25 |
262 | 213 | Shigeki Maruyama, Jpn | 8.16 |
263 | 132 | Henrik Stenson, Swe | 8.09 |
264 | 202 | Han Lee, USA | 8.08 |
265 | 177 | Alejandro Canizares, Esp | 8.03 |
266 | 175 | Oliver Wilson, Eng | 7.89 |
267 | 286 | Daniel Summerhays, USA | 7.83 |
268 | 88 | Richard Green, Aus | 7.82 |
269 | 295 | Martin Wiegele, Aut | 7.59 |
270 | 253 | Alistair Presnell, Aus | 7.00 |
271 | 293 | Cho Min-Gyu, Kor | 7.00 |
272 | 300 | Romain Wattel, Fra | 6.99 |
273 | 276 | Marcus Both, Aus | 6.90 |
274 | 239 | Richard S. Johnson, Swe | 6.26 |
275 | 130 | Shunsuke Sonoda, Jpn | 5.92 |
276 | 201 | Thaworn Wiratchant, Tha | 5.48 |
277 | 247 | Mikko Ilonen, Fin | 5.34 |
278 | 254 | Andrew Dodt, Aus | 5.33 |
279 | 259 | Ross McGowan, Eng | 5.32 |
280 | 200 | Pariya Junhasavasdikul, Tha | 5.31 |
281 | 181 | Daniel Gaunt, Aus | 5.09 |
282 | 191 | Takashi Kanemoto, Jpn | 5.09 |
283 | 288 | Rocco Mediate, USA | 5.08 |
284 | 110 | Liang Wen-Chong, Chn | 4.88 |
285 | 224 | Jay Choi, Kor | 4.86 |
286 | 190 | Rikard Karlberg, Swe | 4.81 |
287 | 256 | Shaun Micheel, USA | 4.71 |
288 | 204 | Kenny Perry, USA | 4.38 |
289 | 296 | Bernd Wiesberger, Aut | 4.04 |
290 | 271 | Floris de Vries, Nld | 3.92 |
291 | 274 | Corey Pavin, USA | 3.45 |
292 | 294 | Kevin Kisner, USA | 2.62 |
293 | 258 | Steve Elkington, Aus | 2.45 |
294 | 164 | Katsumasa Miyamoto, Jpn | 2.16 |
295 | 196 | Simon Khan, Eng | 1.45 |
No comments:
Post a Comment