Not sure what this Index is? It's a one year performance index. Please read this earlier description of the SCWGO Performance Index.
SCWGO Performance Index | OWGR | Name | 2011 Points Gained |
1 | 1 | Luke Donald, Eng | 283.81 |
2 | 11 | Charl Schwartzel, Zaf | 173.39 |
3 | 16 | K.J. Choi, Kor | 147.80 |
4 | 14 | Nick Watney, USA | 147.29 |
5 | 3 | Martin Kaymer, Deu | 144.60 |
6 | 6 | Matt Kuchar, USA | 136.82 |
7 | 2 | Lee Westwood, Eng | 136.56 |
8 | 12 | Bubba Watson, USA | 135.89 |
9 | 27 | David Toms, USA | 131.56 |
10 | 4 | Steve Stricker, USA | 131.39 |
11 | 56 | Mark Wilson, USA | 125.93 |
12 | 52 | Aaron Baddeley, Aus | 123.13 |
13 | 5 | Phil Mickelson, USA | 122.17 |
14 | 24 | Alvaro Quiros, Esp | 122.01 |
15 | 25 | Martin Laird, Sco | 116.44 |
16 | 39 | Jonathan Byrd, USA | 114.07 |
17 | 9 | Dustin Johnson, USA | 110.75 |
18 | 41 | Gary Woodland, USA | 110.74 |
19 | 48 | Rory Sabbatini, Zaf | 107.82 |
20 | 7 | Rory McIlroy, Nir | 102.37 |
21 | 19 | Jason Day, Aus | 102.30 |
22 | 49 | Brandt Snedeker, USA | 98.85 |
23 | 18 | Hunter Mahan, USA | 97.68 |
24 | 37 | Anders Hansen, Dnk | 96.47 |
25 | 68 | Webb Simpson, USA | 93.97 |
26 | 59 | Stephen Marino, USA | 87.00 |
27 | 13 | Ian Poulter, Eng | 86.36 |
28 | 61 | Vijay Singh, Fji | 76.28 |
29 | 44 | Bill Haas, USA | 75.11 |
30 | 26 | Miguel A Jimenez, Esp | 74.85 |
31 | 8 | Graeme McDowell, Nir | 74.77 |
32 | 64 | Jason Dufner, USA | 74.02 |
33 | 29 | Justin Rose, Eng | 71.58 |
34 | 21 | Adam Scott, Aus | 70.69 |
35 | 45 | Y.E. Yang, Kor | 70.09 |
36 | 30 | Matteo Manassero, Ita | 68.76 |
37 | 10 | Paul Casey, Eng | 68.38 |
38 | 57 | Lucas Glover, USA | 67.97 |
39 | 97 | D.A. Points, USA | 66.25 |
40 | 95 | Spencer Levin, USA | 65.83 |
41 | 92 | Jhonattan Vegas, Ven | 65.13 |
42 | 74 | Thomas Aiken, Zaf | 64.67 |
43 | 80 | Alexander Noren, Swe | 64.16 |
44 | 50 | Ryan Palmer, USA | 63.69 |
45 | 62 | Kevin Na, USA | 63.37 |
46 | 55 | J.B. Holmes, USA | 62.59 |
47 | 82 | Nicolas Colsaerts, Bel | 62.38 |
48 | 102 | Tommy Gainey, USA | 61.55 |
49 | 70 | Thomas Bjorn, Dnk | 59.95 |
50 | 101 | Keegan Bradley, USA | 57.94 |
51 | 40 | Ryan Moore, USA | 55.68 |
52 | 42 | Bo Van Pelt, USA | 55.29 |
53 | 20 | Francesco Molinari, Ita | 55.06 |
54 | 117 | Brandt Jobe, USA | 54.99 |
55 | 77 | Raphael Jacquelin, Fra | 53.24 |
56 | 76 | Gregory Bourdy, Fra | 53.23 |
57 | 46 | Peter Hanson, Swe | 50.60 |
58 | 124 | Rafael Cabrera Bello, Esp | 50.24 |
59 | 47 | Rickie Fowler, USA | 49.43 |
60 | 32 | Zach Johnson, USA | 48.00 |
61 | 109 | Paul Goydos, USA | 47.54 |
62 | 31 | Geoff Ogilvy, Aus | 47.50 |
63 | 71 | Simon Dyson, Eng | 47.05 |
64 | 36 | Kim Kyung-Tae, Kor | 46.33 |
65 | 75 | Sergio Garcia, Esp | 46.24 |
66 | 93 | Johan Edfors, Swe | 45.99 |
67 | 78 | Ricky Barnes, USA | 44.58 |
68 | 23 | Robert Karlsson, Swe | 44.04 |
69 | 38 | Robert Allenby, Aus | 43.87 |
70 | 118 | James Kingston, Zaf | 43.39 |
71 | 84 | John Senden, Aus | 43.06 |
72 | 15 | Tiger Woods, USA | 42.80 |
73 | 28 | Retief Goosen, Zaf | 42.48 |
74 | 103 | Robert Garrigus, USA | 42.42 |
75 | 79 | David Horsey, Eng | 42.33 |
76 | 148 | Jimmy Walker, USA | 42.32 |
77 | 58 | Charley Hoffman, USA | 42.09 |
78 | 107 | Charlie Wi, Kor | 41.54 |
79 | 108 | Chris Kirk, USA | 41.19 |
80 | 121 | Brian Gay, USA | 40.21 |
81 | 136 | Paul Lawrie, Sco | 39.96 |
82 | 17 | Jim Furyk, USA | 39.60 |
83 | 104 | Marc Leishman, Aus | 39.27 |
84 | 140 | Brendan Steele , USA | 38.96 |
85 | 94 | Darren Clarke, Nir | 38.56 |
86 | 69 | Stewart Cink, USA | 38.10 |
87 | 34 | Louis Oosthuizen, Zaf | 38.09 |
88 | 43 | Ben Crane, USA | 36.88 |
89 | 132 | Charles Howell-III, USA | 36.36 |
90 | 73 | Scott Verplank, USA | 36.02 |
91 | 53 | Ryo Ishikawa, Jpn | 35.56 |
92 | 155 | Pat Perez, USA | 35.41 |
93 | 35 | Edoardo Molinari, Ita | 34.71 |
94 | 188 | Pablo Larrazabal, Esp | 34.41 |
95 | 142 | Jerry Kelly, USA | 34.32 |
96 | 100 | Jamie Donaldson, Wal | 33.98 |
97 | 163 | J.J. Henry, USA | 33.82 |
98 | 201 | George Coetzee, Zaf | 33.60 |
99 | 111 | Chris Wood, Eng | 33.12 |
100 | 144 | David Lynn, Eng | 32.81 |
101 | 213 | Michael Bradley, USA | 32.70 |
102 | 115 | Kevin Streelman, USA | 32.69 |
103 | 122 | Chris Couch, USA | 32.69 |
104 | 175 | Johnson Wagner, USA | 32.60 |
105 | 125 | Fredrik Jacobson, Swe | 32.19 |
106 | 106 | Carl Pettersson, Swe | 31.76 |
107 | 173 | Hiroo Kawai, Jpn | 31.68 |
108 | 65 | Jeff Overton, USA | 31.50 |
109 | 81 | Stephen Gallacher, Sco | 31.04 |
110 | 257 | Garth Mulroy, Zaf | 30.90 |
111 | 105 | Brendon de Jonge, Zwe | 30.82 |
112 | 54 | Ross Fisher, Eng | 30.67 |
113 | 207 | Ricardo Gonzalez, Arg | 30.12 |
114 | 229 | Felipe Aguilar, Chl | 29.99 |
115 | 90 | Brian Davis, Eng | 29.71 |
116 | 178 | Troy Matteson, USA | 29.32 |
117 | 113 | Bae Sang-moon, Kor | 29.16 |
118 | 83 | Angel Cabrera, Arg | 28.91 |
119 | 66 | Brendan Jones, Aus | 28.87 |
120 | 204 | Matt Bettencourt, USA | 28.62 |
121 | 116 | Soren Kjeldsen, Dnk | 28.35 |
122 | 222 | Scott Stallings, USA | 28.21 |
123 | 33 | Tim Clark, Zaf | 28.13 |
124 | 123 | Koumei Oda, Jpn | 27.61 |
125 | 219 | Michael Hoey, Nir | 27.57 |
126 | 214 | Mathew Goggin, Aus | 27.01 |
127 | 172 | Anthony Wall, Eng | 26.91 |
128 | 160 | Hunter Haas, USA | 26.89 |
129 | 167 | Shane Lowry, Irl | 26.62 |
130 | 183 | Tomohiro Kondo, Jpn | 26.58 |
131 | 51 | Padraig Harrington, Irl | 26.42 |
132 | 87 | Thongchai Jaidee, Tha | 26.29 |
133 | 22 | Ernie Els, Zaf | 26.28 |
134 | 199 | Brett Wetterich, USA | 26.26 |
135 | 141 | Tadahiro Takayama, Jpn | 26.04 |
136 | 282 | Danny Lee, NZl | 25.97 |
137 | 254 | S.S.P. Chowrasia, Ind | 25.94 |
138 | 120 | Gregory Havret, Fra | 25.85 |
139 | 85 | Stuart Appleby, Aus | 25.39 |
140 | 149 | Kiradech Aphibarnrat, Tha | 25.21 |
141 | 228 | Jean-Baptiste Gonnet, Fra | 24.97 |
142 | 241 | Branden Grace, Zaf | 24.83 |
143 | 134 | Siddikur Rahman, Ban | 24.74 |
144 | 179 | Chad Campbell, USA | 24.68 |
145 | 161 | Trevor Immelman, Zaf | 24.55 |
146 | 162 | Ben Curtis, USA | 24.48 |
147 | 170 | Ryuji Imada, Jpn | 24.41 |
148 | 275 | Park Sang-hyun, Kor | 24.20 |
149 | 60 | Anthony Kim, USA | 23.96 |
150 | 67 | Hiroyuki Fujita, Jpn | 23.87 |
151 | 217 | Hennie Otto, Zaf | 23.85 |
152 | 99 | Rhys Davies, Wal | 23.84 |
153 | 128 | Jbe' Kruger, Zaf | 23.72 |
154 | 152 | Greg Chalmers, Aus | 23.70 |
155 | 182 | Jaco Van Zyl, Zaf | 23.58 |
156 | 130 | Davis Love-III, USA | 23.45 |
157 | 127 | Shingo Katayama, Jpn | 23.40 |
158 | 226 | Peter Whiteford, Sco | 23.19 |
159 | 143 | Tom Gillis, USA | 23.05 |
160 | 216 | Roland Thatcher, USA | 22.90 |
161 | 145 | Matthew Jones, Aus | 22.18 |
162 | 63 | Yuta Ikeda, Jpn | 21.96 |
163 | 198 | Robert Gates, USA | 21.69 |
164 | 230 | Scott Jamieson, Sco | 21.62 |
165 | 138 | Marcus Fraser, Aus | 21.59 |
166 | 137 | Gareth Maybin, Nir | 21.48 |
167 | 231 | Jamie Elson, Eng | 21.42 |
168 | 86 | Noh Seung-yul, Kor | 20.63 |
169 | 208 | Fred Couples, USA | 20.57 |
170 | 157 | Bradley Dredge, Wal | 20.36 |
171 | 174 | Nick O'Hern, Aus | 20.23 |
172 | 209 | Park Jae-bum, Kor | 20.07 |
173 | 260 | David Howell, Eng | 19.51 |
174 | 236 | Richard Finch, Eng | 19.03 |
175 | 278 | Steve Wheatcroft, USA | 19.03 |
176 | 242 | Kevin Stadler, USA | 18.99 |
177 | 259 | Mark Foster, Eng | 18.57 |
178 | 153 | Arjun Atwal, Ind | 18.19 |
179 | 270 | Scott Strange, Aus | 18.17 |
180 | 271 | Nobuhiro Masuda, Jpn | 18.16 |
181 | 296 | Joe Ogilvie, USA | 18.10 |
182 | 218 | Kevin Chappell, USA | 17.75 |
183 | 212 | Oscar Floren, Swe | 17.74 |
184 | 210 | Jose Manuel Lara, Esp | 17.61 |
185 | 170 | Alex Cejka, Deu | 17.56 |
186 | 240 | Cameron Beckman, USA | 17.52 |
187 | 180 | Alvaro Velasco, Esp | 17.16 |
188 | 285 | Kurt Barnes, Aus | 17.06 |
189 | 232 | Chris Stroud, USA | 16.95 |
190 | 300 | Zach Miller, USA | 16.93 |
191 | 256 | Anirban Lahiri, Ind | 16.80 |
192 | 133 | Peter Lawrie, Irl | 16.71 |
193 | 139 | Brett Rumford, Aus | 16.63 |
194 | 294 | Rod Pampling, Aus | 16.62 |
195 | 184 | Soren Hansen, Dnk | 16.31 |
196 | 168 | Daisuke Maruyama, Jpn | 16.25 |
197 | 150 | Richie Ramsay, Sco | 16.11 |
198 | 261 | Toshinori Muto, Jpn | 16.04 |
199 | 221 | George McNeill, USA | 16.00 |
200 | 264 | David Hearn, Can | 15.96 |
201 | 298 | Tano Goya, Arg | 15.89 |
202 | 203 | John Rollins, USA | 15.69 |
203 | 261 | Graeme Storm, Eng | 15.69 |
204 | 294 | Kim Bi-o, Kor | 15.51 |
205 | 225 | Prayad Marksaeng, Tha | 15.36 |
206 | 177 | Pablo Martin, Esp | 15.17 |
207 | 191 | Andres Romero, Arg | 15.13 |
208 | 238 | Garrett Willis, USA | 15.13 |
209 | 147 | Robert-Jan Derksen, Nld | 14.79 |
210 | 269 | Steven Bowditch, Aus | 14.78 |
211 | 224 | Gaganjeet Bhullar, Ind | 14.77 |
212 | 244 | Bill Lunde, USA | 14.77 |
213 | 146 | Vaughn Taylor, USA | 14.72 |
214 | 156 | Bryce Molder, USA | 14.57 |
215 | 72 | Camilo Villegas, Col | 14.43 |
216 | 89 | Sean O'Hair, USA | 14.43 |
217 | 91 | Tetsuji Hiratsuka, Jpn | 14.40 |
218 | 112 | Danny Willett, Eng | 14.39 |
219 | 268 | Blake Adams, USA | 14.34 |
220 | 129 | Joost Luiten, Nld | 14.15 |
221 | 263 | David Duval, USA | 14.15 |
222 | 187 | Justin Leonard, USA | 14.02 |
223 | 186 | Christian L Nilsson, Swe | 13.70 |
224 | 288 | Michiel Bothma, Zaf | 13.30 |
225 | 279 | Carlos del Moral, Esp | 13.24 |
226 | 274 | Shiv Kapur, Ind | 13.21 |
227 | 255 | Kim Dae-hyun, Kor | 12.96 |
228 | 239 | Joel Sjoholm, Swe | 12.75 |
229 | 181 | Stephen Ames, Can | 12.61 |
230 | 164 | D.J. Trahan, USA | 12.40 |
231 | 220 | James Morrison, Eng | 12.33 |
232 | 206 | Jeev Milkha Singh, Ind | 12.29 |
233 | 249 | Kim Hyung-Tae, Kor | 12.16 |
234 | 258 | Josh Teater, USA | 12.02 |
235 | 280 | Matthew Every, USA | 11.79 |
236 | 119 | Fredrik Andersson Hed, Swe | 11.67 |
237 | 165 | Robert Rock, Eng | 11.67 |
238 | 276 | Chris Riley, USA | 11.64 |
239 | 114 | Michio Matsumura, Jpn | 11.55 |
240 | 247 | Dean Wilson, USA | 11.50 |
241 | 248 | Andre Stolz, Aus | 11.28 |
242 | 154 | Damien McGrane, Irl | 11.26 |
243 | 286 | Keith Horne, Zaf | 11.22 |
244 | 151 | John Parry, Eng | 10.22 |
245 | 196 | Jason Bohn, USA | 10.21 |
246 | 266 | Charles-Edouard Russo, Fra | 9.94 |
247 | 273 | David Mathis, USA | 9.85 |
248 | 246 | Fabrizio Zanotti, Pry | 9.63 |
249 | 233 | Tim Petrovic, USA | 9.60 |
250 | 281 | David Drysdale, Sco | 9.32 |
251 | 98 | Heath Slocum, USA | 9.27 |
252 | 287 | Kevin Sutherland, USA | 9.24 |
253 | 96 | Toru Taniguchi, Jpn | 9.14 |
254 | 135 | Kim Do-Hoon#752(Daegu), Kor | 8.91 |
255 | 292 | Marcel Siem, Deu | 8.88 |
256 | 227 | Kenichi Kuboya, Jpn | 8.62 |
257 | 234 | Mardan Mamat, Sgp | 8.55 |
258 | 189 | Ignacio Garrido, Esp | 8.25 |
259 | 211 | Shigeki Maruyama, Jpn | 8.16 |
260 | 131 | Henrik Stenson, Swe | 8.09 |
261 | 202 | Han Lee, USA | 8.08 |
262 | 169 | Alejandro Canizares, Esp | 8.03 |
263 | 297 | Steve Webster, Eng | 7.92 |
264 | 166 | Oliver Wilson, Eng | 7.89 |
265 | 283 | Daniel Summerhays, USA | 7.83 |
266 | 88 | Richard Green, Aus | 7.82 |
267 | 291 | Martin Wiegele, Aut | 7.59 |
268 | 245 | Mark Tullo, Chl | 7.14 |
269 | 250 | Alistair Presnell, Aus | 7.00 |
270 | 290 | Cho Min-Gyu, Kor | 7.00 |
271 | 293 | Romain Wattel, Fra | 6.99 |
272 | 272 | Marcus Both, Aus | 6.90 |
273 | 235 | Richard S. Johnson, Swe | 6.26 |
274 | 126 | Shunsuke Sonoda, Jpn | 5.92 |
275 | 195 | Thaworn Wiratchant, Tha | 5.48 |
276 | 237 | Mikko Ilonen, Fin | 5.34 |
277 | 251 | Andrew Dodt, Aus | 5.33 |
278 | 243 | Ross McGowan, Eng | 5.32 |
279 | 197 | Pariya Junhasavasdikul, Tha | 5.31 |
280 | 176 | Daniel Gaunt, Aus | 5.09 |
281 | 192 | Takashi Kanemoto, Jpn | 5.09 |
282 | 284 | Rocco Mediate, USA | 5.08 |
283 | 110 | Liang Wen-Chong, Chn | 4.88 |
284 | 223 | Jay Choi, Kor | 4.86 |
285 | 185 | Rikard Karlberg, Swe | 4.81 |
286 | 253 | Shaun Micheel, USA | 4.71 |
287 | 205 | Gary Boyd, Eng | 4.43 |
288 | 194 | Kenny Perry, USA | 4.38 |
289 | 265 | Floris de Vries, Nld | 3.92 |
290 | 267 | Corey Pavin, USA | 3.45 |
291 | 252 | Steve Elkington, Aus | 2.45 |
292 | 159 | Katsumasa Miyamoto, Jpn | 2.16 |
293 | 200 | Thorbjorn Olesen, Dnk | 2.10 |
294 | 193 | Simon Khan, Eng | 1.45 |
No comments:
Post a Comment