Jason Day moves from 21st to 5th., while Kevin Chappell moves from 190th to 75th and Robert Garrigus from 78th to 37th. Congratulations all.
Reminder: You can read here for more about the WGO Performance Index.
WGO Performance Index | OWGR | Name | 2011 Points Earned |
1 | 1 | Luke Donald, Eng | 286.56 |
2 | 4 | Rory McIlroy, Nir | 202.37 |
3 | 10 | Charl Schwartzel, Zaf | 187.89 |
4 | 2 | Lee Westwood, Eng | 169.81 |
5 | 9 | Jason Day, Aus | 162.30 |
6 | 3 | Martin Kaymer, Deu | 148.10 |
7 | 16 | K.J. Choi, Kor | 147.80 |
8 | 15 | Nick Watney, USA | 147.29 |
9 | 7 | Matt Kuchar, USA | 145.82 |
10 | 5 | Steve Stricker, USA | 138.64 |
11 | 13 | Bubba Watson, USA | 137.39 |
12 | 27 | David Toms, USA | 131.56 |
13 | 56 | Mark Wilson, USA | 125.93 |
14 | 6 | Phil Mickelson, USA | 124.02 |
15 | 24 | Alvaro Quiros, Esp | 123.86 |
16 | 51 | Aaron Baddeley, Aus | 123.13 |
17 | 25 | Martin Laird, Sco | 116.44 |
18 | 11 | Dustin Johnson, USA | 115.95 |
19 | 39 | Gary Woodland, USA | 115.94 |
20 | 44 | Jonathan Byrd, USA | 115.92 |
21 | 43 | Brandt Snedeker, USA | 113.89 |
22 | 48 | Rory Sabbatini, Zaf | 111.92 |
23 | 60 | Webb Simpson, USA | 102.97 |
24 | 33 | Y.E. Yang, Kor | 98.59 |
25 | 20 | Hunter Mahan, USA | 97.68 |
26 | 38 | Anders Hansen, Dnk | 96.47 |
27 | 61 | Stephen Marino, USA | 87.00 |
28 | 14 | Ian Poulter, Eng | 86.36 |
29 | 8 | Graeme McDowell, Nir | 83.77 |
30 | 45 | Bill Haas, USA | 80.31 |
31 | 59 | Vijay Singh, Fji | 76.28 |
32 | 28 | Miguel A Jimenez, Esp | 74.85 |
33 | 29 | Matteo Manassero, Ita | 74.21 |
34 | 67 | Jason Dufner, USA | 74.02 |
35 | 30 | Justin Rose, Eng | 71.58 |
36 | 57 | Lucas Glover, USA | 71.17 |
37 | 71 | Robert Garrigus, USA | 70.92 |
38 | 21 | Adam Scott, Aus | 70.69 |
39 | 49 | Ryan Palmer, USA | 69.94 |
40 | 18 | Robert Karlsson, Swe | 69.59 |
41 | 92 | Spencer Levin, USA | 68.87 |
42 | 12 | Paul Casey, Eng | 68.38 |
43 | 40 | Peter Hanson, Swe | 67.60 |
44 | 91 | Jhonattan Vegas, Ven | 66.67 |
45 | 82 | Alexander Noren, Swe | 66.46 |
46 | 101 | D.A. Points, USA | 66.25 |
47 | 76 | Thomas Aiken, Zaf | 64.67 |
48 | 42 | Bo Van Pelt, USA | 64.29 |
49 | 65 | Kevin Na, USA | 63.37 |
50 | 64 | Sergio Garcia, Esp | 63.24 |
51 | 55 | J.B. Holmes, USA | 62.59 |
52 | 81 | Nicolas Colsaerts, Bel | 62.38 |
53 | 104 | Tommy Gainey, USA | 61.55 |
54 | 111 | Brandt Jobe, USA | 60.19 |
55 | 73 | Thomas Bjorn, Dnk | 59.95 |
56 | 99 | Keegan Bradley, USA | 59.79 |
57 | 22 | Francesco Molinari, Ita | 58.66 |
58 | 26 | Retief Goosen, Zaf | 57.71 |
59 | 77 | Gregory Bourdy, Fra | 55.99 |
60 | 46 | Ryan Moore, USA | 55.68 |
61 | 34 | Zach Johnson, USA | 53.64 |
62 | 79 | Raphael Jacquelin, Fra | 53.24 |
63 | 84 | Johan Edfors, Swe | 53.24 |
64 | 31 | Louis Oosthuizen, Zaf | 52.59 |
65 | 36 | Kim Kyung-Tae, Kor | 50.43 |
66 | 133 | Rafael Cabrera Bello, Esp | 50.24 |
67 | 50 | Rickie Fowler, USA | 49.43 |
68 | 41 | Robert Allenby, Aus | 47.86 |
69 | 114 | Paul Goydos, USA | 47.54 |
70 | 35 | Geoff Ogilvy, Aus | 47.50 |
71 | 83 | John Senden, Aus | 47.16 |
72 | 72 | Simon Dyson, Eng | 47.05 |
73 | 135 | Harrison Frazar, USA | 46.82 |
74 | 115 | Charles Howell-III, USA | 46.39 |
75 | 132 | Kevin Chappell, USA | 46.25 |
76 | 58 | Charley Hoffman, USA | 44.84 |
77 | 78 | Ricky Barnes, USA | 44.58 |
78 | 148 | Jimmy Walker, USA | 44.52 |
79 | 80 | David Horsey, Eng | 43.62 |
80 | 128 | James Kingston, Zaf | 43.39 |
81 | 17 | Tiger Woods, USA | 42.80 |
82 | 110 | Fredrik Jacobson, Swe | 42.73 |
83 | 125 | Brian Gay, USA | 41.71 |
84 | 105 | Marc Leishman, Aus | 41.57 |
85 | 112 | Charlie Wi, Kor | 41.54 |
86 | 107 | Chris Kirk, USA | 41.19 |
87 | 172 | Mathew Goggin, Aus | 41.01 |
88 | 106 | Robert Rock, Eng | 40.87 |
89 | 139 | Paul Lawrie, Sco | 39.96 |
90 | 53 | Ryo Ishikawa, Jpn | 39.66 |
91 | 19 | Jim Furyk, USA | 39.60 |
92 | 142 | Brendan Steele , USA | 38.96 |
93 | 98 | Darren Clarke, Nir | 38.56 |
94 | 193 | George Coetzee, Zaf | 38.21 |
95 | 74 | Stewart Cink, USA | 38.10 |
96 | 102 | Carl Pettersson, Swe | 37.46 |
97 | 180 | Pablo Larrazabal, Esp | 37.17 |
98 | 47 | Ben Crane, USA | 36.88 |
99 | 37 | Edoardo Molinari, Ita | 36.56 |
100 | 75 | Scott Verplank, USA | 36.02 |
101 | 146 | Jerry Kelly, USA | 35.86 |
102 | 168 | J.J. Henry, USA | 35.67 |
103 | 113 | Davis Love-III, USA | 35.45 |
104 | 158 | Pat Perez, USA | 35.41 |
105 | 149 | Ryuji Imada, Jpn | 34.44 |
106 | 120 | Chris Wood, Eng | 34.42 |
107 | 119 | Kevin Streelman, USA | 34.19 |
108 | 103 | Jamie Donaldson, Wal | 33.98 |
109 | 69 | Jeff Overton, USA | 33.00 |
110 | 147 | David Lynn, Eng | 32.81 |
111 | 218 | Michael Bradley, USA | 32.70 |
112 | 129 | Chris Couch, USA | 32.69 |
113 | 185 | Johnson Wagner, USA | 32.60 |
114 | 109 | Bae Sang-moon, Kor | 32.36 |
115 | 174 | Troy Matteson, USA | 32.36 |
116 | 177 | Hiroo Kawai, Jpn | 31.68 |
117 | 88 | Stephen Gallacher, Sco | 31.04 |
118 | 95 | Brian Davis, Eng | 30.99 |
119 | 257 | Garth Mulroy, Zaf | 30.90 |
120 | 108 | Brendon de Jonge, Zwe | 30.82 |
121 | 54 | Ross Fisher, Eng | 30.67 |
122 | 201 | Peter Whiteford, Sco | 30.39 |
123 | 127 | Jbe' Kruger, Zaf | 30.21 |
124 | 213 | Ricardo Gonzalez, Arg | 30.12 |
125 | 220 | Scott Stallings, USA | 30.05 |
126 | 232 | Felipe Aguilar, Chl | 29.99 |
127 | 122 | Gregory Havret, Fra | 29.95 |
128 | 52 | Padraig Harrington, Irl | 29.17 |
129 | 87 | Angel Cabrera, Arg | 28.91 |
130 | 66 | Brendan Jones, Aus | 28.87 |
131 | 178 | Anthony Wall, Eng | 28.77 |
132 | 211 | Matt Bettencourt, USA | 28.62 |
133 | 237 | Tim Herron, USA | 28.57 |
134 | 131 | Soren Kjeldsen, Dnk | 28.35 |
135 | 32 | Tim Clark, Zaf | 28.13 |
136 | 130 | Koumei Oda, Jpn | 27.61 |
137 | 221 | Michael Hoey, Nir | 27.57 |
138 | 152 | Kiradech Aphibarnrat, Tha | 27.38 |
139 | 163 | Hunter Haas, USA | 26.89 |
140 | 176 | Shane Lowry, Irl | 26.62 |
141 | 190 | Tomohiro Kondo, Jpn | 26.58 |
142 | 93 | Thongchai Jaidee, Tha | 26.29 |
143 | 23 | Ernie Els, Zaf | 26.28 |
144 | 202 | Brett Wetterich, USA | 26.26 |
145 | 181 | Chad Campbell, USA | 26.22 |
146 | 143 | Tadahiro Takayama, Jpn | 26.04 |
147 | 282 | Danny Lee, NZl | 25.97 |
148 | 134 | Siddikur Rahman, Ban | 25.96 |
149 | 262 | S.S.P. Chowrasia, Ind | 25.94 |
150 | 63 | Anthony Kim, USA | 25.81 |
151 | 100 | Rhys Davies, Wal | 25.70 |
152 | 156 | Greg Chalmers, Aus | 25.54 |
153 | 89 | Stuart Appleby, Aus | 25.39 |
154 | 235 | Jean-Baptiste Gonnet, Fra | 24.97 |
155 | 246 | Branden Grace, Zaf | 24.83 |
156 | 86 | Noh Seung-yul, Kor | 24.73 |
157 | 171 | Trevor Immelman, Zaf | 24.55 |
158 | 173 | Ben Curtis, USA | 24.48 |
159 | 68 | Camilo Villegas, Col | 24.46 |
160 | 230 | Kyle Thompson, USA | 24.22 |
161 | 273 | Park Sang-hyun, Kor | 24.20 |
162 | 70 | Hiroyuki Fujita, Jpn | 23.87 |
163 | 224 | Hennie Otto, Zaf | 23.85 |
164 | 196 | Prayad Marksaeng, Tha | 23.76 |
165 | 188 | Jaco Van Zyl, Zaf | 23.58 |
166 | 137 | Shingo Katayama, Jpn | 23.40 |
167 | 229 | Jamie Elson, Eng | 23.27 |
168 | 151 | Tom Gillis, USA | 23.05 |
169 | 219 | Roland Thatcher, USA | 22.90 |
170 | 140 | Marcus Fraser, Aus | 22.89 |
171 | 275 | Chez Reavie, USA | 22.58 |
172 | 144 | Matthew Jones, Aus | 22.18 |
173 | 62 | Yuta Ikeda, Jpn | 21.96 |
174 | 160 | Daisuke Maruyama, Jpn | 21.85 |
175 | 208 | Robert Gates, USA | 21.69 |
176 | 234 | Scott Jamieson, Sco | 21.62 |
177 | 182 | Nick O'Hern, Aus | 21.51 |
178 | 141 | Gareth Maybin, Nir | 21.48 |
179 | 264 | Matthew Zions, Aus | 21.39 |
180 | 85 | Heath Slocum, USA | 21.27 |
181 | 212 | Fred Couples, USA | 20.57 |
182 | 170 | Bradley Dredge, Wal | 20.36 |
183 | 285 | Cameron Tringale, USA | 20.31 |
184 | 209 | Park Jae-bum, Kor | 20.07 |
185 | 123 | Joost Luiten, Nld | 19.91 |
186 | 268 | David Howell, Eng | 19.51 |
187 | 291 | Troy Kelly, USA | 19.37 |
188 | 239 | Richard Finch, Eng | 19.03 |
189 | 281 | Steve Wheatcroft, USA | 19.03 |
190 | 248 | Kevin Stadler, USA | 18.99 |
191 | 236 | Anirban Lahiri, Ind | 18.97 |
192 | 286 | Rod Pampling, Aus | 18.82 |
193 | 267 | Mark Foster, Eng | 18.57 |
194 | 166 | Stephen Ames, Can | 18.31 |
195 | 157 | Arjun Atwal, Ind | 18.19 |
196 | 287 | Scott Strange, Aus | 18.17 |
197 | 266 | Nobuhiro Masuda, Jpn | 18.16 |
198 | 155 | Richie Ramsay, Sco | 17.97 |
199 | 215 | Oscar Floren, Swe | 17.74 |
200 | 217 | Jose Manuel Lara, Esp | 17.61 |
201 | 186 | Alex Cejka, Deu | 17.56 |
202 | 207 | John Rollins, USA | 17.53 |
203 | 240 | Cameron Beckman, USA | 17.52 |
204 | 254 | Blake Adams, USA | 17.38 |
205 | 187 | Alvaro Velasco, Esp | 17.16 |
206 | 290 | Kurt Barnes, Aus | 17.06 |
207 | 233 | Chris Stroud, USA | 16.95 |
208 | 138 | Peter Lawrie, Irl | 16.71 |
209 | 145 | Brett Rumford, Aus | 16.63 |
210 | 161 | Gary Boyd, Eng | 16.43 |
211 | 200 | Soren Hansen, Dnk | 16.31 |
212 | 261 | Toshinori Muto, Jpn | 16.04 |
213 | 227 | George McNeill, USA | 16.00 |
214 | 263 | David Hearn, Can | 15.96 |
215 | 272 | Graeme Storm, Eng | 15.69 |
216 | 164 | D.J. Trahan, USA | 15.44 |
217 | 184 | Pablo Martin, Esp | 15.17 |
218 | 189 | Andres Romero, Arg | 15.13 |
219 | 238 | Garrett Willis, USA | 15.13 |
220 | 153 | Robert-Jan Derksen, Nld | 14.79 |
221 | 270 | Steven Bowditch, Aus | 14.78 |
222 | 231 | Gaganjeet Bhullar, Ind | 14.77 |
223 | 250 | Bill Lunde, USA | 14.77 |
224 | 150 | Vaughn Taylor, USA | 14.72 |
225 | 167 | Bryce Molder, USA | 14.57 |
226 | 90 | Sean O'Hair, USA | 14.43 |
227 | 97 | Tetsuji Hiratsuka, Jpn | 14.40 |
228 | 118 | Danny Willett, Eng | 14.39 |
229 | 271 | David Duval, USA | 14.15 |
230 | 154 | Thorbjorn Olesen, Dnk | 14.10 |
231 | 191 | Justin Leonard, USA | 14.02 |
232 | 242 | David Mathis, USA | 13.84 |
233 | 192 | Christian L Nilsson, Swe | 13.70 |
234 | 121 | Fredrik Andersson Hed, Swe | 13.53 |
235 | 124 | Henrik Stenson, Swe | 13.29 |
236 | 277 | Carlos del Moral, Esp | 13.24 |
237 | 279 | Shiv Kapur, Ind | 13.21 |
238 | 126 | Kim Do-Hoon#752(Daegu), Kor | 13.01 |
239 | 256 | Kim Dae-hyun, Kor | 12.96 |
240 | 243 | Joel Sjoholm, Swe | 12.75 |
241 | 222 | James Morrison, Eng | 12.33 |
242 | 214 | Jeev Milkha Singh, Ind | 12.29 |
243 | 252 | Kim Hyung-Tae, Kor | 12.16 |
244 | 269 | Josh Teater, USA | 12.02 |
245 | 277 | Chris Riley, USA | 11.64 |
246 | 116 | Michio Matsumura, Jpn | 11.55 |
247 | 247 | Dean Wilson, USA | 11.50 |
248 | 249 | Andre Stolz, Aus | 11.28 |
249 | 162 | Damien McGrane, Irl | 11.26 |
250 | 300 | Keith Horne, Zaf | 11.22 |
251 | 297 | Marcel Siem, Deu | 10.38 |
252 | 159 | John Parry, Eng | 10.22 |
253 | 206 | Jason Bohn, USA | 10.21 |
254 | 225 | Kenichi Kuboya, Jpn | 10.12 |
255 | 280 | Charles-Edouard Russo, Fra | 9.94 |
256 | 228 | Mark Tullo, Chl | 9.90 |
257 | 253 | Fabrizio Zanotti, Pry | 9.63 |
258 | 240 | Tim Petrovic, USA | 9.60 |
259 | 294 | Kris Blanks, USA | 9.56 |
260 | 292 | David Drysdale, Sco | 9.32 |
261 | 299 | Kevin Sutherland, USA | 9.24 |
262 | 96 | Toru Taniguchi, Jpn | 9.14 |
263 | 245 | Mardan Mamat, Sgp | 8.55 |
264 | 198 | Ignacio Garrido, Esp | 8.25 |
265 | 216 | Shigeki Maruyama, Jpn | 8.16 |
266 | 204 | Han Lee, USA | 8.08 |
267 | 179 | Alejandro Canizares, Esp | 8.03 |
268 | 175 | Oliver Wilson, Eng | 7.89 |
269 | 293 | Daniel Summerhays, USA | 7.83 |
270 | 94 | Richard Green, Aus | 7.82 |
271 | 289 | Peter Karmis, Zaf | 7.10 |
272 | 255 | Alistair Presnell, Aus | 7.00 |
273 | 296 | Cho Min-Gyu, Kor | 7.00 |
274 | 284 | Marcus Both, Aus | 6.90 |
275 | 244 | Richard S. Johnson, Swe | 6.26 |
276 | 136 | Shunsuke Sonoda, Jpn | 5.92 |
277 | 210 | Thaworn Wiratchant, Tha | 5.48 |
278 | 251 | Mikko Ilonen, Fin | 5.34 |
279 | 259 | Andrew Dodt, Aus | 5.33 |
280 | 265 | Ross McGowan, Eng | 5.32 |
281 | 203 | Pariya Junhasavasdikul, Tha | 5.31 |
282 | 183 | Daniel Gaunt, Aus | 5.09 |
283 | 195 | Takashi Kanemoto, Jpn | 5.09 |
284 | 288 | Rocco Mediate, USA | 5.08 |
285 | 117 | Liang Wen-Chong, Chn | 4.88 |
286 | 225 | Jay Choi, Kor | 4.86 |
287 | 194 | Rikard Karlberg, Swe | 4.81 |
288 | 258 | Shaun Micheel, USA | 4.71 |
289 | 205 | Kenny Perry, USA | 4.38 |
290 | 295 | Bernd Wiesberger, Aut | 4.04 |
291 | 274 | Floris de Vries, Nld | 3.92 |
292 | 276 | Corey Pavin, USA | 3.45 |
293 | 260 | Steve Elkington, Aus | 2.45 |
294 | 169 | Katsumasa Miyamoto, Jpn | 2.16 |
295 | 197 | Simon Khan, Eng | 1.45 |
No comments:
Post a Comment