WGO Performance Index | OWGR | Name | 2011 Points Earned |
1 | 1 | Luke Donald, Eng | 286.56 |
2 | 3 | Rory McIlroy, Nir | 202.37 |
3 | 10 | Charl Schwartzel, Zaf | 187.89 |
4 | 2 | Lee Westwood, Eng | 169.81 |
5 | 9 | Jason Day, Aus | 162.30 |
6 | 15 | Nick Watney, USA | 151.63 |
7 | 4 | Martin Kaymer, Deu | 150.68 |
8 | 16 | K.J. Choi, Kor | 147.80 |
9 | 7 | Matt Kuchar, USA | 145.82 |
10 | 12 | Bubba Watson, USA | 138.93 |
11 | 5 | Steve Stricker, USA | 138.64 |
12 | 28 | David Toms, USA | 134.66 |
13 | 56 | Mark Wilson, USA | 125.93 |
14 | 53 | Aaron Baddeley, Aus | 125.27 |
15 | 6 | Phil Mickelson, USA | 124.02 |
16 | 26 | Alvaro Quiros, Esp | 123.86 |
17 | 11 | Dustin Johnson, USA | 118.53 |
18 | 25 | Martin Laird, Sco | 118.20 |
19 | 40 | Brandt Snedeker, USA | 116.03 |
20 | 42 | Gary Woodland, USA | 115.94 |
21 | 45 | Jonathan Byrd, USA | 115.92 |
22 | 47 | Rory Sabbatini, Zaf | 111.92 |
23 | 57 | Webb Simpson, USA | 107.32 |
24 | 19 | Hunter Mahan, USA | 98.95 |
25 | 33 | Y.E. Yang, Kor | 98.59 |
26 | 43 | Anders Hansen, Dnk | 96.47 |
27 | 14 | Ian Poulter, Eng | 88.50 |
28 | 63 | Stephen Marino, USA | 87.00 |
29 | 61 | Fredrik Jacobson, Swe | 86.73 |
30 | 51 | Sergio Garcia, Esp | 86.04 |
31 | 8 | Graeme McDowell, Nir | 83.77 |
32 | 46 | Bill Haas, USA | 80.31 |
33 | 29 | Matteo Manassero, Ita | 77.73 |
34 | 37 | Ryan Moore, USA | 77.68 |
35 | 62 | Vijay Singh, Fji | 77.55 |
36 | 27 | Miguel A Jimenez, Esp | 76.16 |
37 | 94 | Pablo Larrazabal, Esp | 75.17 |
38 | 68 | Jason Dufner, USA | 74.02 |
39 | 31 | Justin Rose, Eng | 71.58 |
40 | 59 | Lucas Glover, USA | 71.17 |
41 | 73 | Robert Garrigus, USA | 70.92 |
42 | 21 | Adam Scott, Aus | 70.69 |
43 | 88 | Spencer Levin, USA | 70.41 |
44 | 48 | Ryan Palmer, USA | 69.94 |
45 | 18 | Robert Karlsson, Swe | 69.59 |
46 | 39 | Bo Van Pelt, USA | 68.63 |
47 | 95 | Jhonattan Vegas, Ven | 68.43 |
48 | 13 | Paul Casey, Eng | 68.38 |
49 | 23 | Retief Goosen, Zaf | 67.74 |
50 | 41 | Peter Hanson, Swe | 67.60 |
51 | 85 | Alexander Noren, Swe | 66.46 |
52 | 102 | D.A. Points, USA | 66.25 |
53 | 78 | Thomas Aiken, Zaf | 64.67 |
54 | 97 | Tommy Gainey, USA | 64.65 |
55 | 30 | Kim Kyung-Tae, Kor | 63.63 |
56 | 64 | Kevin Na, USA | 63.37 |
57 | 58 | J.B. Holmes, USA | 62.59 |
58 | 83 | Nicolas Colsaerts, Bel | 62.38 |
59 | 117 | Brandt Jobe, USA | 60.19 |
60 | 76 | Thomas Bjorn, Dnk | 59.95 |
61 | 22 | Francesco Molinari, Ita | 59.87 |
62 | 108 | Keegan Bradley, USA | 59.79 |
63 | 79 | Gregory Bourdy, Fra | 55.99 |
64 | 36 | Zach Johnson, USA | 55.78 |
65 | 77 | Raphael Jacquelin, Fra | 54.78 |
66 | 86 | Johan Edfors, Swe | 53.24 |
67 | 32 | Louis Oosthuizen, Zaf | 52.59 |
68 | 137 | Rafael Cabrera Bello, Esp | 50.24 |
69 | 52 | Rickie Fowler, USA | 49.43 |
70 | 157 | George Coetzee, Zaf | 48.25 |
71 | 44 | Robert Allenby, Aus | 47.86 |
72 | 119 | Paul Goydos, USA | 47.54 |
73 | 38 | Geoff Ogilvy, Aus | 47.50 |
74 | 49 | Ryo Ishikawa, Jpn | 47.36 |
75 | 87 | John Senden, Aus | 47.16 |
76 | 72 | Simon Dyson, Eng | 47.05 |
77 | 138 | Harrison Frazar, USA | 46.82 |
78 | 115 | Charles Howell-III, USA | 46.39 |
79 | 134 | Kevin Chappell, USA | 46.25 |
80 | 82 | David Horsey, Eng | 46.21 |
81 | 60 | Charley Hoffman, USA | 46.11 |
82 | 80 | Ricky Barnes, USA | 45.84 |
83 | 153 | Jimmy Walker, USA | 44.52 |
84 | 130 | James Kingston, Zaf | 43.39 |
85 | 131 | Brendan Steele , USA | 43.31 |
86 | 17 | Tiger Woods, USA | 42.80 |
87 | 106 | Kevin Streelman, USA | 42.11 |
88 | 125 | Brian Gay, USA | 41.71 |
89 | 107 | Marc Leishman, Aus | 41.57 |
90 | 113 | Charlie Wi, Kor | 41.54 |
91 | 114 | Chris Kirk, USA | 41.19 |
92 | 173 | Mathew Goggin, Aus | 41.01 |
93 | 109 | Robert Rock, Eng | 40.87 |
94 | 99 | Bae Sang-moon, Kor | 40.06 |
95 | 144 | Paul Lawrie, Sco | 39.96 |
96 | 20 | Jim Furyk, USA | 39.60 |
97 | 100 | Carl Pettersson, Swe | 39.60 |
98 | 141 | John Rollins, USA | 39.53 |
99 | 105 | Darren Clarke, Nir | 38.56 |
100 | 74 | Stewart Cink, USA | 38.10 |
101 | 161 | J.J. Henry, USA | 37.81 |
102 | 146 | Jerry Kelly, USA | 37.40 |
103 | 84 | Brian Davis, Eng | 36.93 |
104 | 50 | Ben Crane, USA | 36.88 |
105 | 35 | Edoardo Molinari, Ita | 36.56 |
106 | 75 | Scott Verplank, USA | 36.02 |
107 | 55 | Ross Fisher, Eng | 35.99 |
108 | 182 | Johnson Wagner, USA | 35.70 |
109 | 116 | Davis Love-III, USA | 35.45 |
110 | 166 | Pat Perez, USA | 35.41 |
111 | 150 | Ryuji Imada, Jpn | 34.44 |
112 | 126 | Chris Wood, Eng | 34.42 |
113 | 110 | Jamie Donaldson, Wal | 33.98 |
114 | 214 | Felipe Aguilar, Chl | 33.51 |
115 | 71 | Jeff Overton, USA | 33.00 |
116 | 158 | David Lynn, Eng | 32.81 |
117 | 226 | Michael Bradley, USA | 32.70 |
118 | 129 | Chris Couch, USA | 32.69 |
119 | 176 | Troy Matteson, USA | 32.36 |
120 | 186 | Hiroo Kawai, Jpn | 31.68 |
121 | 193 | Scott Jamieson, Sco | 31.65 |
122 | 96 | Stephen Gallacher, Sco | 31.04 |
123 | 264 | Garth Mulroy, Zaf | 30.90 |
124 | 111 | Brendon de Jonge, Zwe | 30.82 |
125 | 180 | Anthony Wall, Eng | 30.68 |
126 | 200 | Peter Whiteford, Sco | 30.39 |
127 | 133 | Jbe' Kruger, Zaf | 30.21 |
128 | 220 | Ricardo Gonzalez, Arg | 30.12 |
129 | 227 | Scott Stallings, USA | 30.05 |
130 | 112 | Joost Luiten, Nld | 29.95 |
131 | 123 | Gregory Havret, Fra | 29.95 |
132 | 54 | Padraig Harrington, Irl | 29.17 |
133 | 185 | Tomohiro Kondo, Jpn | 29.13 |
134 | 142 | Tom Gillis, USA | 28.99 |
135 | 98 | Angel Cabrera, Arg | 28.91 |
136 | 67 | Brendan Jones, Aus | 28.87 |
137 | 204 | Matt Bettencourt, USA | 28.62 |
138 | 210 | Mark Foster, Eng | 28.60 |
139 | 245 | Tim Herron, USA | 28.57 |
140 | 128 | Soren Kjeldsen, Dnk | 28.35 |
141 | 239 | Erik Compton, USA | 28.26 |
142 | 34 | Tim Clark, Zaf | 28.13 |
143 | 178 | Prayad Marksaeng, Tha | 27.72 |
144 | 132 | Koumei Oda, Jpn | 27.61 |
145 | 223 | Michael Hoey, Nir | 27.57 |
146 | 152 | Kiradech Aphibarnrat, Tha | 27.38 |
147 | 207 | Hennie Otto, Zaf | 27.37 |
148 | 225 | Kyle Thompson, USA | 27.24 |
149 | 65 | Hiroyuki Fujita, Jpn | 27.17 |
150 | 170 | Hunter Haas, USA | 26.89 |
151 | 179 | Shane Lowry, Irl | 26.62 |
152 | 236 | Jean-Baptiste Gonnet, Fra | 26.51 |
153 | 93 | Thongchai Jaidee, Tha | 26.29 |
154 | 24 | Ernie Els, Zaf | 26.28 |
155 | 203 | Brett Wetterich, USA | 26.26 |
156 | 184 | Chad Campbell, USA | 26.22 |
157 | 149 | Tadahiro Takayama, Jpn | 26.04 |
158 | 284 | Danny Lee, NZl | 25.97 |
159 | 136 | Siddikur Rahman, Ban | 25.96 |
160 | 266 | S.S.P. Chowrasia, Ind | 25.94 |
161 | 69 | Anthony Kim, USA | 25.81 |
162 | 101 | Rhys Davies, Wal | 25.70 |
163 | 160 | Greg Chalmers, Aus | 25.54 |
164 | 91 | Stuart Appleby, Aus | 25.39 |
165 | 228 | Edouard Dubois, Fra | 25.32 |
166 | 252 | Branden Grace, Zaf | 24.83 |
167 | 92 | Noh Seung-yul, Kor | 24.73 |
168 | 162 | Bradley Dredge, Wal | 24.73 |
169 | 174 | Trevor Immelman, Zaf | 24.55 |
170 | 181 | Ben Curtis, USA | 24.48 |
171 | 70 | Camilo Villegas, Col | 24.46 |
172 | 81 | Heath Slocum, USA | 24.37 |
173 | 278 | Park Sang-hyun, Kor | 24.20 |
174 | 288 | Hwang Jung-gon, Kor | 23.82 |
175 | 192 | Jaco Van Zyl, Zaf | 23.58 |
176 | 135 | Shingo Katayama, Jpn | 23.40 |
177 | 224 | Blake Adams, USA | 23.32 |
178 | 159 | Daisuke Maruyama, Jpn | 23.31 |
179 | 238 | Jamie Elson, Eng | 23.27 |
180 | 167 | Andres Romero, Arg | 23.05 |
181 | 221 | Roland Thatcher, USA | 22.90 |
182 | 143 | Marcus Fraser, Aus | 22.89 |
183 | 283 | Chez Reavie, USA | 22.58 |
184 | 145 | Bryce Molder, USA | 22.49 |
185 | 155 | Matthew Jones, Aus | 22.18 |
186 | 66 | Yuta Ikeda, Jpn | 21.96 |
187 | 215 | Robert Gates, USA | 21.69 |
188 | 189 | Nick O'Hern, Aus | 21.51 |
189 | 147 | Gareth Maybin, Nir | 21.48 |
190 | 277 | Matthew Zions, Aus | 21.39 |
191 | 251 | David Howell, Eng | 21.05 |
192 | 240 | Richard Finch, Eng | 20.93 |
193 | 218 | Fred Couples, USA | 20.57 |
194 | 276 | James Driscoll, USA | 20.10 |
195 | 209 | Park Jae-bum, Kor | 20.07 |
196 | 229 | Chris Stroud, USA | 20.05 |
197 | 280 | Robert Coles, Eng | 19.83 |
198 | 298 | Troy Kelly, USA | 19.37 |
199 | 139 | Peter Lawrie, Irl | 19.30 |
200 | 285 | Steve Wheatcroft, USA | 19.03 |
201 | 247 | Kevin Stadler, USA | 18.99 |
202 | 272 | John Merrick, USA | 18.98 |
203 | 243 | Anirban Lahiri, Ind | 18.97 |
204 | 299 | Rod Pampling, Aus | 18.82 |
205 | 118 | Henrik Stenson, Swe | 18.61 |
206 | 156 | D.J. Trahan, USA | 18.54 |
207 | 90 | Tetsuji Hiratsuka, Jpn | 18.36 |
208 | 177 | Stephen Ames, Can | 18.31 |
209 | 172 | Arjun Atwal, Ind | 18.19 |
210 | 275 | Nobuhiro Masuda, Jpn | 18.16 |
211 | 164 | Richie Ramsay, Sco | 17.97 |
212 | 165 | Gary Boyd, Eng | 17.97 |
213 | 219 | Oscar Floren, Swe | 17.74 |
214 | 213 | Jose Manuel Lara, Esp | 17.61 |
215 | 259 | Graeme Storm, Eng | 17.59 |
216 | 191 | Alex Cejka, Deu | 17.56 |
217 | 249 | Cameron Beckman, USA | 17.52 |
218 | 256 | Toshinori Muto, Jpn | 17.50 |
219 | 260 | David Hearn, Can | 17.50 |
220 | 195 | Alvaro Velasco, Esp | 17.16 |
221 | 296 | Kurt Barnes, Aus | 17.06 |
222 | 234 | David Mathis, USA | 16.94 |
223 | 148 | Brett Rumford, Aus | 16.63 |
224 | 151 | Vaughn Taylor, USA | 16.48 |
225 | 202 | Soren Hansen, Dnk | 16.31 |
226 | 120 | Danny Willett, Eng | 16.30 |
227 | 237 | George McNeill, USA | 16.00 |
228 | 271 | Lee Slattery, Eng | 15.52 |
229 | 193 | Christian L Nilsson, Swe | 15.24 |
230 | 188 | Pablo Martin, Esp | 15.17 |
231 | 246 | Garrett Willis, USA | 15.13 |
232 | 124 | Kim Do-Hoon#752(Daegu), Kor | 14.94 |
233 | 163 | Robert-Jan Derksen, Nld | 14.79 |
234 | 274 | Steven Bowditch, Aus | 14.78 |
235 | 242 | Gaganjeet Bhullar, Ind | 14.77 |
236 | 248 | Bill Lunde, USA | 14.77 |
237 | 270 | Shiv Kapur, Ind | 14.52 |
238 | 102 | Sean O'Hair, USA | 14.43 |
239 | 241 | Joel Sjoholm, Swe | 14.29 |
240 | 250 | Kim Dae-hyun, Kor | 14.28 |
241 | 286 | David Duval, USA | 14.15 |
242 | 169 | Thorbjorn Olesen, Dnk | 14.10 |
243 | 196 | Justin Leonard, USA | 14.02 |
244 | 267 | Marcel Siem, Deu | 13.90 |
245 | 122 | Fredrik Andersson Hed, Swe | 13.53 |
246 | 287 | Carlos del Moral, Esp | 13.24 |
247 | 154 | John Parry, Eng | 12.80 |
248 | 231 | James Morrison, Eng | 12.33 |
249 | 215 | Jeev Milkha Singh, Ind | 12.29 |
250 | 89 | Richard Green, Aus | 12.19 |
251 | 263 | Kim Hyung-Tae, Kor | 12.16 |
252 | 281 | Josh Teater, USA | 12.02 |
253 | 291 | Chris Riley, USA | 11.64 |
254 | 121 | Michio Matsumura, Jpn | 11.55 |
255 | 254 | Dean Wilson, USA | 11.50 |
256 | 258 | Andre Stolz, Aus | 11.28 |
257 | 168 | Damien McGrane, Irl | 11.26 |
258 | 244 | Tim Petrovic, USA | 11.14 |
259 | 232 | Mark Tullo, Chl | 11.11 |
260 | 261 | Cho Min-Gyu, Kor | 10.96 |
261 | 289 | David Drysdale, Sco | 10.52 |
262 | 211 | Jason Bohn, USA | 10.21 |
263 | 230 | Kenichi Kuboya, Jpn | 10.12 |
264 | 300 | Charles-Edouard Russo, Fra | 9.94 |
265 | 265 | Fabrizio Zanotti, Pry | 9.63 |
266 | 294 | Kris Blanks, USA | 9.56 |
267 | 293 | Kang Kyung-nam, Kor | 9.16 |
268 | 104 | Toru Taniguchi, Jpn | 9.14 |
269 | 262 | Mardan Mamat, Sgp | 8.55 |
270 | 199 | Ignacio Garrido, Esp | 8.25 |
271 | 222 | Shigeki Maruyama, Jpn | 8.16 |
272 | 208 | Han Lee, USA | 8.08 |
273 | 183 | Alejandro Canizares, Esp | 8.03 |
274 | 187 | Oliver Wilson, Eng | 7.89 |
275 | 292 | Daniel Summerhays, USA | 7.83 |
276 | 297 | Peter Karmis, Zaf | 7.10 |
277 | 257 | Alistair Presnell, Aus | 7.00 |
278 | 268 | Ross McGowan, Eng | 6.86 |
279 | 253 | Richard S. Johnson, Swe | 6.26 |
280 | 140 | Shunsuke Sonoda, Jpn | 5.92 |
281 | 212 | Thaworn Wiratchant, Tha | 5.48 |
282 | 255 | Mikko Ilonen, Fin | 5.34 |
283 | 279 | Andrew Dodt, Aus | 5.33 |
284 | 205 | Pariya Junhasavasdikul, Tha | 5.31 |
285 | 295 | Bernd Wiesberger, Aut | 5.24 |
286 | 190 | Daniel Gaunt, Aus | 5.09 |
287 | 201 | Takashi Kanemoto, Jpn | 5.09 |
288 | 127 | Liang Wen-Chong, Chn | 4.88 |
289 | 235 | Jay Choi, Kor | 4.86 |
290 | 197 | Rikard Karlberg, Swe | 4.81 |
291 | 269 | Shaun Micheel, USA | 4.71 |
292 | 217 | Kenny Perry, USA | 4.38 |
293 | 282 | Floris de Vries, Nld | 3.92 |
294 | 290 | Corey Pavin, USA | 3.45 |
295 | 198 | Simon Khan, Eng | 3.36 |
296 | 273 | Steve Elkington, Aus | 2.45 |
297 | 175 | Katsumasa Miyamoto, Jpn | 2.16 |
Wednesday, June 29, 2011
WGO Performance Index for June 27th
The Swede, Fredrik Jacobson, has had a pretty good year so far with over 40 points and in 82nd prior to Hartford. With his victory, he's now in the top 30, sitting at 29th. Congratulations Frederik. Pablo Larrazaba moves to 37th from 97th with his victory in the BMW Munich. Sergio Garcia meanwhile moves from 69th to 30th, further bolstering his good year. Meanwhile, Erik Compton, with his win on the Nationwide tour makes his debut in the top 300 at 141st.
Reminder: You can read here for more about the WGO Performance Index.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment