Darren Clarke moves up 16 spots, and Tim Clark loses the benefit of last year's Players win, dropping 11 spots.
Week 20, May 16th SCWGO Rankings
SCWGO Performance Rank | OWGR | Name | 2011 Points Gained |
1 | 2 | Luke Donald, Eng | 179.52 |
2 | 12 | Charl Schwartzel, Zaf | 159.96 |
3 | 14 | Nick Watney, USA | 142.16 |
4 | 15 | K.J. Choi, Kor | 141.80 |
5 | 11 | Bubba Watson, USA | 133.91 |
6 | 3 | Martin Kaymer, Deu | 123.80 |
7 | 4 | Phil Mickelson, USA | 116.22 |
8 | 50 | Aaron Baddeley, Aus | 115.34 |
9 | 57 | Mark Wilson, USA | 115.00 |
10 | 24 | Martin Laird, Sco | 111.11 |
11 | 26 | Alvaro Quiros, Esp | 107.52 |
12 | 42 | Jonathan Byrd, USA | 104.98 |
13 | 47 | Rory Sabbatini, Zaf | 104.95 |
14 | 49 | Gary Woodland, USA | 98.34 |
15 | 45 | Brandt Snedeker, USA | 95.98 |
16 | 10 | Matt Kuchar, USA | 95.74 |
17 | 1 | Lee Westwood, Eng | 92.08 |
18 | 20 | Jason Day, Aus | 91.34 |
19 | 13 | Dustin Johnson, USA | 89.85 |
20 | 18 | Hunter Mahan, USA | 86.40 |
21 | 46 | David Toms, USA | 85.56 |
22 | 72 | Webb Simpson, USA | 84.88 |
23 | 60 | Stephen Marino, USA | 84.14 |
24 | 6 | Rory McIlroy, Nir | 78.20 |
25 | 40 | Anders Hansen, Dnk | 74.72 |
26 | 25 | Miguel A Jimenez, Esp | 72.45 |
27 | 59 | Vijay Singh, Fji | 72.27 |
28 | 28 | Justin Rose, Eng | 71.58 |
29 | 19 | Adam Scott, Aus | 70.69 |
30 | 7 | Steve Stricker, USA | 69.39 |
31 | 65 | Jason Dufner, USA | 68.89 |
32 | 54 | Lucas Glover, USA | 66.42 |
33 | 44 | Bill Haas, USA | 66.27 |
34 | 87 | Spencer Levin, USA | 65.83 |
35 | 38 | Y.E. Yang, Kor | 64.48 |
36 | 5 | Graeme McDowell, Nir | 63.32 |
37 | 9 | Paul Casey, Eng | 62.77 |
38 | 74 | Thomas Aiken, Zaf | 62.52 |
39 | 64 | Kevin Na, USA | 61.82 |
40 | 94 | Tommy Gainey, USA | 61.55 |
41 | 52 | J.B. Holmes, USA | 61.31 |
42 | 99 | D.A. Points, USA | 60.80 |
43 | 71 | Thomas Bjorn, Dnk | 59.95 |
44 | 34 | Matteo Manassero, Ita | 59.37 |
45 | 96 | Jhonattan Vegas, Ven | 59.05 |
46 | 115 | Rafael Cabrera Bello, Esp | 50.24 |
47 | 39 | Ryan Moore, USA | 49.99 |
48 | 29 | Geoff Ogilvy, Aus | 47.50 |
49 | 108 | Nicolas Colsaerts, Bel | 44.18 |
50 | 33 | Robert Allenby, Aus | 43.87 |
51 | 107 | James Kingston, Zaf | 43.39 |
52 | 21 | Francesco Molinari, Ita | 43.38 |
53 | 41 | Rickie Fowler, USA | 43.27 |
54 | 8 | Tiger Woods, USA | 42.80 |
55 | 135 | Jimmy Walker, USA | 42.32 |
56 | 113 | Paul Goydos, USA | 42.21 |
57 | 73 | Sergio Garcia, Esp | 41.07 |
58 | 97 | Robert Garrigus, USA | 40.12 |
59 | 58 | Charley Hoffman, USA | 40.11 |
60 | 48 | Peter Hanson, Swe | 39.34 |
61 | 62 | Ryan Palmer, USA | 39.05 |
62 | 101 | Chris Kirk, USA | 38.33 |
63 | 75 | Ricky Barnes, USA | 38.27 |
64 | 92 | Gregory Bourdy, Fra | 38.23 |
65 | 95 | Marc Leishman, Aus | 37.99 |
66 | 16 | Jim Furyk, USA | 37.76 |
67 | 138 | Brendan Steele , USA | 37.68 |
68 | 133 | Paul Lawrie, Sco | 37.56 |
69 | 90 | Raphael Jacquelin, Fra | 37.45 |
70 | 37 | Ben Crane, USA | 36.88 |
71 | 88 | Darren Clarke, Nir | 36.67 |
72 | 70 | Scott Verplank, USA | 36.02 |
73 | 27 | Retief Goosen, Zaf | 35.72 |
74 | 32 | Louis Oosthuizen, Zaf | 35.69 |
75 | 35 | Kim Kyung-Tae, Kor | 35.59 |
76 | 121 | Brian Gay, USA | 35.04 |
77 | 36 | Zach Johnson, USA | 34.20 |
78 | 120 | Alexander Noren, Swe | 34.16 |
79 | 23 | Robert Karlsson, Swe | 33.92 |
80 | 191 | George Coetzee, Zaf | 33.60 |
81 | 105 | Chris Wood, Eng | 33.12 |
82 | 85 | David Horsey, Eng | 32.94 |
83 | 140 | David Lynn, Eng | 32.81 |
84 | 148 | Pat Perez, USA | 32.81 |
85 | 69 | Stewart Cink, USA | 32.63 |
86 | 181 | Johnson Wagner, USA | 32.60 |
87 | 31 | Edoardo Molinari, Ita | 32.57 |
88 | 134 | Jerry Kelly, USA | 32.55 |
89 | 212 | Michael Bradley, USA | 31.42 |
90 | 117 | Chris Couch, USA | 31.41 |
91 | 77 | Stephen Gallacher, Sco | 31.04 |
92 | 56 | Bo Van Pelt, USA | 30.93 |
93 | 98 | Brendon de Jonge, Zwe | 30.82 |
94 | 136 | Charles Howell-III, USA | 30.78 |
95 | 100 | Carl Pettersson, Swe | 30.50 |
96 | 167 | J.J. Henry, USA | 30.33 |
97 | 22 | Ian Poulter, Eng | 30.01 |
98 | 122 | Fredrik Jacobson, Swe | 28.58 |
99 | 30 | Tim Clark, Zaf | 28.13 |
100 | 208 | Pablo Larrazabal, Esp | 27.51 |
101 | 199 | Matt Bettencourt, USA | 27.34 |
102 | 204 | Mathew Goggin, Aus | 27.01 |
103 | 172 | Anthony Wall, Eng | 26.91 |
104 | 63 | Brendan Jones, Aus | 26.89 |
105 | 102 | John Senden, Aus | 26.84 |
106 | 180 | Troy Matteson, USA | 26.72 |
107 | 110 | Bae Sang-moon, Kor | 26.64 |
108 | 43 | Padraig Harrington, Irl | 26.42 |
109 | 66 | Jeff Overton, USA | 26.37 |
110 | 114 | Gregory Havret, Fra | 25.85 |
111 | 78 | Angel Cabrera, Arg | 25.62 |
112 | 220 | Jean-Baptiste Gonnet, Fra | 24.97 |
113 | 91 | Brian Davis, Eng | 24.90 |
114 | 53 | Ryo Ishikawa, Jpn | 24.76 |
115 | 123 | Siddikur Rahman, Ban | 24.74 |
116 | 155 | Trevor Immelman, Zaf | 24.55 |
117 | 203 | Hiroo Kawai, Jpn | 24.52 |
118 | 228 | Scott Stallings, USA | 24.02 |
119 | 55 | Anthony Kim, USA | 23.96 |
120 | 139 | Tadahiro Takayama, Jpn | 23.88 |
121 | 119 | Jbe' Kruger, Zaf | 23.72 |
122 | 124 | Johan Edfors, Swe | 23.62 |
123 | 159 | Hunter Haas, USA | 23.56 |
124 | 175 | Chad Campbell, USA | 23.42 |
125 | 252 | S.S.P. Chowrasia, Ind | 23.35 |
126 | 81 | Thongchai Jaidee, Tha | 23.08 |
127 | 131 | Tom Gillis, USA | 23.05 |
128 | 201 | Roland Thatcher, USA | 22.90 |
129 | 150 | Kiradech Aphibarnrat, Tha | 22.87 |
130 | 80 | Stuart Appleby, Aus | 22.52 |
131 | 51 | Ross Fisher, Eng | 22.45 |
132 | 111 | Soren Kjeldsen, Dnk | 22.28 |
133 | 129 | Matthew Jones, Aus | 22.18 |
134 | 209 | Hennie Otto, Zaf | 22.12 |
135 | 195 | Tomohiro Kondo, Jpn | 22.00 |
136 | 147 | Greg Chalmers, Aus | 21.86 |
137 | 269 | Felipe Aguilar, Chl | 21.74 |
138 | 184 | Robert Gates, USA | 21.69 |
139 | 215 | Brandt Jobe, USA | 21.69 |
140 | 213 | Scott Jamieson, Sco | 21.62 |
141 | 128 | Gareth Maybin, Nir | 21.48 |
142 | 127 | Davis Love-III, USA | 21.22 |
143 | 249 | Branden Grace, Zaf | 20.92 |
144 | 17 | Ernie Els, Zaf | 20.68 |
145 | 194 | Fred Couples, USA | 20.57 |
146 | 116 | Jamie Donaldson, Wal | 20.24 |
147 | 197 | Jaco Van Zyl, Zaf | 20.23 |
148 | 205 | Keegan Bradley, USA | 19.94 |
149 | 84 | Simon Dyson, Eng | 19.70 |
150 | 93 | Rhys Davies, Wal | 19.49 |
151 | 132 | Shingo Katayama, Jpn | 19.00 |
152 | 165 | Nick O'Hern, Aus | 18.95 |
153 | 186 | Ben Curtis, USA | 18.53 |
154 | 141 | Kevin Streelman, USA | 18.27 |
155 | 153 | Bradley Dredge, Wal | 18.22 |
156 | 248 | Scott Strange, Aus | 18.17 |
157 | 245 | Brett Wetterich, USA | 17.59 |
158 | 217 | Cameron Beckman, USA | 17.52 |
159 | 254 | David Howell, Eng | 17.37 |
160 | 236 | Richard Finch, Eng | 17.28 |
161 | 178 | Alvaro Velasco, Esp | 17.16 |
162 | 227 | Chris Stroud, USA | 16.95 |
163 | 255 | Mark Foster, Eng | 16.84 |
164 | 239 | Anirban Lahiri, Ind | 16.80 |
165 | 126 | Peter Lawrie, Irl | 16.71 |
166 | 274 | Ricardo Gonzalez, Arg | 16.71 |
167 | 130 | Brett Rumford, Aus | 16.63 |
168 | 263 | Nobuhiro Masuda, Jpn | 16.40 |
169 | 162 | Soren Hansen, Dnk | 16.31 |
170 | 144 | Richie Ramsay, Sco | 16.11 |
171 | 171 | Alex Cejka, Deu | 15.72 |
172 | 67 | Hiroyuki Fujita, Jpn | 15.67 |
173 | 210 | Kevin Chappell, USA | 15.51 |
174 | 173 | Pablo Martin, Esp | 15.17 |
175 | 176 | Andres Romero, Arg | 15.13 |
176 | 226 | Garrett Willis, USA | 15.13 |
177 | 142 | Robert-Jan Derksen, Nld | 14.79 |
178 | 207 | Gaganjeet Bhullar, Ind | 14.77 |
179 | 61 | Yuta Ikeda, Jpn | 14.76 |
180 | 250 | David Hearn, Can | 14.68 |
181 | 82 | Noh Seung-yul, Kor | 14.55 |
182 | 216 | George McNeill, USA | 14.50 |
183 | 214 | Jose Manuel Lara, Esp | 14.41 |
184 | 103 | Danny Willett, Eng | 14.39 |
185 | 292 | Zach Miller, USA | 14.32 |
186 | 112 | Joost Luiten, Nld | 14.15 |
187 | 232 | David Duval, USA | 14.15 |
188 | 168 | Justin Leonard, USA | 14.02 |
189 | 156 | Charlie Wi, Kor | 13.94 |
190 | 218 | Oscar Floren, Swe | 13.94 |
191 | 169 | Christian L Nilsson, Swe | 13.70 |
192 | 235 | Bill Lunde, USA | 13.49 |
193 | 137 | Vaughn Taylor, USA | 13.45 |
194 | 256 | Michiel Bothma, Zaf | 13.30 |
195 | 158 | Stephen Ames, Can | 12.61 |
196 | 206 | James Morrison, Eng | 12.33 |
197 | 192 | Jeev Milkha Singh, Ind | 12.29 |
198 | 145 | Bryce Molder, USA | 11.96 |
199 | 268 | Steven Bowditch, Aus | 11.91 |
200 | 68 | Camilo Villegas, Col | 11.82 |
201 | 262 | Graeme Storm, Eng | 11.82 |
202 | 229 | Prayad Marksaeng, Tha | 11.80 |
203 | 244 | Kim Dae-hyun, Kor | 11.76 |
204 | 109 | Fredrik Andersson Hed, Swe | 11.67 |
205 | 76 | Sean O'Hair, USA | 11.56 |
206 | 104 | Michio Matsumura, Jpn | 11.55 |
207 | 272 | Carlos del Moral, Esp | 11.51 |
208 | 222 | Shane Lowry, Irl | 10.83 |
209 | 86 | Tetsuji Hiratsuka, Jpn | 10.66 |
210 | 264 | Shiv Kapur, Ind | 10.61 |
211 | 271 | Tag Ridings, USA | 10.27 |
212 | 278 | Matthew Every, USA | 10.24 |
213 | 241 | Dean Wilson, USA | 10.21 |
214 | 253 | Charles-Edouard Russo, Fra | 9.94 |
215 | 149 | Damien McGrane, Irl | 9.85 |
216 | 251 | David Mathis, USA | 9.85 |
217 | 160 | Robert Rock, Eng | 9.78 |
218 | 161 | D.J. Trahan, USA | 9.53 |
219 | 270 | Keith Horne, Zaf | 9.48 |
220 | 299 | Peter Whiteford, Sco | 9.45 |
221 | 224 | Ryuji Imada, Jpn | 9.40 |
222 | 83 | Heath Slocum, USA | 9.27 |
223 | 277 | Kevin Sutherland, USA | 9.24 |
224 | 282 | Blake Adams, USA | 9.24 |
225 | 89 | Toru Taniguchi, Jpn | 9.14 |
226 | 266 | Chris Riley, USA | 9.03 |
227 | 146 | John Parry, Eng | 9.01 |
228 | 188 | Jason Bohn, USA | 8.93 |
229 | 164 | Arjun Atwal, Ind | 8.91 |
230 | 211 | Mardan Mamat, Sgp | 8.55 |
231 | 221 | John Rollins, USA | 8.47 |
232 | 258 | Joel Sjoholm, Swe | 8.40 |
233 | 196 | Shigeki Maruyama, Jpn | 8.16 |
234 | 285 | Boo Weekley, USA | 8.05 |
235 | 157 | Alejandro Canizares, Esp | 8.03 |
236 | 264 | David Drysdale, Sco | 8.01 |
237 | 284 | Alex Prugh, USA | 8.01 |
238 | 267 | Andre Stolz, Aus | 8.00 |
239 | 152 | Oliver Wilson, Eng | 7.89 |
240 | 260 | Daniel Summerhays, USA | 7.83 |
241 | 79 | Richard Green, Aus | 7.82 |
242 | 289 | Joe Durant, USA | 7.57 |
243 | 257 | Josh Teater, USA | 7.44 |
244 | 234 | Alistair Presnell, Aus | 7.00 |
245 | 275 | Cho Min-Gyu, Kor | 7.00 |
246 | 294 | Kim Hyung-sung, Kor | 6.93 |
247 | 246 | Marcus Both, Aus | 6.90 |
248 | 118 | Henrik Stenson, Swe | 6.80 |
249 | 295 | Azuma Yano, Jpn | 6.60 |
250 | 218 | Richard S. Johnson, Swe | 6.26 |
251 | 298 | Marcel Siem, Deu | 6.23 |
252 | 291 | Kunihiro Kamii, Jpn | 6.05 |
253 | 296 | Michael Connell, USA | 5.93 |
254 | 238 | Mark Tullo, Chl | 5.83 |
255 | 183 | Marcus Fraser, Aus | 5.80 |
256 | 237 | Tim Petrovic, USA | 5.75 |
257 | 166 | Koumei Oda, Jpn | 5.61 |
258 | 182 | Thaworn Wiratchant, Tha | 5.48 |
259 | 198 | Daisuke Maruyama, Jpn | 5.45 |
260 | 225 | Mikko Ilonen, Fin | 5.34 |
261 | 189 | Pariya Junhasavasdikul, Tha | 5.31 |
262 | 223 | Kenichi Kuboya, Jpn | 5.28 |
263 | 300 | Steve Webster, Eng | 5.21 |
264 | 170 | Daniel Gaunt, Aus | 5.09 |
265 | 177 | Takashi Kanemoto, Jpn | 5.09 |
266 | 293 | Kim Hyung-Tae, Kor | 5.08 |
267 | 190 | Ignacio Garrido, Esp | 5.04 |
268 | 297 | Martin Wiegele, Aut | 4.99 |
269 | 202 | Han Lee, USA | 4.84 |
270 | 179 | Rikard Karlberg, Swe | 4.81 |
271 | 193 | Gary Boyd, Eng | 4.43 |
272 | 163 | Kenny Perry, USA | 4.38 |
273 | 231 | Andrew Dodt, Aus | 3.99 |
274 | 230 | Ross McGowan, Eng | 3.98 |
275 | 287 | Robert Dinwiddie, Eng | 3.96 |
276 | 247 | Floris de Vries, Nld | 3.92 |
277 | 276 | Rocco Mediate, USA | 3.80 |
278 | 280 | Fabrizio Zanotti, Pry | 3.71 |
279 | 242 | Corey Pavin, USA | 3.45 |
280 | 290 | Masaya Tomida, Jpn | 3.40 |
281 | 105 | Liang Wen-Chong, Chn | 3.25 |
282 | 125 | Shunsuke Sonoda, Jpn | 3.06 |
283 | 143 | Kim Do-Hoon#752(Daegu), Kor | 2.97 |
284 | 233 | Steve Elkington, Aus | 2.45 |
285 | 283 | Bernd Wiesberger, Aut | 2.18 |
286 | 187 | Thorbjorn Olesen, Dnk | 2.10 |
287 | 185 | Simon Khan, Eng | 1.45 |
288 | 259 | Shaun Micheel, USA | 1.43 |
289 | 281 | George Murray, Sco | 1.42 |
290 | 279 | Kevin Kisner, USA | 1.35 |
No comments:
Post a Comment