On the other hand, we see Luke Donald winning and with many high finishes. Same for Brandt Snedeker, and Phil Mickelson, and even players like Tommy Gainey who now has four top 10's.
Another bonus for this ranking is giving a preference to wins. And since a win can provide a range of approximately 28-100 points, we can also see anyone above 40 points is doing fairly well this year. In fact that group forms, just about, the "real" Top 50 for this week's WGO Performance Rank.
So how do the players rank for their points earned this seasons?
Introducing, the World Golf Observer 2011 Performance Index for week 18.
WGO Performance Rank | OWGR | Name | Pts gained 2011 |
1 | 3 | Luke Donald, Eng | 157.92 |
2 | 12 | Charl Schwartzel, Zaf | 156.21 |
3 | 10 | Bubba Watson, USA | 130.28 |
4 | 15 | Nick Watney, USA | 120.56 |
5 | 2 | Martin Kaymer, Deu | 118.80 |
6 | 51 | Mark Wilson, USA | 115.00 |
7 | 21 | Martin Laird, Sco | 111.11 |
8 | 4 | Phil Mickelson, USA | 106.05 |
9 | 54 | Aaron Baddeley, Aus | 102.54 |
10 | 46 | Gary Woodland, USA | 98.34 |
11 | 40 | Brandt Snedeker, USA | 95.98 |
12 | 27 | Alvaro Quiros, Esp | 94.72 |
13 | 11 | Matt Kuchar, USA | 94.14 |
14 | 1 | Lee Westwood, Eng | 92.08 |
15 | 13 | Dustin Johnson, USA | 88.53 |
16 | 70 | Webb Simpson, USA | 81.34 |
17 | 24 | Jason Day, Aus | 78.54 |
18 | 6 | Rory McIlroy, Nir | 78.20 |
19 | 60 | Rory Sabbatini, Zaf | 78.00 |
20 | 59 | Stephen Marino, USA | 75.59 |
21 | 23 | Miguel A Jimenez, Esp | 72.45 |
22 | 17 | Adam Scott, Aus | 70.69 |
23 | 20 | Hunter Mahan, USA | 68.95 |
24 | 64 | Jonathan Byrd, USA | 67.58 |
25 | 26 | Justin Rose, Eng | 66.72 |
26 | 56 | Vijay Singh, Fji | 65.27 |
27 | 36 | Y.E. Yang, Kor | 64.48 |
28 | 8 | Paul Casey, Eng | 62.77 |
29 | 34 | K.J. Choi, Kor | 61.80 |
30 | 9 | Steve Stricker, USA | 61.62 |
31 | 89 | Tommy Gainey, USA | 61.55 |
32 | 92 | D.A. Points, USA | 60.80 |
33 | 48 | Anders Hansen, Dnk | 60.32 |
34 | 5 | Graeme McDowell, Nir | 60.16 |
35 | 67 | Thomas Bjorn, Dnk | 59.95 |
36 | 33 | Matteo Manassero, Ita | 59.37 |
37 | 87 | Jhonattan Vegas, Ven | 59.05 |
38 | 97 | Spencer Levin, USA | 58.06 |
39 | 68 | Jason Dufner, USA | 56.09 |
40 | 50 | Bill Haas, USA | 48.87 |
41 | 65 | Kevin Na, USA | 47.90 |
42 | 28 | Geoff Ogilvy, Aus | 47.50 |
43 | 112 | Rafael Cabrera Bello, Esp | 47.48 |
44 | 39 | Ryan Moore, USA | 44.72 |
45 | 101 | James Kingston, Zaf | 43.39 |
46 | 19 | Francesco Molinari, Ita | 43.38 |
47 | 7 | Tiger Woods, USA | 42.80 |
48 | 105 | Nicolas Colsaerts, Bel | 42.76 |
49 | 124 | Jimmy Walker, USA | 42.32 |
50 | 61 | J.B. Holmes, USA | 41.51 |
51 | 32 | Robert Allenby, Aus | 40.60 |
52 | 57 | Ryan Palmer, USA | 39.05 |
53 | 38 | Rickie Fowler, USA | 38.63 |
54 | 94 | Chris Kirk, USA | 38.33 |
55 | 71 | Ricky Barnes, USA | 38.27 |
56 | 133 | Brendan Steele , USA | 37.68 |
57 | 83 | Raphael Jacquelin, Fra | 37.45 |
58 | 90 | Marc Leishman, Aus | 36.59 |
59 | 53 | Charley Hoffman, USA | 36.36 |
60 | 25 | Retief Goosen, Zaf | 35.72 |
61 | 31 | Louis Oosthuizen, Zaf | 35.69 |
62 | 104 | Thomas Aiken, Zaf | 35.16 |
63 | 14 | Jim Furyk, USA | 34.69 |
64 | 35 | Ben Crane, USA | 34.64 |
65 | 76 | David Toms, USA | 34.49 |
66 | 66 | Scott Verplank, USA | 34.42 |
67 | 45 | Peter Hanson, Swe | 34.34 |
68 | 188 | George Coetzee, Zaf | 33.60 |
69 | 98 | Robert Garrigus, USA | 33.12 |
70 | 91 | Gregory Bourdy, Fra | 32.95 |
71 | 127 | Jerry Kelly, USA | 32.55 |
72 | 212 | Michael Bradley, USA | 31.42 |
73 | 120 | Alexander Noren, Swe | 31.40 |
74 | 73 | Stephen Gallacher, Sco | 31.04 |
75 | 132 | Charles Howell-III, USA | 30.78 |
76 | 72 | Sergio Garcia, Esp | 30.68 |
77 | 184 | Johnson Wagner, USA | 30.48 |
78 | 22 | Robert Karlsson, Swe | 30.17 |
79 | 29 | Edoardo Molinari, Ita | 29.94 |
80 | 114 | Chris Couch, USA | 29.53 |
81 | 93 | Brendon de Jonge, Zwe | 29.43 |
82 | 49 | Bo Van Pelt, USA | 28.81 |
83 | 18 | Ian Poulter, Eng | 28.69 |
84 | 88 | David Horsey, Eng | 28.66 |
85 | 153 | Paul Lawrie, Sco | 28.60 |
86 | 113 | Fredrik Jacobson, Swe | 28.58 |
87 | 170 | J.J. Henry, USA | 28.22 |
88 | 30 | Tim Clark, Zaf | 28.13 |
89 | 197 | Matt Bettencourt, USA | 27.34 |
90 | 123 | Brian Gay, USA | 27.27 |
91 | 52 | Brendan Jones, Aus | 26.89 |
92 | 171 | Troy Matteson, USA | 26.72 |
93 | 172 | Anthony Wall, Eng | 25.66 |
94 | 206 | Mathew Goggin, Aus | 25.62 |
95 | 222 | Jean-Baptiste Gonnet, Fra | 24.97 |
96 | 119 | Siddikur Rahman, Ban | 24.74 |
97 | 96 | John Senden, Aus | 24.72 |
98 | 221 | Scott Stallings, USA | 24.02 |
99 | 43 | Anthony Kim, USA | 23.96 |
100 | 115 | Johan Edfors, Swe | 23.62 |
101 | 154 | Hunter Haas, USA | 23.56 |
102 | 258 | S.S.P. Chowrasia, Ind | 23.35 |
103 | 74 | Thongchai Jaidee, Tha | 23.08 |
104 | 131 | Tom Gillis, USA | 23.05 |
105 | 77 | Angel Cabrera, Arg | 23.02 |
106 | 203 | Roland Thatcher, USA | 22.90 |
107 | 75 | Stuart Appleby, Aus | 22.52 |
108 | 134 | Tadahiro Takayama, Jpn | 22.52 |
109 | 47 | Ross Fisher, Eng | 22.45 |
110 | 44 | Ryo Ishikawa, Jpn | 22.42 |
111 | 178 | Pat Perez, USA | 22.37 |
112 | 109 | Soren Kjeldsen, Dnk | 22.28 |
113 | 205 | Hennie Otto, Zaf | 22.12 |
114 | 185 | Tomohiro Kondo, Jpn | 22.00 |
115 | 266 | Felipe Aguilar, Chl | 21.74 |
116 | 210 | Brandt Jobe, USA | 21.69 |
117 | 116 | Gregory Havret, Fra | 21.57 |
118 | 121 | Gareth Maybin, Nir | 21.48 |
119 | 237 | Branden Grace, Zaf | 20.92 |
120 | 176 | David Lynn, Eng | 20.81 |
121 | 16 | Ernie Els, Zaf | 20.68 |
122 | 69 | Stewart Cink, USA | 20.62 |
123 | 190 | Fred Couples, USA | 20.57 |
124 | 146 | Kiradech Aphibarnrat, Tha | 20.53 |
125 | 62 | Jeff Overton, USA | 20.50 |
126 | 108 | Carl Pettersson, Swe | 20.33 |
127 | 111 | Jamie Donaldson, Wal | 20.24 |
128 | 194 | Jaco Van Zyl, Zaf | 20.23 |
129 | 196 | Keegan Bradley, USA | 19.94 |
130 | 117 | Chris Wood, Eng | 19.87 |
131 | 181 | Chad Campbell, USA | 19.67 |
132 | 42 | Padraig Harrington, Irl | 19.41 |
133 | 144 | Greg Chalmers, Aus | 19.26 |
134 | 238 | Pablo Larrazabal, Esp | 19.11 |
135 | 163 | Nick O'Hern, Aus | 18.95 |
136 | 191 | Trevor Immelman, Zaf | 18.31 |
137 | 86 | Rhys Davies, Wal | 18.26 |
138 | 240 | Scott Strange, Aus | 18.17 |
139 | 129 | Jbe' Kruger, Zaf | 18.12 |
140 | 37 | Kim Kyung-Tae, Kor | 17.89 |
141 | 125 | Shingo Katayama, Jpn | 17.64 |
142 | 242 | Brett Wetterich, USA | 17.59 |
143 | 213 | Cameron Beckman, USA | 17.52 |
144 | 249 | David Howell, Eng | 17.37 |
145 | 232 | Richard Finch, Eng | 17.28 |
146 | 235 | Anirban Lahiri, Ind | 16.80 |
147 | 267 | Ricardo Gonzalez, Arg | 16.71 |
148 | 180 | Ben Curtis, USA | 16.65 |
149 | 126 | Brett Rumford, Aus | 16.63 |
150 | 100 | Brian Davis, Eng | 16.51 |
151 | 254 | Nobuhiro Masuda, Jpn | 16.40 |
152 | 150 | Soren Hansen, Dnk | 16.31 |
153 | 135 | Richie Ramsay, Sco | 16.11 |
154 | 41 | Zach Johnson, USA | 15.99 |
155 | 202 | Kevin Chappell, USA | 15.51 |
156 | 152 | Bradley Dredge, Wal | 15.50 |
157 | 84 | Simon Dyson, Eng | 15.42 |
158 | 121 | Peter Lawrie, Irl | 15.29 |
159 | 183 | Alvaro Velasco, Esp | 15.24 |
160 | 165 | Pablo Martin, Esp | 15.17 |
161 | 269 | Mark Foster, Eng | 14.92 |
162 | 201 | Gaganjeet Bhullar, Ind | 14.77 |
163 | 246 | David Hearn, Can | 14.68 |
164 | 211 | George McNeill, USA | 14.50 |
165 | 209 | Jose Manuel Lara, Esp | 14.41 |
166 | 169 | Alex Cejka, Deu | 14.33 |
167 | 293 | Zach Miller, USA | 14.32 |
168 | 106 | Joost Luiten, Nld | 14.15 |
169 | 219 | David Duval, USA | 14.15 |
170 | 216 | Oscar Floren, Swe | 13.94 |
171 | 159 | Christian L Nilsson, Swe | 13.70 |
172 | 140 | Matthew Jones, Aus | 13.64 |
173 | 230 | Bill Lunde, USA | 13.49 |
174 | 128 | Vaughn Taylor, USA | 13.45 |
175 | 252 | Michiel Bothma, Zaf | 13.30 |
176 | 142 | Kevin Streelman, USA | 13.26 |
177 | 81 | Noh Seung-yul, Kor | 13.19 |
178 | 227 | Garrett Willis, USA | 12.89 |
179 | 137 | Robert-Jan Derksen, Nld | 12.87 |
180 | 168 | Justin Leonard, USA | 12.70 |
181 | 130 | Darren Clarke, Nir | 12.67 |
182 | 155 | Stephen Ames, Can | 12.61 |
183 | 198 | James Morrison, Eng | 12.33 |
184 | 149 | Bae Sang-moon, Kor | 12.24 |
185 | 63 | Hiroyuki Fujita, Jpn | 12.08 |
186 | 58 | Camilo Villegas, Col | 11.82 |
187 | 102 | Fredrik Andersson Hed, Swe | 11.67 |
188 | 160 | Charlie Wi, Kor | 11.34 |
189 | 226 | Robert Gates, USA | 11.25 |
190 | 99 | Danny Willett, Eng | 11.22 |
191 | 192 | Jeev Milkha Singh, Ind | 11.04 |
192 | 256 | Shiv Kapur, Ind | 10.61 |
193 | 295 | Scott Jamieson, Sco | 10.46 |
194 | 275 | Matthew Every, USA | 10.24 |
195 | 207 | Paul Goydos, USA | 10.21 |
196 | 234 | Dean Wilson, USA | 10.21 |
197 | 55 | Yuta Ikeda, Jpn | 9.92 |
198 | 245 | David Mathis, USA | 9.85 |
199 | 156 | Robert Rock, Eng | 9.78 |
200 | 262 | Keith Horne, Zaf | 9.48 |
201 | 217 | Ryuji Imada, Jpn | 9.40 |
202 | 286 | Steven Bowditch, Aus | 9.29 |
203 | 78 | Heath Slocum, USA | 9.27 |
204 | 257 | Kevin Sutherland, USA | 9.24 |
205 | 268 | Blake Adams, USA | 9.24 |
206 | 264 | Chris Stroud, USA | 9.18 |
207 | 82 | Toru Taniguchi, Jpn | 9.14 |
208 | 255 | Chris Riley, USA | 9.03 |
209 | 136 | John Parry, Eng | 9.01 |
210 | 138 | Bryce Molder, USA | 8.80 |
211 | 148 | Davis Love-III, USA | 8.80 |
212 | 281 | Carlos del Moral, Esp | 8.75 |
213 | 208 | Mardan Mamat, Sgp | 8.55 |
214 | 260 | Charles-Edouard Russo, Fra | 8.44 |
215 | 251 | Joel Sjoholm, Swe | 8.40 |
216 | 85 | Tetsuji Hiratsuka, Jpn | 8.32 |
217 | 187 | Shigeki Maruyama, Jpn | 8.16 |
218 | 151 | Alejandro Canizares, Esp | 8.03 |
219 | 276 | Alex Prugh, USA | 8.01 |
220 | 265 | Andre Stolz, Aus | 8.00 |
221 | 139 | Oliver Wilson, Eng | 7.89 |
222 | 259 | Daniel Summerhays, USA | 7.83 |
223 | 79 | Richard Green, Aus | 7.82 |
224 | 204 | Andres Romero, Arg | 7.65 |
225 | 288 | Tag Ridings, USA | 7.65 |
226 | 157 | Arjun Atwal, Ind | 7.59 |
227 | 278 | Joe Durant, USA | 7.57 |
228 | 248 | Josh Teater, USA | 7.44 |
229 | 298 | Kevin Stadler, USA | 7.43 |
230 | 166 | D.J. Trahan, USA | 7.41 |
231 | 291 | Graeme Storm, Eng | 7.14 |
232 | 229 | Alistair Presnell, Aus | 7.00 |
233 | 243 | Prayad Marksaeng, Tha | 6.96 |
234 | 241 | Marcus Both, Aus | 6.90 |
235 | 186 | Jason Bohn, USA | 6.82 |
236 | 103 | Henrik Stenson, Swe | 6.80 |
237 | 263 | David Drysdale, Sco | 6.78 |
238 | 296 | Kim Dae-hyun, Kor | 6.72 |
239 | 282 | Azuma Yano, Jpn | 6.60 |
240 | 80 | Sean O'Hair, USA | 6.56 |
241 | 110 | Lucas Glover, USA | 6.54 |
242 | 147 | Damien McGrane, Irl | 6.49 |
243 | 290 | Nathan Green, Aus | 6.47 |
244 | 289 | Boo Weekley, USA | 6.37 |
245 | 220 | John Rollins, USA | 6.35 |
246 | 217 | Richard S. Johnson, Swe | 6.26 |
247 | 287 | Marcel Siem, Deu | 6.23 |
248 | 294 | Michael Connell, USA | 5.93 |
249 | 233 | Mark Tullo, Chl | 5.83 |
250 | 182 | Marcus Fraser, Aus | 5.80 |
251 | 225 | Tim Petrovic, USA | 5.75 |
252 | 173 | Thaworn Wiratchant, Tha | 5.48 |
253 | 223 | Mikko Ilonen, Fin | 5.34 |
254 | 214 | Kenichi Kuboya, Jpn | 5.28 |
255 | 279 | Steve Webster, Eng | 5.21 |
256 | 161 | Takashi Kanemoto, Jpn | 5.09 |
257 | 162 | Daniel Gaunt, Aus | 5.09 |
258 | 284 | Kim Hyung-Tae, Kor | 5.08 |
259 | 179 | Ignacio Garrido, Esp | 5.04 |
260 | 291 | Martin Wiegele, Aut | 4.99 |
261 | 300 | Derek Lamely, USA | 4.90 |
262 | 193 | Han Lee, USA | 4.84 |
263 | 174 | Rikard Karlberg, Swe | 4.81 |
264 | 189 | Gary Boyd, Eng | 4.43 |
265 | 299 | Kunihiro Kamii, Jpn | 4.18 |
266 | 224 | Andrew Dodt, Aus | 3.99 |
267 | 215 | Ross McGowan, Eng | 3.98 |
268 | 280 | Robert Dinwiddie, Eng | 3.96 |
269 | 239 | Floris de Vries, Nld | 3.92 |
270 | 107 | Michio Matsumura, Jpn | 3.85 |
271 | 271 | Fabrizio Zanotti, Pry | 3.71 |
272 | 274 | Masaya Tomida, Jpn | 3.40 |
273 | 244 | Shane Lowry, Irl | 3.39 |
274 | 95 | Liang Wen-Chong, Chn | 3.25 |
275 | 118 | Shunsuke Sonoda, Jpn | 3.06 |
276 | 167 | Koumei Oda, Jpn | 2.64 |
277 | 231 | Steve Elkington, Aus | 2.45 |
278 | 199 | Pariya Junhasavasdikul, Tha | 2.41 |
279 | 285 | Rocco Mediate, USA | 2.20 |
280 | 272 | Bernd Wiesberger, Aut | 2.18 |
281 | 177 | Thorbjorn Olesen, Dnk | 2.10 |
282 | 200 | Daisuke Maruyama, Jpn | 1.86 |
283 | 163 | Kenny Perry, USA | 1.54 |
284 | 175 | Simon Khan, Eng | 1.45 |
285 | 247 | Shaun Micheel, USA | 1.43 |
286 | 261 | George Murray, Sco | 1.42 |
287 | 273 | Kevin Kisner, USA | 1.35 |
288 | 253 | Corey Pavin, USA | 1.21 |
No comments:
Post a Comment