Donald and Schwartzel continue stretching their leads in their #1 and #2 positions. Choi playing a week after his Players win, picks up points for his T12 at the SK Telecom and moves from 4th to 3rd.
SCWGO Performance Index | OWGR | Name | 2011 Points Gained |
1 | 2 | Luke Donald, Eng | 210.72 |
2 | 7 | Charl Schwartzel, Zaf | 170.10 |
3 | 16 | K.J. Choi, Kor | 143.25 |
4 | 15 | Nick Watney, USA | 142.16 |
5 | 3 | Martin Kaymer, Deu | 142.00 |
6 | 11 | Bubba Watson, USA | 133.91 |
7 | 28 | David Toms, USA | 131.56 |
8 | 51 | Aaron Baddeley, Aus | 121.42 |
9 | 25 | Alvaro Quiros, Esp | 117.66 |
10 | 58 | Mark Wilson, USA | 116.84 |
11 | 24 | Martin Laird, Sco | 116.44 |
12 | 4 | Phil Mickelson, USA | 116.22 |
13 | 46 | Rory Sabbatini, Zaf | 107.82 |
14 | 43 | Jonathan Byrd, USA | 104.98 |
15 | 47 | Brandt Snedeker, USA | 98.85 |
16 | 10 | Matt Kuchar, USA | 98.60 |
17 | 53 | Gary Woodland, USA | 98.34 |
18 | 1 | Lee Westwood, Eng | 98.16 |
19 | 23 | Jason Day, Aus | 93.18 |
20 | 18 | Hunter Mahan, USA | 91.73 |
21 | 13 | Dustin Johnson, USA | 89.85 |
22 | 60 | Stephen Marino, USA | 87.00 |
23 | 72 | Webb Simpson, USA | 84.88 |
24 | 6 | Rory McIlroy, Nir | 84.28 |
25 | 14 | Ian Poulter, Eng | 82.01 |
26 | 41 | Anders Hansen, Dnk | 77.12 |
27 | 26 | Miguel A Jimenez, Esp | 74.85 |
28 | 5 | Graeme McDowell, Nir | 73.46 |
29 | 40 | Bill Haas, USA | 73.40 |
30 | 61 | Vijay Singh, Fji | 72.27 |
31 | 29 | Justin Rose, Eng | 71.58 |
32 | 21 | Adam Scott, Aus | 70.69 |
33 | 8 | Steve Stricker, USA | 69.39 |
34 | 66 | Jason Dufner, USA | 68.89 |
35 | 55 | Lucas Glover, USA | 67.97 |
36 | 39 | Y.E. Yang, Kor | 66.88 |
37 | 89 | Spencer Levin, USA | 65.83 |
38 | 9 | Paul Casey, Eng | 65.17 |
39 | 90 | Jhonattan Vegas, Ven | 65.13 |
40 | 63 | Kevin Na, USA | 63.37 |
41 | 74 | Thomas Aiken, Zaf | 62.52 |
42 | 81 | Nicolas Colsaerts, Bel | 62.38 |
43 | 96 | Tommy Gainey, USA | 61.55 |
44 | 54 | J.B. Holmes, USA | 61.31 |
45 | 101 | D.A. Points, USA | 60.80 |
46 | 70 | Thomas Bjorn, Dnk | 59.95 |
47 | 36 | Matteo Manassero, Ita | 59.37 |
48 | 19 | Francesco Molinari, Ita | 53.52 |
49 | 41 | Ryan Moore, USA | 52.39 |
50 | 118 | Rafael Cabrera Bello, Esp | 50.24 |
51 | 44 | Bo Van Pelt, USA | 49.33 |
52 | 34 | Zach Johnson, USA | 48.00 |
53 | 112 | Paul Goydos, USA | 47.54 |
54 | 30 | Geoff Ogilvy, Aus | 47.50 |
55 | 45 | Rickie Fowler, USA | 46.14 |
56 | 22 | Robert Karlsson, Swe | 44.04 |
57 | 35 | Kim Kyung-Tae, Kor | 43.99 |
58 | 73 | Sergio Garcia, Esp | 43.94 |
59 | 37 | Robert Allenby, Aus | 43.87 |
60 | 105 | James Kingston, Zaf | 43.39 |
61 | 12 | Tiger Woods, USA | 42.80 |
62 | 136 | Jimmy Walker, USA | 42.32 |
63 | 104 | Charlie Wi, Kor | 41.54 |
64 | 102 | Chris Kirk, USA | 41.19 |
65 | 62 | Ryan Palmer, USA | 40.89 |
66 | 98 | Robert Garrigus, USA | 40.12 |
67 | 57 | Charley Hoffman, USA | 40.11 |
68 | 129 | Paul Lawrie, Sco | 39.96 |
69 | 17 | Jim Furyk, USA | 39.60 |
70 | 50 | Peter Hanson, Swe | 39.34 |
71 | 99 | Marc Leishman, Aus | 39.27 |
72 | 75 | Ricky Barnes, USA | 38.27 |
73 | 91 | Gregory Bourdy, Fra | 38.23 |
74 | 27 | Retief Goosen, Zaf | 38.12 |
75 | 33 | Louis Oosthuizen, Zaf | 38.09 |
76 | 140 | Brendan Steele , USA | 37.68 |
77 | 93 | Raphael Jacquelin, Fra | 37.45 |
78 | 38 | Ben Crane, USA | 36.88 |
79 | 121 | Brian Gay, USA | 36.88 |
80 | 86 | Darren Clarke, Nir | 36.67 |
81 | 67 | Scott Verplank, USA | 36.02 |
82 | 49 | Ryo Ishikawa, Jpn | 35.56 |
83 | 69 | Stewart Cink, USA | 35.50 |
84 | 122 | Alexander Noren, Swe | 34.16 |
85 | 94 | John Senden, Aus | 33.97 |
86 | 194 | George Coetzee, Zaf | 33.60 |
87 | 109 | Chris Wood, Eng | 33.12 |
88 | 84 | David Horsey, Eng | 32.94 |
89 | 138 | David Lynn, Eng | 32.81 |
90 | 152 | Pat Perez, USA | 32.81 |
91 | 206 | Michael Bradley, USA | 32.70 |
92 | 173 | Johnson Wagner, USA | 32.60 |
93 | 31 | Edoardo Molinari, Ita | 32.57 |
94 | 142 | Jerry Kelly, USA | 32.55 |
95 | 119 | Chris Couch, USA | 31.41 |
96 | 76 | Stephen Gallacher, Sco | 31.04 |
97 | 246 | Garth Mulroy, Zaf | 30.90 |
98 | 100 | Brendon de Jonge, Zwe | 30.82 |
99 | 137 | Charles Howell-III, USA | 30.78 |
100 | 103 | Carl Pettersson, Swe | 30.50 |
101 | 124 | Fredrik Jacobson, Swe | 30.42 |
102 | 164 | J.J. Henry, USA | 30.33 |
103 | 115 | Johan Edfors, Swe | 29.70 |
104 | 110 | Bae Sang-moon, Kor | 29.16 |
105 | 64 | Brendan Jones, Aus | 28.87 |
106 | 52 | Ross Fisher, Eng | 28.53 |
107 | 106 | Soren Kjeldsen, Dnk | 28.35 |
108 | 32 | Tim Clark, Zaf | 28.13 |
109 | 192 | Hiroo Kawai, Jpn | 27.76 |
110 | 208 | Pablo Larrazabal, Esp | 27.51 |
111 | 199 | Matt Bettencourt, USA | 27.34 |
112 | 205 | Mathew Goggin, Aus | 27.01 |
113 | 163 | Anthony Wall, Eng | 26.91 |
114 | 180 | Troy Matteson, USA | 26.72 |
115 | 48 | Padraig Harrington, Irl | 26.42 |
116 | 65 | Jeff Overton, USA | 26.37 |
117 | 114 | Gregory Havret, Fra | 25.85 |
118 | 82 | Angel Cabrera, Arg | 25.62 |
119 | 79 | Stuart Appleby, Aus | 25.39 |
120 | 220 | Michael Hoey, Nir | 24.98 |
121 | 216 | Jean-Baptiste Gonnet, Fra | 24.97 |
122 | 95 | Brian Davis, Eng | 24.90 |
123 | 127 | Siddikur Rahman, Ban | 24.74 |
124 | 156 | Trevor Immelman, Zaf | 24.55 |
125 | 289 | Danny Lee, NZl | 24.23 |
126 | 230 | Scott Stallings, USA | 24.02 |
127 | 56 | Anthony Kim, USA | 23.96 |
128 | 143 | Tadahiro Takayama, Jpn | 23.88 |
129 | 123 | Jbe' Kruger, Zaf | 23.72 |
130 | 146 | Greg Chalmers, Aus | 23.70 |
131 | 130 | Kevin Streelman, USA | 23.60 |
132 | 162 | Hunter Haas, USA | 23.56 |
133 | 174 | Chad Campbell, USA | 23.42 |
134 | 299 | Markus Brier, Aut | 23.41 |
135 | 256 | S.S.P. Chowrasia, Ind | 23.35 |
136 | 83 | Thongchai Jaidee, Tha | 23.08 |
137 | 134 | Tom Gillis, USA | 23.05 |
138 | 244 | Branden Grace, Zaf | 23.01 |
139 | 201 | Roland Thatcher, USA | 22.90 |
140 | 149 | Kiradech Aphibarnrat, Tha | 22.87 |
141 | 291 | Park Sang-hyun, Kor | 22.40 |
142 | 135 | Matthew Jones, Aus | 22.18 |
143 | 204 | Hennie Otto, Zaf | 22.12 |
144 | 198 | Tomohiro Kondo, Jpn | 22.00 |
145 | 59 | Yuta Ikeda, Jpn | 21.96 |
146 | 273 | Felipe Aguilar, Chl | 21.74 |
147 | 186 | Robert Gates, USA | 21.69 |
148 | 219 | Brandt Jobe, USA | 21.69 |
149 | 211 | Scott Jamieson, Sco | 21.62 |
150 | 128 | Gareth Maybin, Nir | 21.48 |
151 | 132 | Davis Love-III, USA | 21.22 |
152 | 20 | Ernie Els, Zaf | 20.68 |
153 | 77 | Noh Seung-yul, Kor | 20.63 |
154 | 195 | Fred Couples, USA | 20.57 |
155 | 116 | Jamie Donaldson, Wal | 20.24 |
156 | 196 | Jaco Van Zyl, Zaf | 20.23 |
157 | 234 | Jamie Elson, Eng | 20.21 |
158 | 203 | Keegan Bradley, USA | 19.94 |
159 | 300 | Chez Reavie, USA | 19.83 |
160 | 88 | Simon Dyson, Eng | 19.70 |
161 | 97 | Rhys Davies, Wal | 19.49 |
162 | 133 | Shingo Katayama, Jpn | 19.00 |
163 | 172 | Nick O'Hern, Aus | 18.95 |
164 | 240 | Brett Wetterich, USA | 18.81 |
165 | 185 | Ben Curtis, USA | 18.53 |
166 | 154 | Bradley Dredge, Wal | 18.22 |
167 | 249 | Scott Strange, Aus | 18.17 |
168 | 161 | Alex Cejka, Deu | 17.56 |
169 | 225 | Cameron Beckman, USA | 17.52 |
170 | 262 | David Howell, Eng | 17.37 |
171 | 237 | Richard Finch, Eng | 17.28 |
172 | 171 | Alvaro Velasco, Esp | 17.16 |
173 | 278 | Kurt Barnes, Aus | 17.06 |
174 | 222 | Chris Stroud, USA | 16.95 |
175 | 260 | Mark Foster, Eng | 16.84 |
176 | 245 | Anirban Lahiri, Ind | 16.80 |
177 | 126 | Peter Lawrie, Irl | 16.71 |
178 | 275 | Ricardo Gonzalez, Arg | 16.71 |
179 | 131 | Brett Rumford, Aus | 16.63 |
180 | 274 | Nobuhiro Masuda, Jpn | 16.40 |
181 | 167 | Soren Hansen, Dnk | 16.31 |
182 | 144 | Richie Ramsay, Sco | 16.11 |
183 | 248 | David Hearn, Can | 15.96 |
184 | 250 | Kevin Stadler, USA | 15.71 |
185 | 71 | Hiroyuki Fujita, Jpn | 15.67 |
186 | 213 | Kevin Chappell, USA | 15.51 |
187 | 165 | Pablo Martin, Esp | 15.17 |
188 | 176 | Andres Romero, Arg | 15.13 |
189 | 228 | Garrett Willis, USA | 15.13 |
190 | 141 | Robert-Jan Derksen, Nld | 14.79 |
191 | 258 | Steven Bowditch, Aus | 14.78 |
192 | 210 | Gaganjeet Bhullar, Ind | 14.77 |
193 | 232 | Bill Lunde, USA | 14.77 |
194 | 218 | George McNeill, USA | 14.50 |
195 | 78 | Sean O'Hair, USA | 14.43 |
196 | 212 | Jose Manuel Lara, Esp | 14.41 |
197 | 107 | Danny Willett, Eng | 14.39 |
198 | 117 | Joost Luiten, Nld | 14.15 |
199 | 243 | David Duval, USA | 14.15 |
200 | 170 | Justin Leonard, USA | 14.02 |
201 | 215 | Oscar Floren, Swe | 13.94 |
202 | 217 | Prayad Marksaeng, Tha | 13.78 |
203 | 169 | Christian L Nilsson, Swe | 13.70 |
204 | 139 | Vaughn Taylor, USA | 13.45 |
205 | 268 | Michiel Bothma, Zaf | 13.30 |
206 | 242 | Kim Dae-hyun, Kor | 12.96 |
207 | 85 | Tetsuji Hiratsuka, Jpn | 12.64 |
208 | 166 | Stephen Ames, Can | 12.61 |
209 | 155 | D.J. Trahan, USA | 12.40 |
210 | 209 | James Morrison, Eng | 12.33 |
211 | 193 | Jeev Milkha Singh, Ind | 12.29 |
212 | 263 | Blake Adams, USA | 12.10 |
213 | 148 | Bryce Molder, USA | 11.96 |
214 | 68 | Camilo Villegas, Col | 11.82 |
215 | 270 | Graeme Storm, Eng | 11.82 |
216 | 158 | Arjun Atwal, Ind | 11.78 |
217 | 113 | Fredrik Andersson Hed, Swe | 11.67 |
218 | 111 | Michio Matsumura, Jpn | 11.55 |
219 | 283 | Carlos del Moral, Esp | 11.51 |
220 | 238 | Dean Wilson, USA | 11.50 |
221 | 223 | Shane Lowry, Irl | 10.83 |
222 | 269 | Shiv Kapur, Ind | 10.61 |
223 | 257 | Josh Teater, USA | 10.31 |
224 | 284 | Tag Ridings, USA | 10.27 |
225 | 288 | Matthew Every, USA | 10.24 |
226 | 252 | Andre Stolz, Aus | 9.96 |
227 | 261 | Charles-Edouard Russo, Fra | 9.94 |
228 | 150 | Damien McGrane, Irl | 9.85 |
229 | 259 | David Mathis, USA | 9.85 |
230 | 160 | Robert Rock, Eng | 9.78 |
231 | 276 | Keith Horne, Zaf | 9.48 |
232 | 227 | Ryuji Imada, Jpn | 9.40 |
233 | 87 | Heath Slocum, USA | 9.27 |
234 | 280 | Kevin Sutherland, USA | 9.24 |
235 | 92 | Toru Taniguchi, Jpn | 9.14 |
236 | 292 | Azuma Yano, Jpn | 9.12 |
237 | 266 | Chris Riley, USA | 9.03 |
238 | 147 | John Parry, Eng | 9.01 |
239 | 189 | Jason Bohn, USA | 8.93 |
240 | 214 | Mardan Mamat, Sgp | 8.55 |
241 | 224 | John Rollins, USA | 8.47 |
242 | 265 | Joel Sjoholm, Swe | 8.40 |
243 | 197 | Shigeki Maruyama, Jpn | 8.16 |
244 | 120 | Henrik Stenson, Swe | 8.09 |
245 | 159 | Alejandro Canizares, Esp | 8.03 |
246 | 271 | David Drysdale, Sco | 8.01 |
247 | 295 | Alex Prugh, USA | 8.01 |
248 | 153 | Oliver Wilson, Eng | 7.89 |
249 | 267 | Daniel Summerhays, USA | 7.83 |
250 | 80 | Richard Green, Aus | 7.82 |
251 | 281 | Kim Hyung-Tae, Kor | 7.60 |
252 | 297 | Joe Durant, USA | 7.57 |
253 | 286 | Kris Blanks, USA | 7.36 |
254 | 235 | Tim Petrovic, USA | 7.30 |
255 | 239 | Alistair Presnell, Aus | 7.00 |
256 | 279 | Cho Min-Gyu, Kor | 7.00 |
257 | 254 | Marcus Both, Aus | 6.90 |
258 | 226 | Richard S. Johnson, Swe | 6.26 |
259 | 241 | Mark Tullo, Chl | 5.83 |
260 | 179 | Marcus Fraser, Aus | 5.80 |
261 | 175 | Koumei Oda, Jpn | 5.61 |
262 | 183 | Thaworn Wiratchant, Tha | 5.48 |
263 | 200 | Daisuke Maruyama, Jpn | 5.45 |
264 | 221 | Mikko Ilonen, Fin | 5.34 |
265 | 188 | Pariya Junhasavasdikul, Tha | 5.31 |
266 | 229 | Kenichi Kuboya, Jpn | 5.28 |
267 | 168 | Daniel Gaunt, Aus | 5.09 |
268 | 184 | Takashi Kanemoto, Jpn | 5.09 |
269 | 191 | Ignacio Garrido, Esp | 5.04 |
270 | 108 | Liang Wen-Chong, Chn | 4.88 |
271 | 207 | Han Lee, USA | 4.84 |
272 | 178 | Rikard Karlberg, Swe | 4.81 |
273 | 125 | Shunsuke Sonoda, Jpn | 4.69 |
274 | 190 | Gary Boyd, Eng | 4.43 |
275 | 177 | Kenny Perry, USA | 4.38 |
276 | 236 | Andrew Dodt, Aus | 3.99 |
277 | 233 | Ross McGowan, Eng | 3.98 |
278 | 296 | Robert Dinwiddie, Eng | 3.96 |
279 | 253 | Floris de Vries, Nld | 3.92 |
280 | 290 | Rocco Mediate, USA | 3.80 |
281 | 282 | Fabrizio Zanotti, Pry | 3.71 |
282 | 251 | Corey Pavin, USA | 3.45 |
283 | 145 | Kim Do-Hoon#752(Daegu), Kor | 2.97 |
284 | 231 | Steve Elkington, Aus | 2.45 |
285 | 293 | Bernd Wiesberger, Aut | 2.18 |
286 | 187 | Thorbjorn Olesen, Dnk | 2.10 |
287 | 182 | Simon Khan, Eng | 1.45 |
288 | 264 | Shaun Micheel, USA | 1.43 |
289 | 287 | George Murray, Sco | 1.42 |
290 | 285 | Kevin Kisner, USA | 1.35 |
No comments:
Post a Comment