SCWGO Performance Rank | OWGR | Name | Points Gained 2011 |
1 | 3 | Luke Donald, Eng | 157.92 |
2 | 12 | Charl Schwartzel, Zaf | 156.21 |
3 | 11 | Bubba Watson, USA | 131.67 |
4 | 15 | Nick Watney, USA | 120.56 |
5 | 2 | Martin Kaymer, Deu | 118.80 |
6 | 55 | Mark Wilson, USA | 115.00 |
7 | 4 | Phil Mickelson, USA | 113.06 |
8 | 21 | Martin Laird, Sco | 111.11 |
9 | 56 | Aaron Baddeley, Aus | 102.54 |
10 | 42 | Jonathan Byrd, USA | 102.38 |
11 | 46 | Rory Sabbatini, Zaf | 101.20 |
12 | 48 | Gary Woodland, USA | 98.34 |
13 | 43 | Brandt Snedeker, USA | 95.98 |
14 | 27 | Alvaro Quiros, Esp | 94.72 |
15 | 10 | Matt Kuchar, USA | 94.14 |
16 | 1 | Lee Westwood, Eng | 92.08 |
17 | 13 | Dustin Johnson, USA | 88.53 |
18 | 71 | Webb Simpson, USA | 84.88 |
19 | 62 | Stephen Marino, USA | 79.13 |
20 | 24 | Jason Day, Aus | 78.54 |
21 | 6 | Rory McIlroy, Nir | 78.20 |
22 | 44 | Anders Hansen, Dnk | 74.72 |
23 | 20 | Hunter Mahan, USA | 73.60 |
24 | 23 | Miguel A Jimenez, Esp | 72.45 |
25 | 54 | Vijay Singh, Fji | 72.27 |
26 | 17 | Adam Scott, Aus | 70.69 |
27 | 26 | Justin Rose, Eng | 69.34 |
28 | 45 | Bill Haas, USA | 66.27 |
29 | 49 | Lucas Glover, USA | 64.54 |
30 | 38 | Y.E. Yang, Kor | 64.48 |
31 | 7 | Paul Casey, Eng | 62.77 |
32 | 58 | Kevin Na, USA | 61.82 |
33 | 34 | K.J. Choi, Kor | 61.80 |
34 | 9 | Steve Stricker, USA | 61.62 |
35 | 92 | Tommy Gainey, USA | 61.55 |
36 | 97 | D.A. Points, USA | 60.80 |
37 | 5 | Graeme McDowell, Nir | 60.16 |
38 | 69 | Thomas Bjorn, Dnk | 59.95 |
39 | 33 | Matteo Manassero, Ita | 59.37 |
40 | 73 | Thomas Aiken, Zaf | 59.16 |
41 | 93 | Jhonattan Vegas, Ven | 59.05 |
42 | 99 | Spencer Levin, USA | 58.06 |
43 | 70 | Jason Dufner, USA | 56.09 |
44 | 110 | Rafael Cabrera Bello, Esp | 50.24 |
45 | 59 | J.B. Holmes, USA | 48.51 |
46 | 28 | Geoff Ogilvy, Aus | 47.50 |
47 | 40 | Ryan Moore, USA | 46.83 |
48 | 106 | Nicolas Colsaerts, Bel | 44.18 |
49 | 104 | James Kingston, Zaf | 43.39 |
50 | 19 | Francesco Molinari, Ita | 43.38 |
51 | 39 | Rickie Fowler, USA | 43.27 |
52 | 8 | Tiger Woods, USA | 42.80 |
53 | 131 | Jimmy Walker, USA | 42.32 |
54 | 32 | Robert Allenby, Aus | 41.99 |
55 | 90 | Robert Garrigus, USA | 40.12 |
56 | 61 | Ryan Palmer, USA | 39.05 |
57 | 101 | Chris Kirk, USA | 38.33 |
58 | 72 | Ricky Barnes, USA | 38.27 |
59 | 91 | Marc Leishman, Aus | 37.99 |
60 | 14 | Jim Furyk, USA | 37.76 |
61 | 133 | Brendan Steele , USA | 37.68 |
62 | 75 | David Toms, USA | 37.56 |
63 | 86 | Raphael Jacquelin, Fra | 37.45 |
64 | 60 | Charley Hoffman, USA | 36.36 |
65 | 25 | Retief Goosen, Zaf | 35.72 |
66 | 31 | Louis Oosthuizen, Zaf | 35.69 |
67 | 95 | Gregory Bourdy, Fra | 34.87 |
68 | 36 | Ben Crane, USA | 34.64 |
69 | 68 | Scott Verplank, USA | 34.42 |
70 | 52 | Peter Hanson, Swe | 34.34 |
71 | 116 | Alexander Noren, Swe | 34.16 |
72 | 192 | George Coetzee, Zaf | 33.60 |
73 | 74 | Sergio Garcia, Esp | 33.30 |
74 | 87 | David Horsey, Eng | 32.94 |
75 | 141 | Paul Lawrie, Sco | 32.88 |
76 | 138 | Pat Perez, USA | 32.81 |
77 | 174 | Johnson Wagner, USA | 32.60 |
78 | 30 | Edoardo Molinari, Ita | 32.57 |
79 | 123 | Jerry Kelly, USA | 32.55 |
80 | 209 | Michael Bradley, USA | 31.42 |
81 | 77 | Stephen Gallacher, Sco | 31.04 |
82 | 53 | Bo Van Pelt, USA | 30.93 |
83 | 94 | Brendon de Jonge, Zwe | 30.82 |
84 | 132 | Charles Howell-III, USA | 30.78 |
85 | 162 | J.J. Henry, USA | 30.33 |
86 | 22 | Robert Karlsson, Swe | 30.17 |
87 | 115 | Chris Couch, USA | 29.53 |
88 | 18 | Ian Poulter, Eng | 28.69 |
89 | 114 | Fredrik Jacobson, Swe | 28.58 |
90 | 29 | Tim Clark, Zaf | 28.13 |
91 | 35 | Kim Kyung-Tae, Kor | 27.89 |
92 | 66 | Stewart Cink, USA | 27.63 |
93 | 206 | Pablo Larrazabal, Esp | 27.51 |
94 | 103 | Carl Pettersson, Swe | 27.34 |
95 | 198 | Matt Bettencourt, USA | 27.34 |
96 | 126 | Brian Gay, USA | 27.27 |
97 | 204 | Mathew Goggin, Aus | 27.01 |
98 | 171 | Anthony Wall, Eng | 26.91 |
99 | 57 | Brendan Jones, Aus | 26.89 |
100 | 98 | John Senden, Aus | 26.84 |
101 | 176 | Troy Matteson, USA | 26.72 |
102 | 37 | Zach Johnson, USA | 26.43 |
103 | 41 | Padraig Harrington, Irl | 26.42 |
104 | 112 | Gregory Havret, Fra | 25.85 |
105 | 222 | Jean-Baptiste Gonnet, Fra | 24.97 |
106 | 117 | Siddikur Rahman, Ban | 24.74 |
107 | 225 | Scott Stallings, USA | 24.02 |
108 | 51 | Anthony Kim, USA | 23.96 |
109 | 120 | Johan Edfors, Swe | 23.62 |
110 | 157 | Hunter Haas, USA | 23.56 |
111 | 254 | S.S.P. Chowrasia, Ind | 23.35 |
112 | 80 | Thongchai Jaidee, Tha | 23.08 |
113 | 130 | Tom Gillis, USA | 23.05 |
114 | 76 | Angel Cabrera, Arg | 23.02 |
115 | 201 | Roland Thatcher, USA | 22.90 |
116 | 65 | Jeff Overton, USA | 22.62 |
117 | 78 | Stuart Appleby, Aus | 22.52 |
118 | 134 | Tadahiro Takayama, Jpn | 22.52 |
119 | 47 | Ross Fisher, Eng | 22.45 |
120 | 50 | Ryo Ishikawa, Jpn | 22.42 |
121 | 109 | Soren Kjeldsen, Dnk | 22.28 |
122 | 208 | Hennie Otto, Zaf | 22.12 |
123 | 188 | Tomohiro Kondo, Jpn | 22.00 |
124 | 264 | Felipe Aguilar, Chl | 21.74 |
125 | 187 | Robert Gates, USA | 21.69 |
126 | 215 | Brandt Jobe, USA | 21.69 |
127 | 122 | Gareth Maybin, Nir | 21.48 |
128 | 173 | Trevor Immelman, Zaf | 21.39 |
129 | 96 | Brian Davis, Eng | 21.15 |
130 | 119 | Chris Wood, Eng | 21.12 |
131 | 239 | Branden Grace, Zaf | 20.92 |
132 | 179 | David Lynn, Eng | 20.81 |
133 | 16 | Ernie Els, Zaf | 20.68 |
134 | 193 | Fred Couples, USA | 20.57 |
135 | 150 | Kiradech Aphibarnrat, Tha | 20.53 |
136 | 113 | Jamie Donaldson, Wal | 20.24 |
137 | 195 | Jaco Van Zyl, Zaf | 20.23 |
138 | 199 | Keegan Bradley, USA | 19.94 |
139 | 83 | Simon Dyson, Eng | 19.70 |
140 | 186 | Chad Campbell, USA | 19.67 |
141 | 146 | Greg Chalmers, Aus | 19.26 |
142 | 159 | Nick O'Hern, Aus | 18.95 |
143 | 223 | Scott Jamieson, Sco | 18.86 |
144 | 89 | Rhys Davies, Wal | 18.26 |
145 | 243 | Scott Strange, Aus | 18.17 |
146 | 128 | Jbe' Kruger, Zaf | 18.12 |
147 | 125 | Shingo Katayama, Jpn | 17.64 |
148 | 242 | Brett Wetterich, USA | 17.59 |
149 | 216 | Cameron Beckman, USA | 17.52 |
150 | 248 | David Howell, Eng | 17.37 |
151 | 234 | Richard Finch, Eng | 17.28 |
152 | 136 | Matthew Jones, Aus | 17.18 |
153 | 175 | Alvaro Velasco, Esp | 17.16 |
154 | 249 | Mark Foster, Eng | 16.84 |
155 | 236 | Anirban Lahiri, Ind | 16.80 |
156 | 152 | Bradley Dredge, Wal | 16.75 |
157 | 121 | Peter Lawrie, Irl | 16.71 |
158 | 270 | Ricardo Gonzalez, Arg | 16.71 |
159 | 185 | Ben Curtis, USA | 16.65 |
160 | 127 | Brett Rumford, Aus | 16.63 |
161 | 252 | Nobuhiro Masuda, Jpn | 16.40 |
162 | 155 | Soren Hansen, Dnk | 16.31 |
163 | 139 | Richie Ramsay, Sco | 16.11 |
164 | 166 | Alex Cejka, Deu | 15.72 |
165 | 207 | Kevin Chappell, USA | 15.51 |
166 | 170 | Pablo Martin, Esp | 15.17 |
167 | 135 | Robert-Jan Derksen, Nld | 14.79 |
168 | 203 | Gaganjeet Bhullar, Ind | 14.77 |
169 | 246 | David Hearn, Can | 14.68 |
170 | 213 | George McNeill, USA | 14.50 |
171 | 211 | Jose Manuel Lara, Esp | 14.41 |
172 | 293 | Zach Miller, USA | 14.32 |
173 | 108 | Joost Luiten, Nld | 14.15 |
174 | 226 | David Duval, USA | 14.15 |
175 | 221 | Oscar Floren, Swe | 13.94 |
176 | 160 | Christian L Nilsson, Swe | 13.70 |
177 | 231 | Bill Lunde, USA | 13.49 |
178 | 129 | Vaughn Taylor, USA | 13.45 |
179 | 137 | Davis Love-III, USA | 13.45 |
180 | 148 | Bae Sang-moon, Kor | 13.44 |
181 | 251 | Michiel Bothma, Zaf | 13.30 |
182 | 143 | Kevin Streelman, USA | 13.26 |
183 | 84 | Noh Seung-yul, Kor | 13.19 |
184 | 233 | Garrett Willis, USA | 12.89 |
185 | 169 | Justin Leonard, USA | 12.70 |
186 | 124 | Darren Clarke, Nir | 12.67 |
187 | 153 | Stephen Ames, Can | 12.61 |
188 | 102 | Danny Willett, Eng | 12.47 |
189 | 205 | James Morrison, Eng | 12.33 |
190 | 183 | Andres Romero, Arg | 12.29 |
191 | 191 | Jeev Milkha Singh, Ind | 12.29 |
192 | 67 | Hiroyuki Fujita, Jpn | 12.08 |
193 | 269 | Steven Bowditch, Aus | 11.91 |
194 | 64 | Camilo Villegas, Col | 11.82 |
195 | 105 | Fredrik Andersson Hed, Swe | 11.67 |
196 | 161 | Charlie Wi, Kor | 11.34 |
197 | 259 | Shiv Kapur, Ind | 10.61 |
198 | 274 | Tag Ridings, USA | 10.27 |
199 | 278 | Matthew Every, USA | 10.24 |
200 | 212 | Paul Goydos, USA | 10.21 |
201 | 235 | Dean Wilson, USA | 10.21 |
202 | 63 | Yuta Ikeda, Jpn | 9.92 |
203 | 247 | David Mathis, USA | 9.85 |
204 | 156 | Robert Rock, Eng | 9.78 |
205 | 158 | D.J. Trahan, USA | 9.53 |
206 | 262 | Keith Horne, Zaf | 9.48 |
207 | 219 | Ryuji Imada, Jpn | 9.40 |
208 | 82 | Heath Slocum, USA | 9.27 |
209 | 261 | Kevin Sutherland, USA | 9.24 |
210 | 271 | Blake Adams, USA | 9.24 |
211 | 272 | Chris Stroud, USA | 9.18 |
212 | 85 | Toru Taniguchi, Jpn | 9.14 |
213 | 258 | Chris Riley, USA | 9.03 |
214 | 140 | John Parry, Eng | 9.01 |
215 | 180 | Jason Bohn, USA | 8.93 |
216 | 144 | Bryce Molder, USA | 8.80 |
217 | 289 | Carlos del Moral, Esp | 8.75 |
218 | 210 | Mardan Mamat, Sgp | 8.55 |
219 | 214 | John Rollins, USA | 8.47 |
220 | 265 | Charles-Edouard Russo, Fra | 8.44 |
221 | 257 | Joel Sjoholm, Swe | 8.40 |
222 | 88 | Tetsuji Hiratsuka, Jpn | 8.32 |
223 | 279 | Kim Dae-hyun, Kor | 8.17 |
224 | 190 | Shigeki Maruyama, Jpn | 8.16 |
225 | 277 | Boo Weekley, USA | 8.05 |
226 | 154 | Alejandro Canizares, Esp | 8.03 |
227 | 281 | Alex Prugh, USA | 8.01 |
228 | 263 | Andre Stolz, Aus | 8.00 |
229 | 145 | Oliver Wilson, Eng | 7.89 |
230 | 260 | Daniel Summerhays, USA | 7.83 |
231 | 81 | Richard Green, Aus | 7.82 |
232 | 164 | Arjun Atwal, Ind | 7.59 |
233 | 288 | Joe Durant, USA | 7.57 |
234 | 250 | Josh Teater, USA | 7.44 |
235 | 298 | Graeme Storm, Eng | 7.14 |
236 | 230 | Alistair Presnell, Aus | 7.00 |
237 | 273 | Cho Min-Gyu, Kor | 7.00 |
238 | 245 | Prayad Marksaeng, Tha | 6.96 |
239 | 291 | Kim Hyung-sung, Kor | 6.93 |
240 | 244 | Marcus Both, Aus | 6.90 |
241 | 107 | Henrik Stenson, Swe | 6.80 |
242 | 266 | David Drysdale, Sco | 6.78 |
243 | 287 | Azuma Yano, Jpn | 6.60 |
244 | 79 | Sean O'Hair, USA | 6.56 |
245 | 151 | Damien McGrane, Irl | 6.49 |
246 | 297 | Nathan Green, Aus | 6.47 |
247 | 218 | Richard S. Johnson, Swe | 6.26 |
248 | 295 | Marcel Siem, Deu | 6.23 |
249 | 237 | Shane Lowry, Irl | 6.15 |
250 | 296 | Michael Connell, USA | 5.93 |
251 | 240 | Mark Tullo, Chl | 5.83 |
252 | 182 | Marcus Fraser, Aus | 5.80 |
253 | 229 | Tim Petrovic, USA | 5.75 |
254 | 178 | Thaworn Wiratchant, Tha | 5.48 |
255 | 220 | Mikko Ilonen, Fin | 5.34 |
256 | 217 | Kenichi Kuboya, Jpn | 5.28 |
257 | 294 | Steve Webster, Eng | 5.21 |
258 | 165 | Daniel Gaunt, Aus | 5.09 |
259 | 166 | Takashi Kanemoto, Jpn | 5.09 |
260 | 292 | Kim Hyung-Tae, Kor | 5.08 |
261 | 189 | Ignacio Garrido, Esp | 5.04 |
262 | 290 | Martin Wiegele, Aut | 4.99 |
263 | 196 | Han Lee, USA | 4.84 |
264 | 177 | Rikard Karlberg, Swe | 4.81 |
265 | 194 | Gary Boyd, Eng | 4.43 |
266 | 300 | Kunihiro Kamii, Jpn | 4.18 |
267 | 227 | Andrew Dodt, Aus | 3.99 |
268 | 224 | Ross McGowan, Eng | 3.98 |
269 | 284 | Robert Dinwiddie, Eng | 3.96 |
270 | 241 | Floris de Vries, Nld | 3.92 |
271 | 111 | Michio Matsumura, Jpn | 3.85 |
272 | 276 | Fabrizio Zanotti, Pry | 3.71 |
273 | 282 | Masaya Tomida, Jpn | 3.40 |
274 | 100 | Liang Wen-Chong, Chn | 3.25 |
275 | 118 | Shunsuke Sonoda, Jpn | 3.06 |
276 | 172 | Koumei Oda, Jpn | 2.64 |
277 | 228 | Steve Elkington, Aus | 2.45 |
278 | 200 | Pariya Junhasavasdikul, Tha | 2.41 |
279 | 286 | Rocco Mediate, USA | 2.20 |
280 | 275 | Bernd Wiesberger, Aut | 2.18 |
281 | 184 | Thorbjorn Olesen, Dnk | 2.10 |
282 | 202 | Daisuke Maruyama, Jpn | 1.86 |
283 | 168 | Kenny Perry, USA | 1.54 |
284 | 181 | Simon Khan, Eng | 1.45 |
285 | 255 | Shaun Micheel, USA | 1.43 |
286 | 267 | George Murray, Sco | 1.42 |
287 | 280 | Kevin Kisner, USA | 1.35 |
288 | 256 | Corey Pavin, USA | 1.21 |
Monday, May 9, 2011
SCWGO Performance Rank for May 9th
Well in our ranking, based on the points earned for the year, if you don't play, you might get passed up, at least outside the top 6. Mickelson moves up a notch to 7th, and Sabbatini to 11th. Byrd moves up to 10th from 24th. After Lee Westwood's 2 victories followed by a week off, he fell from 14th to 16th. Lucas Glover makes a big move from 241st to 29th.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment