SCWGO Performance Index | OWGR | Player | 2011 Points Gained |
1 | 1 | Luke Donald, Eng | 274.72 |
2 | 10 | Charl Schwartzel, Zaf | 170.10 |
3 | 15 | Nick Watney, USA | 147.29 |
4 | 3 | Martin Kaymer, Deu | 144.60 |
5 | 16 | K.J. Choi, Kor | 144.51 |
6 | 2 | Lee Westwood, Eng | 136.56 |
7 | 11 | Bubba Watson, USA | 133.91 |
8 | 27 | David Toms, USA | 131.56 |
9 | 24 | Alvaro Quiros, Esp | 122.01 |
10 | 53 | Aaron Baddeley, Aus | 121.42 |
11 | 59 | Mark Wilson, USA | 116.84 |
12 | 25 | Martin Laird, Sco | 116.44 |
13 | 4 | Phil Mickelson, USA | 116.22 |
14 | 46 | Rory Sabbatini, Zaf | 107.82 |
15 | 7 | Matt Kuchar, USA | 105.82 |
16 | 41 | Jonathan Byrd, USA | 104.98 |
17 | 19 | Jason Day, Aus | 102.30 |
18 | 47 | Brandt Snedeker, USA | 98.85 |
19 | 54 | Gary Woodland, USA | 98.34 |
20 | 14 | Dustin Johnson, USA | 92.15 |
21 | 18 | Hunter Mahan, USA | 91.73 |
22 | 6 | Rory McIlroy, Nir | 87.49 |
23 | 60 | Stephen Marino, USA | 87.00 |
24 | 12 | Ian Poulter, Eng | 86.36 |
25 | 73 | Webb Simpson, USA | 84.88 |
26 | 38 | Anders Hansen, Dnk | 81.47 |
27 | 26 | Miguel A Jimenez, Esp | 74.85 |
28 | 62 | Vijay Singh, Fji | 74.04 |
29 | 65 | Jason Dufner, USA | 74.02 |
30 | 5 | Graeme McDowell, Nir | 73.46 |
31 | 43 | Bill Haas, USA | 73.40 |
32 | 29 | Justin Rose, Eng | 71.58 |
33 | 22 | Adam Scott, Aus | 70.69 |
34 | 40 | Y.E. Yang, Kor | 70.09 |
35 | 8 | Steve Stricker, USA | 69.39 |
36 | 30 | Matteo Manassero, Ita | 68.76 |
37 | 9 | Paul Casey, Eng | 68.38 |
38 | 56 | Lucas Glover, USA | 67.97 |
39 | 91 | Spencer Levin, USA | 65.83 |
40 | 89 | Jhonattan Vegas, Ven | 65.13 |
41 | 75 | Thomas Aiken, Zaf | 64.67 |
42 | 48 | Ryan Palmer, USA | 63.69 |
43 | 63 | Kevin Na, USA | 63.37 |
44 | 83 | Nicolas Colsaerts, Bel | 62.38 |
45 | 101 | D.A. Points, USA | 62.06 |
46 | 98 | Tommy Gainey, USA | 61.55 |
47 | 55 | J.B. Holmes, USA | 61.31 |
48 | 67 | Thomas Bjorn, Dnk | 59.95 |
49 | 94 | Keegan Bradley, USA | 57.94 |
50 | 20 | Francesco Molinari, Ita | 55.06 |
51 | 76 | Raphael Jacquelin, Fra | 53.24 |
52 | 42 | Ryan Moore, USA | 52.39 |
53 | 120 | Rafael Cabrera Bello, Esp | 50.24 |
54 | 44 | Bo Van Pelt, USA | 49.33 |
55 | 34 | Zach Johnson, USA | 48.00 |
56 | 110 | Paul Goydos, USA | 47.54 |
57 | 31 | Geoff Ogilvy, Aus | 47.50 |
58 | 36 | Kim Kyung-Tae, Kor | 46.33 |
59 | 74 | Sergio Garcia, Esp | 46.24 |
60 | 45 | Rickie Fowler, USA | 46.14 |
61 | 70 | Simon Dyson, Eng | 45.30 |
62 | 23 | Robert Karlsson, Swe | 44.04 |
63 | 37 | Robert Allenby, Aus | 43.87 |
64 | 49 | Peter Hanson, Swe | 43.70 |
65 | 115 | James Kingston, Zaf | 43.39 |
66 | 13 | Tiger Woods, USA | 42.80 |
67 | 28 | Retief Goosen, Zaf | 42.48 |
68 | 99 | Robert Garrigus, USA | 42.42 |
69 | 77 | David Horsey, Eng | 42.33 |
70 | 146 | Jimmy Walker, USA | 42.32 |
71 | 106 | Charlie Wi, Kor | 41.54 |
72 | 107 | Chris Kirk, USA | 41.19 |
73 | 118 | Brian Gay, USA | 40.21 |
74 | 58 | Charley Hoffman, USA | 40.11 |
75 | 134 | Paul Lawrie, Sco | 39.96 |
76 | 78 | Ricky Barnes, USA | 39.77 |
77 | 17 | Jim Furyk, USA | 39.60 |
78 | 100 | Marc Leishman, Aus | 39.27 |
79 | 102 | Johan Edfors, Swe | 39.09 |
80 | 87 | Darren Clarke, Nir | 38.56 |
81 | 95 | Gregory Bourdy, Fra | 38.23 |
82 | 35 | Louis Oosthuizen, Zaf | 38.09 |
83 | 144 | Brendan Steele , USA | 37.68 |
84 | 39 | Ben Crane, USA | 36.88 |
85 | 71 | Scott Verplank, USA | 36.02 |
86 | 51 | Ryo Ishikawa, Jpn | 35.56 |
87 | 69 | Stewart Cink, USA | 35.50 |
88 | 33 | Edoardo Molinari, Ita | 34.71 |
89 | 141 | Jerry Kelly, USA | 34.32 |
90 | 127 | Alexander Noren, Swe | 34.16 |
91 | 96 | John Senden, Aus | 33.97 |
92 | 197 | George Coetzee, Zaf | 33.60 |
93 | 114 | Chris Wood, Eng | 33.12 |
94 | 138 | Charles Howell-III, USA | 33.08 |
95 | 143 | David Lynn, Eng | 32.81 |
96 | 156 | Pat Perez, USA | 32.81 |
97 | 210 | Michael Bradley, USA | 32.70 |
98 | 169 | Johnson Wagner, USA | 32.60 |
99 | 124 | Fredrik Jacobson, Swe | 32.19 |
100 | 165 | J.J. Henry, USA | 32.11 |
101 | 105 | Carl Pettersson, Swe | 31.76 |
102 | 64 | Jeff Overton, USA | 31.50 |
103 | 122 | Chris Couch, USA | 31.41 |
104 | 79 | Stephen Gallacher, Sco | 31.04 |
105 | 249 | Garth Mulroy, Zaf | 30.90 |
106 | 103 | Brendon de Jonge, Zwe | 30.82 |
107 | 52 | Ross Fisher, Eng | 30.67 |
108 | 180 | Hiroo Kawai, Jpn | 30.10 |
109 | 104 | Jamie Donaldson, Wal | 29.63 |
110 | 111 | Bae Sang-moon, Kor | 29.16 |
111 | 66 | Brendan Jones, Aus | 28.87 |
112 | 112 | Soren Kjeldsen, Dnk | 28.35 |
113 | 235 | Felipe Aguilar, Chl | 28.25 |
114 | 32 | Tim Clark, Zaf | 28.13 |
115 | 119 | Koumei Oda, Jpn | 27.61 |
116 | 215 | Michael Hoey, Nir | 27.57 |
117 | 211 | Pablo Larrazabal, Esp | 27.51 |
118 | 202 | Matt Bettencourt, USA | 27.34 |
119 | 208 | Mathew Goggin, Aus | 27.01 |
120 | 168 | Anthony Wall, Eng | 26.91 |
121 | 159 | Hunter Haas, USA | 26.89 |
122 | 184 | Troy Matteson, USA | 26.72 |
123 | 164 | Shane Lowry, Irl | 26.62 |
124 | 50 | Padraig Harrington, Irl | 26.42 |
125 | 84 | Thongchai Jaidee, Tha | 26.29 |
126 | 21 | Ernie Els, Zaf | 26.28 |
127 | 241 | S.S.P. Chowrasia, Ind | 25.94 |
128 | 117 | Gregory Havret, Fra | 25.85 |
129 | 80 | Angel Cabrera, Arg | 25.62 |
130 | 81 | Stuart Appleby, Aus | 25.39 |
131 | 192 | Tomohiro Kondo, Jpn | 25.34 |
132 | 148 | Kiradech Aphibarnrat, Tha | 25.21 |
133 | 221 | Jean-Baptiste Gonnet, Fra | 24.97 |
134 | 97 | Brian Davis, Eng | 24.90 |
135 | 236 | Branden Grace, Zaf | 24.83 |
136 | 130 | Siddikur Rahman, Ban | 24.74 |
137 | 172 | Chad Campbell, USA | 24.68 |
138 | 160 | Trevor Immelman, Zaf | 24.55 |
139 | 291 | Danny Lee, NZl | 24.23 |
140 | 272 | Park Sang-hyun, Kor | 24.20 |
141 | 239 | Scott Stallings, USA | 24.02 |
142 | 216 | Brandt Jobe, USA | 23.99 |
143 | 57 | Anthony Kim, USA | 23.96 |
144 | 147 | Tadahiro Takayama, Jpn | 23.88 |
145 | 206 | Hennie Otto, Zaf | 23.85 |
146 | 90 | Rhys Davies, Wal | 23.84 |
147 | 125 | Jbe' Kruger, Zaf | 23.72 |
148 | 151 | Greg Chalmers, Aus | 23.70 |
149 | 136 | Kevin Streelman, USA | 23.60 |
150 | 126 | Shingo Katayama, Jpn | 23.40 |
151 | 229 | Ricardo Gonzalez, Arg | 23.22 |
152 | 142 | Tom Gillis, USA | 23.05 |
153 | 204 | Roland Thatcher, USA | 22.90 |
154 | 177 | Ryuji Imada, Jpn | 22.70 |
155 | 190 | Jaco Van Zyl, Zaf | 22.37 |
156 | 139 | Matthew Jones, Aus | 22.18 |
157 | 61 | Yuta Ikeda, Jpn | 21.96 |
158 | 195 | Robert Gates, USA | 21.69 |
159 | 220 | Scott Jamieson, Sco | 21.62 |
160 | 135 | Marcus Fraser, Aus | 21.59 |
161 | 132 | Gareth Maybin, Nir | 21.48 |
162 | 225 | Jamie Elson, Eng | 21.42 |
163 | 133 | Davis Love-III, USA | 21.22 |
164 | 86 | Noh Seung-yul, Kor | 20.63 |
165 | 200 | Fred Couples, USA | 20.57 |
166 | 152 | Bradley Dredge, Wal | 20.36 |
167 | 227 | Brett Wetterich, USA | 20.31 |
168 | 252 | David Howell, Eng | 19.51 |
169 | 68 | Hiroyuki Fujita, Jpn | 19.01 |
170 | 178 | Nick O'Hern, Aus | 18.95 |
171 | 240 | Peter Whiteford, Sco | 18.84 |
172 | 250 | Mark Foster, Eng | 18.57 |
173 | 191 | Ben Curtis, USA | 18.53 |
174 | 258 | Scott Strange, Aus | 18.17 |
175 | 265 | Nobuhiro Masuda, Jpn | 18.16 |
176 | 290 | Joe Ogilvie, USA | 18.10 |
177 | 205 | Jose Manuel Lara, Esp | 17.61 |
178 | 167 | Alex Cejka, Deu | 17.56 |
179 | 231 | Cameron Beckman, USA | 17.52 |
180 | 243 | Richard Finch, Eng | 17.28 |
181 | 174 | Alvaro Velasco, Esp | 17.16 |
182 | 279 | Kurt Barnes, Aus | 17.06 |
183 | 232 | Chris Stroud, USA | 16.95 |
184 | 153 | Arjun Atwal, Ind | 16.91 |
185 | 248 | Anirban Lahiri, Ind | 16.80 |
186 | 131 | Peter Lawrie, Irl | 16.71 |
187 | 137 | Brett Rumford, Aus | 16.63 |
188 | 214 | Oscar Floren, Swe | 16.53 |
189 | 174 | Soren Hansen, Dnk | 16.31 |
190 | 149 | Richie Ramsay, Sco | 16.11 |
191 | 253 | Toshinori Muto, Jpn | 16.04 |
192 | 218 | George McNeill, USA | 16.00 |
193 | 260 | David Hearn, Can | 15.96 |
194 | 292 | Tano Goya, Arg | 15.89 |
195 | 256 | Kevin Stadler, USA | 15.71 |
196 | 201 | John Rollins, USA | 15.69 |
197 | 222 | Kevin Chappell, USA | 15.51 |
198 | 170 | Pablo Martin, Esp | 15.17 |
199 | 185 | Andres Romero, Arg | 15.13 |
200 | 230 | Garrett Willis, USA | 15.13 |
201 | 145 | Robert-Jan Derksen, Nld | 14.79 |
202 | 263 | Steven Bowditch, Aus | 14.78 |
203 | 217 | Gaganjeet Bhullar, Ind | 14.77 |
204 | 238 | Bill Lunde, USA | 14.77 |
205 | 140 | Vaughn Taylor, USA | 14.72 |
206 | 82 | Sean O'Hair, USA | 14.43 |
207 | 88 | Tetsuji Hiratsuka, Jpn | 14.40 |
208 | 109 | Danny Willett, Eng | 14.39 |
209 | 123 | Joost Luiten, Nld | 14.15 |
210 | 251 | David Duval, USA | 14.15 |
211 | 176 | Justin Leonard, USA | 14.02 |
212 | 223 | Prayad Marksaeng, Tha | 13.78 |
213 | 179 | Christian L Nilsson, Swe | 13.70 |
214 | 298 | Kaname Yokoo, Jpn | 13.64 |
215 | 270 | Graeme Storm, Eng | 13.36 |
216 | 277 | Michiel Bothma, Zaf | 13.30 |
217 | 273 | Carlos del Moral, Esp | 13.24 |
218 | 266 | Shiv Kapur, Ind | 13.21 |
219 | 247 | Kim Dae-hyun, Kor | 12.96 |
220 | 173 | Stephen Ames, Can | 12.61 |
221 | 161 | D.J. Trahan, USA | 12.40 |
222 | 213 | James Morrison, Eng | 12.33 |
223 | 198 | Jeev Milkha Singh, Ind | 12.29 |
224 | 274 | Blake Adams, USA | 12.10 |
225 | 157 | Bryce Molder, USA | 11.96 |
226 | 72 | Camilo Villegas, Col | 11.82 |
227 | 116 | Fredrik Andersson Hed, Swe | 11.67 |
228 | 162 | Robert Rock, Eng | 11.67 |
229 | 113 | Michio Matsumura, Jpn | 11.55 |
230 | 242 | Dean Wilson, USA | 11.50 |
231 | 264 | Josh Teater, USA | 10.31 |
232 | 296 | Tag Ridings, USA | 10.27 |
233 | 287 | Matthew Every, USA | 10.24 |
234 | 150 | John Parry, Eng | 10.22 |
235 | 255 | Andre Stolz, Aus | 9.96 |
236 | 269 | Charles-Edouard Russo, Fra | 9.94 |
237 | 155 | Damien McGrane, Irl | 9.85 |
238 | 268 | David Mathis, USA | 9.85 |
239 | 226 | Tim Petrovic, USA | 9.60 |
240 | 289 | Keith Horne, Zaf | 9.48 |
241 | 93 | Heath Slocum, USA | 9.27 |
242 | 285 | Kevin Sutherland, USA | 9.24 |
243 | 92 | Toru Taniguchi, Jpn | 9.14 |
244 | 297 | Azuma Yano, Jpn | 9.12 |
245 | 280 | Chris Riley, USA | 9.03 |
246 | 193 | Jason Bohn, USA | 8.93 |
247 | 276 | Kim Hyung-Tae, Kor | 8.92 |
248 | 129 | Kim Do-Hoon#752(Daegu), Kor | 8.91 |
249 | 219 | Kenichi Kuboya, Jpn | 8.62 |
250 | 224 | Mardan Mamat, Sgp | 8.55 |
251 | 271 | Joel Sjoholm, Swe | 8.40 |
252 | 182 | Ignacio Garrido, Esp | 8.25 |
253 | 203 | Shigeki Maruyama, Jpn | 8.16 |
254 | 121 | Henrik Stenson, Swe | 8.09 |
255 | 166 | Alejandro Canizares, Esp | 8.03 |
256 | 281 | David Drysdale, Sco | 8.01 |
257 | 158 | Oliver Wilson, Eng | 7.89 |
258 | 278 | Daniel Summerhays, USA | 7.83 |
259 | 85 | Richard Green, Aus | 7.82 |
260 | 284 | Martin Wiegele, Aut | 7.59 |
261 | 300 | Marcel Siem, Deu | 7.57 |
262 | 294 | Kris Blanks, USA | 7.36 |
263 | 244 | Alistair Presnell, Aus | 7.00 |
264 | 286 | Cho Min-Gyu, Kor | 7.00 |
265 | 262 | Fabrizio Zanotti, Pry | 6.92 |
266 | 261 | Marcus Both, Aus | 6.90 |
267 | 233 | Richard S. Johnson, Swe | 6.26 |
268 | 246 | Mark Tullo, Chl | 5.83 |
269 | 187 | Thaworn Wiratchant, Tha | 5.48 |
270 | 207 | Daisuke Maruyama, Jpn | 5.45 |
271 | 228 | Mikko Ilonen, Fin | 5.34 |
272 | 237 | Andrew Dodt, Aus | 5.33 |
273 | 234 | Ross McGowan, Eng | 5.32 |
274 | 194 | Pariya Junhasavasdikul, Tha | 5.31 |
275 | 171 | Daniel Gaunt, Aus | 5.09 |
276 | 188 | Takashi Kanemoto, Jpn | 5.09 |
277 | 108 | Liang Wen-Chong, Chn | 4.88 |
278 | 212 | Han Lee, USA | 4.84 |
279 | 181 | Rikard Karlberg, Swe | 4.81 |
280 | 128 | Shunsuke Sonoda, Jpn | 4.69 |
281 | 199 | Gary Boyd, Eng | 4.43 |
282 | 183 | Kenny Perry, USA | 4.38 |
283 | 259 | Floris de Vries, Nld | 3.92 |
284 | 288 | Rocco Mediate, USA | 3.80 |
285 | 257 | Corey Pavin, USA | 3.45 |
286 | 245 | Steve Elkington, Aus | 2.45 |
287 | 295 | Bernd Wiesberger, Aut | 2.18 |
288 | 196 | Thorbjorn Olesen, Dnk | 2.10 |
289 | 186 | Simon Khan, Eng | 1.45 |
290 | 275 | Shaun Micheel, USA | 1.43 |
291 | 293 | George Murray, Sco | 1.42 |
292 | 299 | Kevin Kisner, USA | 1.35 |
Monday, May 30, 2011
May 30th SCWGO Performance Index
With an exciting BMW PGA, and OWGR points aplenty, Donald gets recognized (finally) in the OWGR rankings as #1, validating his fine play that followers of the SoCal World Golf Observer Performance Index were already aware of - Donald has been the #1 player in the world for quite awhile now. Lee Westwood moves up from 18th to 6th. Martin Kaymer advances upwards with points due to his "cut made" relative to the other three major winner holders who missed cuts this week, though Nick Watney moves ahead of him to 3rd place. And for the US tour, new winner Keegan Bradley moves up from 158th to 49th.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment